Texas 15th District
TX-15 · Place of performance
Total Obligations
$5.70B
Total Awards
32K
Known Recipients
25
Last Updated
Jun 5, 2026
CFDA 84.063 and Texas 15th District (TX-15) meet at $972,704,482.03 in USAspending.gov obligations, spread across 54 awards. Fifty-four Pell awards cover about twenty-six percent of TX-15’s district obligation total — a high student-aid share of a relatively small three-point-eight-billion-dollar district book. That pair is Federal Pell Grant Program and Texas 15th District (TX-15) — not Texas’s entire federal inflow, not Federal Pell Grant Program nationwide, and not cash already paid. The cell is 25.6% of this district’s published obligation total ($3,793,427,343.65). Implied average obligation is about $18,013,045.96 ($972,704,482.03 ÷ 54). Correlation is not causation.
Key figures
- Pell Grants in Texas 15th District (TX-15): $972,704,482.03 across 54 USAspending awards.
- Implied mean about $18,013,045.96 per record; district share 25.6% of $3,793,427,343.65.
- CFDA 84.063 × TX-15 is an obligation join, not an outlay and not a named-recipient list.
- Cite USAspending.gov; quote Texas 15th District and CFDA 84.063 if live tables moved.
- Texas federal spending and All spending ties are parents and an index, not amounts to add into $972,704,482.03.
Reading CFDA 84.063 inside TX-15
CFDA 84.063 and congressional district TX-15 meet here. $972,704,482.03 is the USAspending.gov obligation sum on awards that carry both tags. It is not Federal Pell Grant Program’s nationwide total, not every federal dollar coded to Texas 15th District (TX-15), and not an outlay register. The packet does not split campuses, and it does not name students or institutions. 54 is an action count: modifications and repeat awards add rows. Unique recipients are unpublished. It is not a student census, a campus roster, or a named-recipient file.
This page reports Federal Pell Grant assistance USAspending tagged to this district as place of performance. The headline $972,704,482.03 sits beside a district-wide obligation total of $3,793,427,343.65; the 25.6% share is arithmetic on those two packet facts, not a ranking of Texas districts as winners or losers. District 90 and 98 placeholders are omitted from this harvest. Obligations are not outlays. The high share describes this join, not a ranking of Texas districts as winners or losers.
Catalog line 84.063 without inventing a component pie
USAspending labels CFDA 84.063 as Federal Pell Grant Program. That catalog number produced $972,704,482.03 when crossed with Texas 15th District (TX-15) place of performance. The program hub does not require TX-15 geography. The district hub does not require Pell Grants. Only this tie applies both filters, which is why it cites 54 awards. The packet does not split campuses, and it does not name students or institutions.
Correlation is not causation: Texas 15th District (TX-15) did not cause $972,704,482.03 by existing as a large or small place, and enrollment figures are not packet facts. The join is 84.063 × TX-15 only. It is not a student census, a campus roster, or a named-recipient file. Do not invent contractors or award recipients to fill the gap. Campaign donations on FEC tables do not fund this USAspending cell; the datasets are separate.
Full analysis: Pell Grants (CFDA 84.063) in Texas 15th District (TX-15) →
Questions
- How much Pell Grants spending is coded to Texas 15th District (TX-15)?
- USAspending.gov lists $972,704,482.03 in Federal Pell Grant Program obligations across 54 awards with place of performance in Texas 15th District (TX-15). CFDA 84.063 × TX-15 is an obligation join, not an outlay and not Texas’s complete federal ledger. The cell is 25.6% of the district’s published total ($3,793,427,343.65). Unique recipients are unpublished. Average obligation is about $18,013,045.96, a ratio of those two facts only.
- Do 54 awards mean 54 students, campuses, or FAFSA filers in TX-15?
- No. Award count is a row count of USAspending actions and can include continuations and modifications. It is not a count of students, campuses, or FAFSA filers. The packet does not name recipients. See Texas 15th District for named lines as USAspending stored them. The packet does not split campuses, and it does not name students or institutions.
- Is $972,704,482.03 cash already paid in Texas 15th District (TX-15)?
- No. Obligations are commitments recorded on USAspending.gov awards. Outlays — money that actually left the Treasury — are a different concept and are not this packet’s headline. Treating $972,704,482.03 as aid already disbursed to students confuses those terms. Later ingests can revise 54 awards. Prefer the live district and program hubs if the tables moved.
- Do FEC donations fund these Pell Grants awards in TX-15?
- No. FEC receipts and USAspending obligations are different datasets. Sharing Texas geography does not mean donations funded $972,704,482.03 in Texas 15th District (TX-15). This page reports USAspending.gov CFDA 84.063 crossed with place of performance TX-15. It does not report campaign finance.
USAspending.gov congressional district place-of-performance joined to CFDA program. Obligations are not outlays.
District ties
Yearly Spending Trend
Top 50 Awards in Texas 15th District
Largest individual obligations performed in TX-15.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_70CDCR20C00000001_7012_-NONE-_-NONE- UNACCOMPANIED ALIEN CHILDREN AND FAMILY UNITS TRANSPORTATION SERVICES | MVM, INC. Virginia | Department of Homeland Security U.S. Immigration and Customs Enforcement | — | MCALLEN, TX-15 | 2024 | $669,025,472 |
CONT_AWD_W9126G26CA011_9700_-NONE-_-NONE- DESIGN AND CONSTRUCTION OF A NEW WORLD SCREWWORM (NWS) FACILITY TO PRODUCE 300 MILLION STERILE FLIES PER WEEK. | M. A. MORTENSON COMPANY Minnesota | Department of Defense Department of the Army | — | EDINBURG, TX-15 | 2026 | $610,000,000 |
CONT_AWD_W9126G19C0118_9700_-NONE-_-NONE- MOD TO DEOB UNUSED/CANCELLING TECH/RVSS FUNDS - CONSTRUCTION, PHARR AND ALAMO SEGMENT | SOUTHWEST VALLEY CONSTRUCTORS CO New Mexico | Department of Defense Department of the Army | — | MCALLEN, TX-15 | 2024 | $326,887,353 |
CONT_AWD_70B03C21F00001132_7014_70B03C21D00000003_7014 P00015 - POP EXTENSION | RAPISCAN SYSTEMS INC California | Department of Homeland Security U.S. Customs and Border Protection | — | MISSION, TX-15 | 2024 | $186,433,309 |
CONT_AWD_W9126G19C0005_9700_-NONE-_-NONE- THIS MODIFICATION IS TO DEOBLIGATE CANCELING TECHNOLOGY/RVSS FUNDS. BORDER FENCE RGV - 03 | SLSCO, LTD. Texas | Department of Defense Department of the Army | — | MISSION, TX-15 | 2024 | $150,875,292 |
CONT_AWD_70CDCR24FR0000026_7012_70CDCR24D00000002_7012 THIS TASK ORDER IS FOR FUNDING THE NATIONWIDE TRANSPORTATION OF UNACCOMPANIED MINORS AND FAMILY UNITS. THE PURPOSE OF THIS MODIFICATION DEOBLIGATE FUNDING AND CLOSEOUT THE TASK OR… | MVM, INC. Virginia | Department of Homeland Security U.S. Immigration and Customs Enforcement | — | MCALLEN, TX-15 | 2024 | $142,022,108 |
CONT_AWD_70CDCR25FR0000026_7012_70CDCR24D00000002_7012 THIS TASK ORDER PROVIDES FUNDING FOR THE NATIONWIDE TRANSPORTATION OF UNACCOMPANIED MINORS AND FAMILY UNITS. THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE INCREMENTAL FUNDING ON… | MVM, INC. Virginia | Department of Homeland Security U.S. Immigration and Customs Enforcement | — | MCALLEN, TX-15 | 2026 | $134,406,514 |
ASST_NON_P063P242296_091 GRANT PROGRAM | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDINBURG, TX-15 | 2024 | $132,789,044 |
ASST_NON_TX671B_036 NHC | TEXAS GENERAL LAND OFFICE Texas | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.015 VETERANS STATE NURSING HOME CARE | MCALLEN, TX-15 | 2024 | $131,787,179 |
ASST_NON_P063P252296_091 GRANT PROGRAM | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDINBURG, TX-15 | 2025 | $121,815,906 |
ASST_NON_P063P232296_091 GRANT PROGRAM | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDINBURG, TX-15 | 2024 | $110,403,127 |
ASST_NON_P063P250387_091 GRANT PROGRAM | TEXAS STATE UNIVERSITY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAN MARCOS, TX-15 | 2025 | $99,682,680 |
ASST_NON_P063P222296_091 GRANT PROGRAM | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDINBURG, TX-15 | 2024 | $98,239,391 |
ASST_NON_P063P240387_091 GRANT PROGRAM | TEXAS STATE UNIVERSITY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAN MARCOS, TX-15 | 2024 | $94,675,343 |
ASST_NON_P063P192296_091 GRANT PROGRAM | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDINBURG, TX-15 | 2024 | $91,694,396 |
CONT_AWD_70B03C21F00001130_7014_70B03C21D00000004_7014 P00011 - POP EXTENSION | LEIDOS, INC. Virginia | Department of Homeland Security U.S. Customs and Border Protection | — | PHARR, TX-15 | 2024 | $91,130,734 |
ASST_NON_P063P230387_091 GRANT PROGRAM | TEXAS STATE UNIVERSITY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAN MARCOS, TX-15 | 2024 | $73,223,555 |
ASST_NON_P063P244734_091 GRANT PROGRAM | SOUTH TEXAS COLLEGE Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MCALLEN, TX-15 | 2024 | $64,556,794 |
ASST_NON_P063P220387_091 GRANT PROGRAM | TEXAS STATE UNIVERSITY Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAN MARCOS, TX-15 | 2024 | $63,663,758 |
ASST_NON_P063P194734_091 GRANT PROGRAM | SOUTH TEXAS COLLEGE Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MCALLEN, TX-15 | 2024 | $58,338,096 |
ASST_NON_P063P234734_091 GRANT PROGRAM | SOUTH TEXAS COLLEGE Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MCALLEN, TX-15 | 2024 | $57,830,176 |
ASST_NON_P063P254734_091 GRANT PROGRAM | SOUTH TEXAS COLLEGE Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MCALLEN, TX-15 | 2025 | $57,645,742 |
CONT_AWD_HSBP1017F00011_7014_GS00F200CA_4732 P00020-ADMINISTRATIVE MOD | KBR WYLE SERVICES, LLC Maryland | Department of Homeland Security U.S. Customs and Border Protection | — | MCALLEN, TX-15 | 2024 | $49,330,278 |
ASST_NON_P063P224734_091 GRANT PROGRAM | SOUTH TEXAS COLLEGE Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MCALLEN, TX-15 | 2024 | $46,319,014 |
ASST_NON_P063P214734_091 GRANT PROGRAM | SOUTH TEXAS COLLEGE Texas | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MCALLEN, TX-15 | 2024 | $45,518,908 |
ASST_NON_P334A180025_091 COLLEGE NOW - CAREER CONNECTED! | REGION ONE EDUCATION SRV CENTER Texas | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | EDINBURG, TX-15 | 2024 | $45,390,936 |
CONT_AWD_N0018922CZ021_9700_-NONE-_-NONE- DEPLOYED DDRX VIRGINIA BUILD I | BAE SYSTEMS AUSTRALIA LIMITED | Department of Defense Department of the Navy | — | PREMONT, TX-15 | 2025 | $36,229,246 |
ASST_NON_693JJ22430000Y240TX2B24072_069 PROJECT TITLE: RECONSTRUCT EXISTING ROADWAY ON SH 285 :::: PROJECT DESCRIPTION: ON SH 285 FROM FM 1017 TO .66 MILES EAST OF JIM HOGG AND BROOKS COUNTY LINE. SUPER 2 AND RECONSTRUC… | TEXAS DEPARTMENT OF TRANSPORTATION Texas | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TX-15 | 2024 | $31,923,170 |
ASST_NON_P334A180024_091 COLLEGE READY, CAREER SET! | REGION ONE EDUCATION SRV CENTER Texas | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | EDINBURG, TX-15 | 2024 | $31,660,349 |
CONT_AWD_70B03C21F00001131_7014_70B03C21D00000005_7014 P00012 - POP CHANGE | SMITHS DETECTION INC. Maryland | Department of Homeland Security U.S. Customs and Border Protection | — | MISSION, TX-15 | 2024 | $27,644,287 |
CONT_AWD_70B03C23F00000406_7014_70B03C22A00000019_7014 CHANGE COR FROM SHANA DIXON TO ERNEST BUSTAMANTES | TRAILBOSS ENTERPRISES, INC. Alaska | Department of Homeland Security U.S. Customs and Border Protection | — | MCALLEN, TX-15 | 2024 | $24,357,500 |
CONT_AWD_70B03C24F00000283_7014_70B03C24A00000009_7014 THE PURPOSE OF THIS ORDER IS TO PROVIDE GROUND TRANSPORTATION SERVICE TO REDIRECT AGENTS AND OFFICERS TOWARD MORE TRADITIONAL LAW ENFORCEMENT DUTIES. THE CONTRACTOR WILL PROVIDE… | TRAILBOSS ENTERPRISES, INC. Alaska | Department of Homeland Security U.S. Customs and Border Protection | — | MCALLEN, TX-15 | 2024 | $22,158,299 |
CONT_AWD_70B03C20C00000076_7014_-NONE-_-NONE- DE-OBLIGATE UNSPENT FUNDS | TRAINING, REHABILITATION, & DEVELOPMENT INSTITUTE, INC. Texas | Department of Homeland Security U.S. Customs and Border Protection | — | EDINBURG, TX-15 | 2024 | $20,978,255 |
ASST_NON_P334A210014_091 PATHWAYS TO THE FUTURE! | REGION ONE EDUCATION SRV CENTER Texas | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | EDINBURG, TX-15 | 2024 | $20,040,000 |
CONT_AWD_12639522C0080_12K3_-NONE-_-NONE- COMBINED UNDERGROUND UTILITY IMPROVEMENTS, MOORE AIR BASE, TEXAS | JIMENEZ ENGINEERING SOLUTIONS, LLC Texas | Department of Agriculture Animal and Plant Health Inspection Service | — | EDINBURG, TX-15 | 2024 | $19,486,592 |
CONT_AWD_70B01C22F00000899_7014_GS07F5548P_4730 ADMINISTRATIVE MODIFICATION TO CHANGE THE COR | CENTERRA GROUP, LLC Virginia | Department of Homeland Security U.S. Customs and Border Protection | — | MCALLEN, TX-15 | 2024 | $14,147,244 |
ASST_NON_06CH011558_075 HEAD START AND EARLY HEAD START | COMMUNITY COUNCIL OF SOUTH CENTRAL TEXAS, INC. Texas | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | SEGUIN, TX-15 | 2024 | $12,771,856 |
ASST_NON_15JCOPS23GK01690PASS_015 THE ADVANCED LAW ENFORCEMENT RAPID RESPONSE TRAINING (ALERRT) AT TEXAS STATE UNIVERSITY WILL USE FY23 PASS FUNDING TO PROVIDE TRAINING THAT MEETS THE GOALS OF THE PROTECTING OUR L… | TEXAS STATE UNIVERSITY Texas | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | SAN MARCOS, TX-15 | 2024 | $10,958,667 |
ASST_NON_U54MD019970_075 RIO GRANDE VALLEY CANCER HEALTH DISPARITY RESEARCH CENTER - OVERALL PROJECT SUMMARY: THE RIO GRANDE VALLEY (RGV), LOCATED IN SOUTH TEXAS ALONG THE US-MEXICO REGION, IS HOME TO HIS… | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY Texas | Department of Health and Human Services National Institutes of Health | 93.307 MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | EDINBURG, TX-15 | 2024 | $10,880,829 |
ASST_NON_P334A180019_091 COLLEGE SET - ARTS! GEAR UP | VANGUARD ACADEMY INC Texas | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | PHARR, TX-15 | 2024 | $10,552,677 |
ASST_NON_15JCOPS24GK02506PASS_015 ALERRT THROUGH THE TEXAS STATE UNIVERSITY WILL USE FY24 PASS FUNDING TO DELIVER A SERIES OF TRAINING CLASSES NATIONWIDE WHICH WILL PROVIDE THE BEST, RESEARCHED-BASED ACTIVE SHOOTE… | TEXAS STATE UNIVERSITY Texas | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | SAN MARCOS, TX-15 | 2024 | $10,469,448 |
CONT_AWD_W9126G23F0359_9700_W9126G19D6001_9700 RGV BOUNDARY SURVEYS AND MAPPING THE PERIOD OF PERFORMANCE END DATE HAS CHANGED FROM 25 SEPTEMBER 2024 TO 29 MAY 2026 | B & F ENGINEERING INC Arkansas | Department of Defense Department of the Army | — | MCALLEN, TX-15 | 2026 | $10,333,399 |
CONT_AWD_47PH0824F0030_4740_47PH0821D0004_4740 ORDER IS FOR THE DESIGN/CONSTRUCTION OF A NEW FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION INSPECTION FACILITY AT THE ANZALDUAS LAND PORT OF ENTRY IN MISSION, TX. MOD IS TO CHANG… | BRASFIELD & GORRIE LLC Alabama | General Services Administration Public Buildings Service | — | MISSION, TX-15 | 2024 | $10,261,527 |
ASST_NON_15JCOPS25GK00739PASS_015 FUNDING WILL SUPPORT THE CONTINUED TRAINING DELIVERY OF ACTIVE SHOOTER TRAINING TO LAW ENFORCEMENT AGENCIES NATIONWIDE IN SUPPORT OF THE 2016 PREPARING FOR ACTIVE SHOOTER SITUATIO… | TEXAS STATE UNIVERSITY Texas | Department of Justice Offices, Boards and Divisions | 16.069 PREPARING FOR ACTIVE SHOOTER SITUATIONS | SAN MARCOS, TX-15 | 2026 | $10,200,000 |
ASST_NON_15JCOPS21GK02120SPAS_015 THIS PROPOSAL SEEKS $9.7 MILLION TO PROVIDE TRAINING THAT MEETS THE GOALS OF THE PROTECTING OUR LIVES BY INITIATING COPS EXPANSION (POLICE) ACT UNDER THE COPS PASS PROGRAM. WE, AL… | TEXAS STATE UNIVERSITY Texas | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | SAN MARCOS, TX-15 | 2024 | $9,789,763 |
ASST_NON_15JCOPS22GK04867PASS_015 THIS PROJECT WILL PROVIDE TRAINING THAT MEETS THE GOALS OF THE PROTECTING OUR LIVES BY INITIATING COPS EXPANSION (POLICE) ACT UNDER THE COPS PASS PROGRAM. ALERRT (ADVANCED LAW ENF… | TEXAS STATE UNIVERSITY Texas | Department of Justice Offices, Boards and Divisions | 16.710 PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | SAN MARCOS, TX-15 | 2025 | $9,784,130 |
ASST_NON_P334A240004_091 CHOOSING COLLEGE CHANGING LIVES - GEAR UP (C3L - GU)! | REGION ONE EDUCATION SRV CENTER Texas | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | EDINBURG, TX-15 | 2024 | $9,662,400 |
ASST_NON_481802559Z240_069 PROJECT TITLE: REHABILITATE ROADWAY AND ADD PASSING LANES ON SH 72. :::: PROJECT DESCRIPTION: SH 72 FROM 1 MILE EAST OF SH 239 TO WEST MAIN STREET (RUNGE). REHABILITATE ROADWAY A… | TEXAS DEPARTMENT OF TRANSPORTATION Texas | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TX-15 | 2024 | $9,210,234 |
ASST_NON_P334A240081_091 COLLEGE BOUND-CAREER LINKED GEAR UP! | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY Texas | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | EDINBURG, TX-15 | 2024 | $8,430,400 |
ASST_NON_34801440502019_069 PURPOSE: IMPROVE AIRPORT DRAINAGE. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT INSTALLS 2,800 FEET OF DRAINAGE IMPROVEMENTS TO ELIMINATE PONDING ON AIRFIELD SURFAC… | CITY OF MCALLEN Texas | Department of Transportation Federal Aviation Administration | 20.106 AIRPORT IMPROVEMENT PROGRAM, COVID-19 AIRPORTS PROGRAMS, AND INFRASTRUCTURE INVESTMENT AND JOBS ACT PROGRAMS | MCALLEN, TX-15 | 2024 | $7,894,715 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→Top Recipients
View All→Top Industries
View All→Top Federal Programs
View All→Source: USAspending.gov · Texas · All Districts