Payments to Agricultural Experiment Stations Under the Hatch Act
CFDA 10.203 · Federal Grants & Funding
Total Funding
$1.16B
Awards
595
Recipients
58
States
57
Last Updated
Apr 17, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $590.0M | 279 | |
| 2025 | $437.3M | 200 | -25.9% |
| 2026 | $135.6M | 116 | -69.0% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 10.203
Largest individual obligations for Payments to Agricultural Experiment Stations Under the Hatch Act.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_NI23HFPXXXXXG046_012 THE PURPOSE OF THESE FUNDS IS TO CONDUCT RESEARCH IN ALL ASPECTS OF AGRICULTURE, INCLUDING PLANT AND ANIMAL HEALTH, PRODUCTION AND P ROTECTION, SOIL AND WATER CONSERVATION, AGRICU… | TEXAS A&M AGRILIFE RESEARCH Texas | Department of Agriculture National Institute of Food and Agriculture | COLLEGE STATION, TX-10 | 2025 | $7,572,330 |
ASST_NON_NI24HFPXXXXXG017_012 THE PURPOSE OF THESE FUNDS IS TO CONDUCT RESEARCH IN ALL ASPECTS OF AGRICULTURE, INCLUDING PLANT AND ANIMAL HEALTH, PRODUCTION AND P ROTECTION, SOIL AND WATER CONSERVATION, AGRICU… | TEXAS A&M AGRILIFE RESEARCH Texas | Department of Agriculture National Institute of Food and Agriculture | COLLEGE STATION, TX-10 | 2024 | $7,506,955 |
ASST_NON_NI22HFPXXXXXG038_012 FY2022 FORMULA GRANT AUTHORIZED UNDER THE HATCH ACT FOR STATE AGRICULTURAL EXPERIMENT STATIONS | TEXAS A&M AGRILIFE RESEARCH Texas | Department of Agriculture National Institute of Food and Agriculture | COLLEGE STATION, TX-10 | 2024 | $7,472,299 |
ASST_NON_NI25HFPXXXXXG025_012 THE PURPOSE OF THESE FUNDS IS TO CONDUCT RESEARCH IN ALL ASPECTS OF AGRICULTURE, INCLUDING PLANT AND ANIMAL HEALTH, PRODUCTION AND P ROTECTION, SOIL AND WATER CONSERVATION, AGRICU… | TEXAS A&M AGRILIFE RESEARCH Texas | Department of Agriculture National Institute of Food and Agriculture | COLLEGE STATION, TX-10 | 2025 | $7,471,730 |
ASST_NON_NI21HFPXXXXXG053_012 FY2021 FORMULA GRANT AUTHORIZED UNDER THE HATCH ACT FOR STATE AGRICULTURAL EXPERIMENT STATIONS | TEXAS A&M AGRILIFE RESEARCH Texas | Department of Agriculture National Institute of Food and Agriculture | COLLEGE STATION, TX-10 | 2026 | $7,455,654 |
ASST_NON_NI23HFPXXXXXG014_012 THE OHIO STATE UNIVERSITY (OSU) APPROVED PLAN OF WORK (POW) ENCOMPASSES A FIVE-YEAR PERIOD BEGINNING ON OCTOBER 1, 2022 AND REPRESENTS A JOINT EFFORT BY THE TWO CRITICAL COMPONENT… | OHIO AGRICULTURAL RESEARCH & DEVELOPMENT Ohio | Department of Agriculture National Institute of Food and Agriculture | WOOSTER, OH-07 | 2025 | $6,704,215 |
ASST_NON_NI23HFPXXXXXG025_012 OUR PORTFOLIOS OF SOLUTION-DRIVEN, CUTTING-EDGE RESEARCH IS CREATING NEW KNOWLEDGE AND TECHNOLOGY WHICH IS THEN EXTENDED TO ALL NORTH CAROLINIANS THROUGH NC COOPERATIVE EXTENSION.… | NORTH CAROLINA STATE UNIVERSITY North Carolina | Department of Agriculture National Institute of Food and Agriculture | RALEIGH, NC-02 | 2025 | $6,699,194 |
ASST_NON_NI24HFPXXXXXG051_012 THROUGH INTEGRATED RESEARCH AND EXTENSION PROGRAMS, NC STATE IS SOLVING CHALLENGES RELATED TO THE PRODUCTIVITY AND PROFITABILITY OF BOTH LARGE- AND SMALL-SCALE FARMS. RESEARCHERS… | NORTH CAROLINA STATE UNIVERSITY North Carolina | Department of Agriculture National Institute of Food and Agriculture | RALEIGH, NC-02 | 2024 | $6,662,983 |
ASST_NON_NI24HFPXXXXXG003_012 THE OHIO STATE UNIVERSITY APPROVED PLAN OF WORK ENCOMPASSES A FIVE-YEAR PERIOD AND REPRESENTS A JOINT EFFORT BY THE TWO CRITICAL COMPONENTS OF OSU'S COLLEGE OF FOOD, AGRICULTURAL,… | OHIO AGRICULTURAL RESEARCH & DEVELOPMENT Ohio | Department of Agriculture National Institute of Food and Agriculture | WOOSTER, OH-07 | 2024 | $6,659,402 |
ASST_NON_NI22HFPXXXXXG051_012 2022 HATCH ACT OF 1887 | NORTH CAROLINA STATE UNIVERSITY North Carolina | Department of Agriculture National Institute of Food and Agriculture | RALEIGH, NC-02 | 2024 | $6,643,798 |
ASST_NON_NI25HFPXXXXXG018_012 THROUGH INTEGRATED RESEARCH AND EXTENSION PROGRAMS, NC STATE IS SOLVING CHALLENGES RELATED TO THE PRODUCTIVITY AND PROFITABILITY OF BOTH LARGE- AND SMALL-SCALE FARMS. RESEARCHERS… | NORTH CAROLINA STATE UNIVERSITY North Carolina | Department of Agriculture National Institute of Food and Agriculture | RALEIGH, NC-02 | 2025 | $6,643,486 |
ASST_NON_NI21HFPXXXXXG013_012 2021 HATCH ACT OF 1887 (REGULAR RESEARCH) | NORTH CAROLINA STATE UNIVERSITY North Carolina | Department of Agriculture National Institute of Food and Agriculture | RALEIGH, NC-02 | 2024 | $6,640,654 |
ASST_NON_NI22HFPXXXXXG043_012 HATCH REGULAR RESEARCH | OHIO AGRICULTURAL RESEARCH & DEVELOPMENT Ohio | Department of Agriculture National Institute of Food and Agriculture | WOOSTER, OH-07 | 2024 | $6,635,654 |
ASST_NON_NI25HFPXXXXXG020_012 THE OHIO STATE UNIVERSITY APPROVED PLAN OF WORK ENCOMPASSES A FIVE-YEAR PERIOD AND REPRESENTS A JOINT EFFORT BY THE TWO CRITICAL COMPONENTS OF OSU'S COLLEGE OF FOOD, AGRICULTURAL,… | OHIO AGRICULTURAL RESEARCH & DEVELOPMENT Ohio | Department of Agriculture National Institute of Food and Agriculture | WOOSTER, OH-07 | 2025 | $6,635,263 |
ASST_NON_NI23HFPXXXXXG054_012 THE COLLEGE OF AGRICULTURAL SCIENCES AT PENN STATE WILL PROVIDE COMPREHENSIVE SUPPORT TO THE RESIDENTS OF PENNSYLVANIA THROUGH THE A CTIVITIES OF THE PENNSYLVANIA AGRICULTURAL EXP… | THE PENNSYLVANIA STATE UNIVERSITY Pennsylvania | Department of Agriculture National Institute of Food and Agriculture | UNIVERSITY PARK, PA-15 | 2024 | $6,312,000 |
ASST_NON_NI24HFPXXXXXG033_012 THE COLLEGE OF AGRICULTURAL SCIENCES AT PENN STATE WILL PROVIDE COMPREHENSIVE SUPPORT TO THE RESIDENTS OF PENNSYLVANIA THROUGH THE A CTIVITIES OF THE PENNSYLVANIA AGRICULTURAL EXP… | THE PENNSYLVANIA STATE UNIVERSITY Pennsylvania | Department of Agriculture National Institute of Food and Agriculture | UNIVERSITY PARK, PA-15 | 2024 | $6,272,746 |
ASST_NON_NI22HFPXXXXXG019_012 HATCH ACT FORMULA FUNDING FOR AGRICULTURAL RESEARCH ACTIVITIES | THE PENNSYLVANIA STATE UNIVERSITY Pennsylvania | Department of Agriculture National Institute of Food and Agriculture | UNIVERSITY PARK, PA-15 | 2024 | $6,251,947 |
ASST_NON_NI25HFPXXXXXG056_012 THE COLLEGE OF AGRICULTURAL SCIENCES AT PENN STATE WILL PROVIDE COMPREHENSIVE SUPPORT TO THE RESIDENTS OF PENNSYLVANIA THROUGH THE A CTIVITIES OF THE PENNSYLVANIA AGRICULTURAL EXP… | THE PENNSYLVANIA STATE UNIVERSITY Pennsylvania | Department of Agriculture National Institute of Food and Agriculture | UNIVERSITY PARK, PA-15 | 2025 | $6,251,606 |
ASST_NON_NI23HFPXXXXXG033_012 ACTIVITIES TO BE PERFORMED: THE ACES OFFICE OF RESEARCH AND AGRICULTURAL EXPERIMENT STATION (AES) ENABLES AND ENCOURAGES FACULTY CREATIVITY AND INTERDISCIPLINARY COLLABORATION TO… | UNIVERSITY OF ILLINOIS Illinois | Department of Agriculture National Institute of Food and Agriculture | URBANA, IL-13 | 2024 | $5,729,184 |
ASST_NON_NI23HFPXXXXXG026_012 HATCH CAPACITY GRANT FUNDS ARE USED TO CONDUCT RESEARCH ACROSS MOST DISCIPLINES IN AGRICULTURE, DEFINED IN ITS BROADEST SENSE, FROM FOUNDATIONAL TO APPLIED, TO MAKE ADVANCES IN PR… | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY Iowa | Department of Agriculture National Institute of Food and Agriculture | AMES, IA-04 | 2025 | $5,699,804 |
ASST_NON_NI24HFPXXXXXG020_012 THE ACES OFFICE OF RESEARCH AND AGRICULTURAL EXPERIMENT STATION ENABLES AND ENCOURAGES FACULTY CREATIVITY, INNOVATION, AND INTERDISCIPLINARY COLLABORATION TO ADVANCE THE MISSION O… | UNIVERSITY OF ILLINOIS Illinois | Department of Agriculture National Institute of Food and Agriculture | URBANA, IL-13 | 2024 | $5,699,064 |
ASST_NON_NI22HFPXXXXXG030_012 THE HATCH ACT OF 1887 (REGULAR RESEARCH) CAPACITY FUNDS, USDA-NIFA-10203-HFPXXXXX-22-0002 | UNIVERSITY OF ILLINOIS Illinois | Department of Agriculture National Institute of Food and Agriculture | CHAMPAIGN, IL-13 | 2024 | $5,683,111 |
ASST_NON_NI25HFPXXXXXG034_012 DESCRIPTION OF AWARD AND ACTIVITIES TO BE PERFORMED: THE ACES OFFICE OF RESEARCH AND AGRICULTURAL EXPERIMENT STATION ENABLES AND ENCOURAGES FACULTY CREATIVITY, INNOVATION, AND INT… | UNIVERSITY OF ILLINOIS Illinois | Department of Agriculture National Institute of Food and Agriculture | URBANA, IL-13 | 2025 | $5,682,848 |
ASST_NON_NI21HFPXXXXXG009_012 THE HATCH ACT OF 1887 (REGULAR RESEARCH) CAPACITY FUNDS, USDA-NIFA-10203-HFPXXXXX-21-0001 | UNIVERSITY OF ILLINOIS Illinois | Department of Agriculture National Institute of Food and Agriculture | CHAMPAIGN, IL-13 | 2024 | $5,680,388 |
ASST_NON_NI24HFPXXXXXG052_012 HATCH CAPACITY GRANT FUNDS ARE USED TO CONDUCT RESEARCH ACROSS DISCIPLINES IN AGRICULTURE, FOOD, ANIMAL AND HUMAN HEALTH TO ADVANCE PRODUCTION AND PROVIDE AN ADEQUATE AND NUTRITIO… | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY Iowa | Department of Agriculture National Institute of Food and Agriculture | AMES, IA-04 | 2024 | $5,671,581 |
ASST_NON_NI22HFPXXXXXG012_012 FY22 HATCH CAPACITY FUNDS | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY Iowa | Department of Agriculture National Institute of Food and Agriculture | AMES, IA-04 | 2024 | $5,656,634 |
ASST_NON_NI25HFPXXXXXG003_012 HATCH CAPACITY GRANT FUNDS ARE USED TO CONDUCT RESEARCH ACROSS DISCIPLINES IN AGRICULTURE, FOOD, ANIMAL AND HUMAN HEALTHTO ADVANCE P RODUCTION AND PROVIDE AN ADEQUATE AND NUTRITIO… | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY Iowa | Department of Agriculture National Institute of Food and Agriculture | AMES, IA-04 | 2025 | $5,656,388 |
ASST_NON_NI21HFPXXXXXG054_012 2021 HATCH CAPACITY GRANT | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY Iowa | Department of Agriculture National Institute of Food and Agriculture | AMES, IA-04 | 2024 | $5,653,728 |
ASST_NON_NI23HFPXXXXXG018_012 THE MISSION OF MSU AGBIORESEARCH IS TO ENGAGE IN INNOVATIVE, LEADING EDGE RESEARCH THAT COMBINES SCIENTIFIC EXPERTISE WITH PRACTICAL EXPERIENCE TO GENERATE ECONOMIC PROSPERITY, SU… | MICHIGAN STATE UNIVERSITY Michigan | Department of Agriculture National Institute of Food and Agriculture | EAST LANSING, MI-07 | 2025 | $5,555,132 |
ASST_NON_NI23HFPXXXXXG048_012 PURDUE’S COLLEGE OF AGRICULTURE’S 2021-2026 STRATEGIC PLAN OUTLINES THE VISION AND MISSION: TO EMBODY THE IDEAL OF A CONTEMPORARY LAND-GRANT MISSION TO PREPARE TOMORROW'S LEADERS… | PURDUE UNIVERSITY Indiana | Department of Agriculture National Institute of Food and Agriculture | WEST LAFAYETTE, IN-04 | 2025 | $5,531,199 |
ASST_NON_NI24HFPXXXXXG037_012 THE MISSION OF MSU AGBIORESEARCH IS TO ENGAGE IN INNOVATIVE, LEADING?EDGE RESEARCH THAT COMBINES SCIENTIFIC EXPERTISE WITH PRACTICAL EXPERIENCE TO GENERATE ECONOMIC PROSPERITY, SU… | MICHIGAN STATE UNIVERSITY Michigan | Department of Agriculture National Institute of Food and Agriculture | EAST LANSING, MI-07 | 2024 | $5,520,174 |
ASST_NON_NI22HFPXXXXXG010_012 MICHIGAN STATE UNIVERSITY FEDERAL FISCAL YEAR 2022 HATCH REGULAR RESEARCH FUND | MICHIGAN STATE UNIVERSITY Michigan | Department of Agriculture National Institute of Food and Agriculture | EAST LANSING, MI-07 | 2024 | $5,501,654 |
ASST_NON_NI25HFPXXXXXG015_012 PROJECT ABSTRACT - MICHIGAN STATE UNIVERSITY: THE HATCH ACT OF 1887 (REGULAR RESEARCH FUND)THE MISSION OF MSU AGBIORESEARCH IS TO ENGAGE IN INNOVATIVE, LEADING?EDGE RESEARCH THAT… | MICHIGAN STATE UNIVERSITY Michigan | Department of Agriculture National Institute of Food and Agriculture | EAST LANSING, MI-07 | 2025 | $5,501,351 |
ASST_NON_NI24HFPXXXXXG036_012 PURDUE'S COLLEGE OF AGRICULTURE'S 2021-2026 STRATEGIC PLAN OUTLINES THE VISION AND MISSION: TO EMBODY THE IDEAL OF A CONTEMPORARY LAND-GRANT MISSION TO PREPARE TOMORROW'S LEADERS… | PURDUE UNIVERSITY Indiana | Department of Agriculture National Institute of Food and Agriculture | WEST LAFAYETTE, IN-04 | 2024 | $5,497,941 |
ASST_NON_NI23HFPXXXXXG040_012 THE WISCONSIN AGRICULTURAL EXPERIMENT STATION (WAES) USES HATCH FUNDS SUPPORT TO GENERATE NEW RESEARCH-BASED KNOWLEDGE TO WISCONSIN'S RESIDENTS AND COMMUNITIES TO HELP ADDRESS CHA… | UNIVERSITY OF WISCONSIN SYSTEM Wisconsin | Department of Agriculture National Institute of Food and Agriculture | MADISON, WI-02 | 2025 | $5,496,856 |
ASST_NON_NI22HFPXXXXXG041_012 HATCH CAPACITY FUNDS FY22 | PURDUE UNIVERSITY Indiana | Department of Agriculture National Institute of Food and Agriculture | WEST LAFAYETTE, IN-04 | 2024 | $5,480,323 |
ASST_NON_NI25HFPXXXXXG057_012 PURDUE'S COLLEGE OF AGRICULTURE'S 2021-2026 STRATEGIC PLAN OUTLINES THE VISION AND MISSION: TO EMBODY THE IDEAL OF A CONTEMPORARY LAND-GRANT MISSION TO PREPARE TOMORROW'S LEADERS… | PURDUE UNIVERSITY Indiana | Department of Agriculture National Institute of Food and Agriculture | WEST LAFAYETTE, IN-04 | 2025 | $5,480,034 |
ASST_NON_NI24HFPXXXXXG031_012 THE WISCONSIN AGRICULTURAL EXPERIMENT STATION (WAES) USES HATCH FUNDS SUPPORT TO GENERATE NEW RESEARCH-BASED KNOWLEDGE TO WISCONSIN'S RESIDENTS AND COMMUNITIES TO HELP ADDRESS CHA… | UNIVERSITY OF WISCONSIN SYSTEM Wisconsin | Department of Agriculture National Institute of Food and Agriculture | MADISON, WI-02 | 2024 | $5,463,808 |
ASST_NON_NI22HFPXXXXXG058_012 HATCH FORMULA PROGRAM-RESEARCH COVERING ALL ASPECTS OF AGRICULTURE, WATER, SOIL, FOOD SAFETY, NUTRITION, CLIMATE CHANGE, NATURAL RESOURCES AND MORE | UNIVERSITY OF WISCONSIN SYSTEM Wisconsin | Department of Agriculture National Institute of Food and Agriculture | MADISON, WI-02 | 2024 | $5,446,301 |
ASST_NON_NI25HFPXXXXXG045_012 ACTIVITIES/DELIVERABLES/OUTCOMES: THE WISCONSIN AGRICULTURAL EXPERIMENT STATION (WAES) USES HATCHFUNDS SUPPORT TO GENERATE NEW RESEARCH-BASED KNOWLEDGE TO WISCONSIN'S RESIDENTS AN… | UNIVERSITY OF WISCONSIN SYSTEM Wisconsin | Department of Agriculture National Institute of Food and Agriculture | MADISON, WI-02 | 2025 | $5,446,013 |
ASST_NON_NI24HFPXXXXXG047_012 THE KENTUCKY AGRICULTURAL EXPERIMENT STATION, A UNIT OF THE COLLEGE OF AGRICULTURE, FOOD AND ENVIRONMENT, OVERSEES AND FACILITATES A VARIETY OF RESEARCH PROGRAMS THAT HAVE BEEN PR… | UNIVERSITY OF KENTUCKY Kentucky | Department of Agriculture National Institute of Food and Agriculture | LEXINGTON, KY-06 | 2024 | $5,429,129 |
ASST_NON_NI23HFPXXXXXG008_012 THE KENTUCKY AGRICULTURAL EXPERIMENT STATION, A UNIT OF THE COLLEGE OF AGRICULTURE, FOOD AND ENVIRONMENT, OVERSEES AND FACILITATES A VARIETY OF RESEARCH PROGRAMS THAT HAVE BEEN PR… | UNIVERSITY OF KENTUCKY Kentucky | Department of Agriculture National Institute of Food and Agriculture | LEXINGTON, KY-06 | 2025 | $5,421,982 |
ASST_NON_NI23HFPXXXXXG050_012 FEDERAL AWARD PURPOSE AND ACTIVITIES TO BE PERFORMED: MINNESOTA AGRICULTURAL EXPERIMENT STATION (MAES) USES HATCH FUNDS TO CONDUCT R ESEARCH RELATED TO EIGHT CRITICAL ISSUES: 1) C… | REGENTS OF THE UNIVERSITY OF MINNESOTA Minnesota | Department of Agriculture National Institute of Food and Agriculture | SAINT PAUL, MN-04 | 2025 | $5,419,092 |
ASST_NON_NI22HFPXXXXXG029_012 HATCH RESEARCH PROGRAM | UNIVERSITY OF KENTUCKY Kentucky | Department of Agriculture National Institute of Food and Agriculture | LEXINGTON, KY-06 | 2024 | $5,413,273 |
ASST_NON_NI25HFPXXXXXG035_012 THE KENTUCKY AGRICULTURAL EXPERIMENT STATION, A UNIT OF THE COLLEGE OF AGRICULTURE, FOOD AND ENVIRONMENT, OVERSEES AND FACILITATES A VARIETY OF RESEARCH PROGRAMS THAT HAVE BEEN PR… | UNIVERSITY OF KENTUCKY Kentucky | Department of Agriculture National Institute of Food and Agriculture | LEXINGTON, KY-06 | 2025 | $5,413,013 |
ASST_NON_NI23HFPXXXXXG004_012 FEDERAL AWARD PURPOSE: CONDUCT TRANSFORMATIONAL BASIC AND APPLIED RESEARCH, WHICH BLENDS CUTTING-EDGE SCIENCE AND POLICY AND IMPACTS THE FUTURE OF OUR STATE, THE NATION AND THE WO… | UNIVERSITY OF MISSOURI SYSTEM Missouri | Department of Agriculture National Institute of Food and Agriculture | COLUMBIA, MO-03 | 2025 | $5,410,117 |
ASST_NON_NI24HFPXXXXXG006_012 MINNESOTA AGRICULTURAL EXPERIMENT STATION (MAES) USES HATCH FUNDS TO CONDUCT RESEARCH RELATED TO EIGHT CRITICAL ISSUES: 1) CROP, PLANT AND FOOD DEVELOPMENT AND PRODUCTION, 2) INTE… | REGENTS OF THE UNIVERSITY OF MINNESOTA Minnesota | Department of Agriculture National Institute of Food and Agriculture | SAINT PAUL, MN-04 | 2024 | $5,388,490 |
ASST_NON_NI24HFPXXXXXG041_012 PURPOSE: CONDUCT TRANSFORMATIONAL BASIC AND APPLIED RESEARCH, WHICH BLENDS CUTTING-EDGE SCIENCE AND POLICY AND IMPACTS THE FUTURE OF OUR STATE, THE NATION AND THE WORLD. OUR RESEA… | UNIVERSITY OF MISSOURI SYSTEM Missouri | Department of Agriculture National Institute of Food and Agriculture | COLUMBIA, MO-03 | 2024 | $5,375,333 |
ASST_NON_NI22HFPXXXXXG025_012 THE HATCH ACT OF 1887 (REGULAR RESEARCH) | REGENTS OF THE UNIVERSITY OF MINNESOTA Minnesota | Department of Agriculture National Institute of Food and Agriculture | MINNEAPOLIS, MN-05 | 2024 | $5,372,281 |
ASST_NON_NI25HFPXXXXXG055_012 MINNESOTA AGRICULTURAL EXPERIMENT STATION (MAES) USES HATCH FUNDS TO CONDUCT RESEARCH RELATED TO EIGHT CRITICAL ISSUES: 1) CROP, PLANT AND FOOD DEVELOPMENT AND PRODUCTION, 2) INTE… | REGENTS OF THE UNIVERSITY OF MINNESOTA Minnesota | Department of Agriculture National Institute of Food and Agriculture | SAINT PAUL, MN-04 | 2025 | $5,372,014 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Texas | $49.6M | 11 |
| North Carolina | $47.1M | 11 |
| Iowa | $43.8M | 12 |
| Illinois | $40.0M | 12 |
| Pennsylvania | $36.7M | 10 |
| Ohio | $36.6M | 10 |
| New York | $33.5M | 20 |
| California | $32.5M | 10 |
| Indiana | $30.7M | 10 |
| Wisconsin | $30.6M | 10 |
| Minnesota | $30.4M | 10 |
| Kentucky | $30.1M | 10 |
| Puerto Rico | $29.9M | 12 |
| Missouri | $29.7M | 10 |
| Michigan | $29.7M | 9 |
| Georgia | $29.7M | 10 |
| Tennessee | $29.0M | 10 |
| Washington | $27.3M | 12 |
| Mississippi | $27.3M | 11 |
| Virginia | $25.0M | 10 |
| Alabama | $24.0M | 10 |
| Florida | $22.8M | 12 |
| Nebraska | $21.3M | 10 |
| Kansas | $21.0M | 10 |
| South Carolina | $20.9M | 10 |
| Arkansas | $20.5M | 10 |
| Oklahoma | $19.7M | 10 |
| Louisiana | $18.7M | 10 |
| Oregon | $18.2M | 10 |
| Colorado | $16.7M | 10 |
| Idaho | $16.0M | 12 |
| Massachusetts | $15.8M | 12 |
| West Virginia | $15.7M | 10 |
| Maryland | $14.8M | 10 |
| North Dakota | $14.3M | 10 |
| New Jersey | $13.7M | 10 |
| Montana | $13.3M | 10 |
| South Dakota | $12.7M | 9 |
| Maine | $11.5M | 10 |
| FM | $11.0M | 6 |
| Utah | $11.0M | 10 |
| Connecticut | $10.8M | 20 |
| Northern Mariana Islands | $10.7M | 6 |
| Wyoming | $10.4M | 11 |
| American Samoa | $10.1M | 6 |
| Guam | $10.0M | 10 |
| Arizona | $9.5M | 8 |
| Nevada | $9.1M | 10 |
| New Hampshire | $9.0M | 10 |
| U.S. Virgin Islands | $8.9M | 12 |
| Vermont | $8.9M | 10 |
| Delaware | $7.8M | 10 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs