Urban and Community Forestry Program
CFDA 10.675 · Federal Grants & Funding
Total Funding
$29.1M
Awards
125
Recipients
81
States
33
Last Updated
Apr 17, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $18.0M | 76 | |
| 2025 | $9.5M | 39 | -47.5% |
| 2026 | $1.7M | 10 | -82.4% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 10.675
Largest individual obligations for Urban and Community Forestry Program.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_22DG11094200140_012 MINNESOTA URBAN AND COMMUNITY FORESTRY AND STATE URBAN FOREST RESILIENCE PROJECTS | MINNESOTA DEPARTMENT OF NATURA Minnesota | Department of Agriculture Forest Service | MN-90 | 2024 | $1,587,966 |
ASST_NON_18DG11052021212_012 CALIFORNIA URBAN FORESTRY PROGRAM | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION California | Department of Agriculture Forest Service | CA-90 | 2025 | $1,420,796 |
ASST_NON_24DG11094200262_012 ILLINOIS URBAN AND COMMUNITY FORESTRY PROGRAM | DEPARTMENT OF NATURAL RESOURCES ILLINOIS Illinois | Department of Agriculture Forest Service | IL-90 | 2024 | $1,110,424 |
ASST_NON_22DG11052021223_012 THIS PROJECT MODIFICATION EXTENDS THE END DATE AND ADJUST THE BUDGET TO SUPPORT THE SUBGRANT PROGRAM TO PLANT TREES, ARBOR DAY ACTIVITIES ACROSS THE STATE, EDUCATION AND OUTREACH… | STATE OF HAWAII DEPARTMENT OF LAND & NATURAL RESOURCES Hawaii | Department of Agriculture Forest Service | HI-90 | 2024 | $873,290 |
ASST_NON_24CA11132544073_012 COMPREHENSIVE ASSESSMENT OF THE REFORESTATION NURSERY AND GENETIC RESOURCE UNIT NURSERY INVENTORY | THE MORTON ARBORETUM Illinois | Department of Agriculture Forest Service | — | 2024 | $772,529 |
ASST_NON_22CA11132544042_012 CO CREATING AN EQUITABLE NATIONWIDE COMMUNITY FORESTRY PUBLIC AWARENESS AND EDUCATION MESSAGING CAMPAIGN AROUND COMMUNITY FORESTRY | RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA Virginia | Department of Agriculture Forest Service | — | 2025 | $708,144 |
ASST_NON_22DG11132544052_012 DEOBLIGATION OF FUNDING TO CLOSEOUT AWARD. | NATIONAL ARBOR DAY FOUNDATION Nebraska | Department of Agriculture Forest Service | — | 2024 | $678,858 |
ASST_NON_24DG11094200293_012 MICHIGAN URBAN AND COMMUNITY FORESTRY | DEPARTMENT OF NATURAL RESOURCES Michigan | Department of Agriculture Forest Service | MI-90 | 2024 | $620,300 |
ASST_NON_20DG11052021211_012 PROMOTE THE PROPER PLANNING AND MANAGEMENT OF THE FOREST TO MAXIMIZE QUALITY OF LIFE FOR CALIFORNIANS | CALIFORNIA URBAN FORESTS COUNCIL California | Department of Agriculture Forest Service | CA-02 | 2024 | $590,000 |
ASST_NON_24DG11094200364_012 AUTHORIZED BY STATUTE IN THE COOPERATIVE FORESTRY ASSISTANCE ACT (PL 95-313, AS AMENDED), THIS GRANT IS THE AWARD INSTRUMENT THROUGH WHICH THE USDA WORKS WITH AND THROUGH MARYLAND… | STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES Maryland | Department of Agriculture Forest Service | MD-90 | 2025 | $577,733 |
ASST_NON_24DG11094200386_012 THESE FUNDS WILL BE USED TO PROVIDE FINANCIAL, TECHNICAL, EDUCATIONAL AND RELATED ASSISTANCE THAT HELPS UNITS OF LOCAL GOVERNMENT AND OTHERS TO PLAN URBAN FORESTRY PROGRAMS AND TO… | THE PENNSYLVANIA STATE UNIVERSITY Pennsylvania | Department of Agriculture Forest Service | PA-90 | 2025 | $572,471 |
ASST_NON_22CA11132544055_012 YOUTH CLIMATE EQUITY AND URBAN FORESTRY SUMMITS | AMERICAN FORESTS District of Columbia | Department of Agriculture Forest Service | — | 2024 | $560,000 |
ASST_NON_24DG11094200419_012 THIS GRANT ALLOWS THE UNITED STATES DEPARTMENT OF AGRICULTURE FOREST SERVICE TO WORK THROUGH MINNESOTA TO SET PRIORITIES AND IMPLEMENT MANAGEMENT PROGRAMS ON MUNICIPAL FOREST LAND… | MINNESOTA DEPARTMENT OF NATURA Minnesota | Department of Agriculture Forest Service | MN-90 | 2025 | $489,700 |
ASST_NON_24DG11052021210_012 CALIFORNIA FIRE VOLUNTEER AND PARTNERSHIP COORDINATOR | CALIFORNIA RELEAF California | Department of Agriculture Forest Service | CA-90 | 2024 | $480,000 |
ASST_NON_21DG11052021223_012 THIS ACTION EXTENDS THE PERIOD OF PERFORMANCE. THIS PROJECT HAS BEEN IMPACTED BY TYPHOON MAWAR. THIS NATURAL DISASTER SEVERELY IMPACTED WORK ACROSS THE ISLAND, SPECIFICALLY THE AB… | FRIENDS OF HAWAII'S URBAN FOREST Hawaii | Department of Agriculture Forest Service | HI-90 | 2024 | $459,288 |
ASST_NON_21DG11052021205_012 LOS ANGELES CENTER FOR URBAN NATURAL RESOURCES SUSTAINABILITY CITY PLANTS | COMMUNITY PARTNERS California | Department of Agriculture Forest Service | CA-90 | 2024 | $453,945 |
ASST_NON_24DG11094200287_012 AUTHORIZED BY STATUTE IN THE COOPERATIVE FORESTRY ASSISTANCE ACT (PL 95-313, AS AMENDED), THIS GRANT IS THE AWARD INSTRUMENT THROUGH WHICH THE USDA WORKS WITH AND THROUGH WISCONSI… | WISCONSIN DEPARTMENT OF NATURAL RESOURCES Wisconsin | Department of Agriculture Forest Service | WI-90 | 2025 | $448,800 |
ASST_NON_20DG11094200154_012 THE PARTNER INITIATED CLOSEOUT OF THIS PROJECT BY SUBMITTING THEIR FINAL MONITORING REPORTS, WHICH INCLUDED THIS DE-OBLIGATION OF THE REMAINING FUNDS IN ORDER TO CLOSEOUT. | MINNESOTA DEPARTMENT OF NATURA Minnesota | Department of Agriculture Forest Service | MN-04 | 2026 | $427,927 |
ASST_NON_17CA11132544013_012 DIVERSITY OUTREACH AND EDUCATION WORKSHOPS | SOUTHERN UNIVERSITY AND A & M COLLEGE Louisiana | Department of Agriculture Forest Service | LA-90 | 2024 | $427,697 |
ASST_NON_21DG11094200134_012 WISCONSIN URBAN & COMMUNITY FORESTRY | WISCONSIN DEPARTMENT OF NATURAL RESOURCES Wisconsin | Department of Agriculture Forest Service | WI-90 | 2024 | $374,600 |
ASST_NON_20DG11132544037_012 DEOBLIGATION OF REMAINING FUNDING FOR AWARD CLOSEOUT. | THE NATURE CONSERVANCY Virginia | Department of Agriculture Forest Service | — | 2025 | $361,915 |
ASST_NON_23DG11132544042_012 SUSTAINABLE URBAN FORESTS COALITION | NATIONAL ARBOR DAY FOUNDATION Nebraska | Department of Agriculture Forest Service | NE-03 | 2024 | $350,000 |
ASST_NON_15DG11052021225_012 2016 EDUCATIONAL PROGRAM | WESTERN CHAPTER OF THE INTERNATIONAL SOCIETY OF ARBORCULTURE INC California | Department of Agriculture Forest Service | — | 2024 | $349,678 |
ASST_NON_25DG11052021285_012 THIS PROJECT PROVIDES EDUCATIONAL OUTREACH AND TECHNICAL SERVICES ON THE PRINCIPLES OF IDENTIFYING THE RIGHT TREE FOR THE RIGHT PLACE, PROPER PLANTING AND MAINTENANCE TECHNIQUES,… | FRIENDS OF HAWAII'S URBAN FOREST Hawaii | Department of Agriculture Forest Service | HI-90 | 2025 | $330,000 |
ASST_NON_19DG11052021220_012 MODIFICATION 005 IS TO DE-OBLIGATE $2,062.53 AND CLOSE THE AGREEMENT OUT. | WESTERN CHAPTER OF THE INTERNATIONAL SOCIETY OF ARBORCULTURE INC California | Department of Agriculture Forest Service | — | 2026 | $318,137 |
ASST_NON_21DG11052021263_012 ENGAGING COMMUNITY WITH WILD SEED COLLECTION TO PROTECT GENETIC DIVERSITY AND DEVELOP DISEASE RESISTANCE FOR OHIA A KEYSTONE NATIVE HAWAIIAN TREE | MAUI NUI BOTANICAL GARDENS INC.* Hawaii | Department of Agriculture Forest Service | HI-02 | 2025 | $300,000 |
ASST_NON_24CA11132544103_012 PROJECT HEARTWOOD YOUTH CONSERVATION CORPS WORKFORCE DEVELOPMENT | NATIONAL URBAN LEAGUE, INC. New York | Department of Agriculture Forest Service | — | 2024 | $300,000 |
ASST_NON_24DG11120107019_012 PUERTO RICO URBAN AND COMMUNITY FORESTRY PROGRAM FISCAL YEAR 2024 | NATURAL AND ENVIRONMENTAL RESOURCES, DEPARTMENT OF Puerto Rico | Department of Agriculture Forest Service | PR-98 | 2024 | $300,000 |
ASST_NON_24DG11094200395_012 THIS PROJECT WILL PROVIDE TECHNICAL AND FINANCIAL ASSISTANCE FOR TREE PLANTING AND MAINTENANCE AND RELATED WORKFORCE DEVELOPMENT TO INCREASE CANOPY COVER IN MINNESOTA. | MINNESOTA DEPARTMENT OF NATURA Minnesota | Department of Agriculture Forest Service | MN-90 | 2025 | $300,000 |
ASST_NON_24DG11094200407_012 THIS AWARD PROVIDES FINANCIAL, TECHNICAL, EDUCATIONAL AND RELATED ASSISTANCE THAT HELPS THE STATE OF DELAWARE GOVERNMENT AND OTHERS TO PLAN URBAN FORESTRY PROGRAMS AND TO PLANT, P… | AGRICULTURE DELAWARE DEPARTMENT Delaware | Department of Agriculture Forest Service | DE-00 | 2025 | $300,000 |
ASST_NON_25DG11120107031_012 US VIRGIN ISLANDS URBAN AND COMMUNITY FORESTRY PROGRAM FISCAL YEAR 25 - THIS GRANT SUPPORTS THE US VIRGIN ISLANDS URBAN AND COMMUNITY FORESTRY PROGRAM (UCF), AS FEDERALLY MANDATED… | EXECUTIVE OFFICE OF THE GOVERNMENT OF THE US VIRGIN ISLANDS U.S. Virgin Islands | Department of Agriculture Forest Service | VI-98 | 2025 | $300,000 |
ASST_NON_22IG11052021228_012 INCREASE PROTECTION OF PALAU NATIVE FOREST | EBIIL SOCIETY INC. PW | Department of Agriculture Forest Service | PW-99 | 2024 | $299,806 |
ASST_NON_25DG11052021277_012 AUTHORIZED BY STATUTE THIS IS THE PRIMARY AWARD INSTRUMENT THROUGH THE STATE OF HAWAII TO COOPERATIVELY SET PRIORITIES FOR AND IMPLEMENT MANAGEMENT PROGRAMS ON STATE, PRIVATE, AND… | STATE OF HAWAII DEPARTMENT OF LAND & NATURAL RESOURCES Hawaii | Department of Agriculture Forest Service | HI-90 | 2025 | $293,000 |
ASST_NON_22CA11132544054_012 ENGAGING AND EMPOWERING HISTORICALLY UNDERREPRESENTED AND EXCLUDED COMMUNITIES WITH COMMUNITY FORESTRY THROUGH A NATIONWIDE PUBLIC AWARENESS AND EDU | RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA Virginia | Department of Agriculture Forest Service | — | 2025 | $291,856 |
ASST_NON_21DG11094200242_012 INCREASING COMMUNITY RESILIENCE AND REDUCING DISASTER RISK THROUGH EQUITABLE URBAN FOREST PLANNING | THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK New York | Department of Agriculture Forest Service | NY-22 | 2024 | $291,260 |
ASST_NON_22DG11052021229_012 THIS IS A TIME EXTENSION TO ALLOW THE RECIPIENT ONE ADDITIONAL YEAR TO COMPLETE THE PROJECT. | KUPU Hawaii | Department of Agriculture Forest Service | HI-01 | 2024 | $289,313 |
ASST_NON_24CA11132544020_012 SURVEY TO EVALUATE AND INCREASE URBAN FOREST MANAGEMENT CAPACITY | MICHIGAN STATE UNIVERSITY Michigan | Department of Agriculture Forest Service | MI-90 | 2024 | $287,711 |
ASST_NON_24DG11094200327_012 THIS AWARD WILL PROVIDE FINANCIAL, TECHNICAL, EDUCATIONAL AND RELATED ASSISTANCE THAT HELPS UNITS OF LOCAL GOVERNMENT AND OTHERS TO PLAN URBAN FORESTRY PROGRAMS AND TO PLANT, PROT… | NEW JERSEY TREE FOUNDATION, INC. New Jersey | Department of Agriculture Forest Service | NJ-90 | 2025 | $282,040 |
ASST_NON_23IG11052021246_012 ADMINISTRATIVE ASSISTANCE TO THE FORESTRY PROGRAM | POHNPEI STATE GOVERNMENT FM | Department of Agriculture Forest Service | FM-99 | 2024 | $277,000 |
ASST_NON_21DG11132544014_012 URBAN AND COMMUNITY FORESTRY COMMITTEE REPRESENTATIVE | NATIONAL ASSOCIATION OF STATE FORESTERS District of Columbia | Department of Agriculture Forest Service | — | 2024 | $268,600 |
ASST_NON_24DG11052021250_012 PUBLIC AND PROFESSIONAL EDUCATION PROGRAM | WESTERN CHAPTER OF THE INTERNATIONAL SOCIETY OF ARBORCULTURE INC California | Department of Agriculture Forest Service | — | 2024 | $266,250 |
ASST_NON_23DG11094200181_012 THIS AWARD COMPLETED EARLIER THAN ANTICIPATED. AFTER REVIEW OF FINAL DOCUMENTS THIS AWARD IS CLOSED WITH THIS ACTION UPDATING THE EXPIRATION DATE FROM 9/30/26 TO 4/8/26. | IOWA DEPARTMENT OF NATURAL RESOURCES Iowa | Department of Agriculture Forest Service | IA-90 | 2026 | $250,000 |
ASST_NON_24DG11021600079_012 2024 TREE CITY | NATIONAL ARBOR DAY FOUNDATION Nebraska | Department of Agriculture Forest Service | — | 2024 | $250,000 |
ASST_NON_24DG11094200358_012 THIS PROJECT FUNDS INCREASING TREE CANOPY CITYWIDE TO IMPROVE PUBLIC HEALTH, REDUCING THE AMOUNT OF SURFACE RUN-OFF REACHING THE DISTRICT'S STORM DRAINS AND WATERWAYS, AND IMPROVI… | GOVERNMENT OF DISTRICT OF COLUMBIA District of Columbia | Department of Agriculture Forest Service | DC-98 | 2025 | $228,600 |
ASST_NON_21DG11094200165_012 THIS AWARD COMPLETED EARLY. THE EXPIRATION DATE HAS CHANGED FROM 6 JUNE 30 TO THE CLOSURE DATE OF APRIL 13, 2026. | WESTERN PENNSYLVANIA CONSERVANCY Pennsylvania | Department of Agriculture Forest Service | PA-90 | 2025 | $223,565 |
ASST_NON_22DG11094200055_012 THIS MODIFICATION FUNDS THE EXPANSION OF THE SCOPE OF WORK AND DELIVER ADDITIONAL OUTCOMES TO INCREASE THE HEALTH AND PRODUCTIVITY OF FORESTS THROUGH FOREST MANAGEMENT FOR BETTER… | GRAND VALLEY METRO COUNCIL Michigan | Department of Agriculture Forest Service | MI-03 | 2024 | $216,020 |
ASST_NON_24DG11052021260_012 THIS ACTION CLOSES THE AWARD EARLY, PROJECT COMPLETED EARLY. | CALIFORNIA URBAN FORESTS COUNCIL California | Department of Agriculture Forest Service | CA-90 | 2024 | $215,515 |
ASST_NON_24CA11132544001_012 NATIONAL URBAN AND COMMUNITY FORESTRY INVENTORY AND ASSESSMENT PROJECT FOR LOCAL TO NATIONAL MAINTENANCE RECORDS TO IMPROVE LONG TERM MANAGEMENT OF | MISSISSIPPI STATE UNIVERSITY Mississippi | Department of Agriculture Forest Service | — | 2024 | $212,289 |
ASST_NON_23DG11120107018_012 EXTEND THE DURATION OF THIS GRANT TO 08/21/2028 TO FULFILL THE OBJECTIVES AND ACTIVITIES ESTABLISHED IN THIS GRANT. THE WORK PROPOSED IN THIS GRANT HAS BEEN DELAYED DUE TO CHANGES… | EXECUTIVE OFFICE OF THE GOVERNMENT OF THE US VIRGIN ISLANDS U.S. Virgin Islands | Department of Agriculture Forest Service | VI-98 | 2026 | $200,000 |
ASST_NON_24DG11132544108_012 FIVE STAR AND URBAN WATERS PROGRAM | NATIONAL FISH AND WILDLIFE FOUNDATION District of Columbia | Department of Agriculture Forest Service | — | 2024 | $200,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $3.3M | 6 |
| Hawaii | $3.0M | 9 |
| Minnesota | $3.0M | 5 |
| U.S. Virgin Islands | $1.4M | 11 |
| Illinois | $1.2M | 2 |
| Michigan | $1.1M | 3 |
| Puerto Rico | $1.1M | 10 |
| Pennsylvania | $989K | 5 |
| Wisconsin | $823K | 2 |
| District of Columbia | $701K | 4 |
| Maryland | $676K | 2 |
| New York | $670K | 5 |
| New Jersey | $572K | 4 |
| Nebraska | $550K | 2 |
| Louisiana | $468K | 2 |
| Iowa | $400K | 2 |
| PW | $359K | 2 |
| Delaware | $300K | 1 |
| FM | $294K | 2 |
| Georgia | $265K | 3 |
| Washington | $206K | 2 |
| Arizona | $200K | 3 |
| Texas | $197K | 1 |
| Oregon | $97K | 1 |
| Virginia | $93K | 1 |
| Montana | $62K | 1 |
| Massachusetts | $60K | 1 |
| Utah | $47K | 2 |
| Connecticut | $25K | 1 |
| Nevada | $14K | 1 |
| Colorado | $10K | 1 |
| Ohio | $5K | 1 |
| Tennessee | $0 | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs