Bipartisan Infrastructure Act Nursery Vegetation
CFDA 10.736 · Federal Grants & Funding
Total Funding
$14.3M
Awards
49
Recipients
39
States
34
Last Updated
Apr 2, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $500K | 1 | |
| 2025 | $7.5M | 24 | +1392.0% |
| 2026 | $6.3M | 24 | -15.1% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 49 Awards under CFDA 10.736
Largest individual obligations for Bipartisan Infrastructure Act Nursery Vegetation.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_25DG11094200019_012 INFRASTRUCTURE IOWA REVEGETATION PROGRAM | IOWA DEPARTMENT OF NATURAL RESOURCES Iowa | Department of Agriculture Forest Service | IA-90 | 2025 | $500,000 |
ASST_NON_25DG11094200206_012 CONSTRUCTION OF AN EQUIPMENT STORAGE FACILITY AND ENERGY EFFICIENCY IMPROVEMENTS AT THE IOWA STATE FOREST NURSERY. THIS FACILITY WILL SERVE AS A DEDICATED BUILDING TO STORE AND MA… | IOWA DEPARTMENT OF NATURAL RESOURCES Iowa | Department of Agriculture Forest Service | IA-90 | 2026 | $500,000 |
ASST_NON_25DG11094200205_012 CONSTRUCTION AND DESIGN OF BUILDINGS AT STATE NURSERY | MINNESOTA DEPARTMENT OF NATURA Minnesota | Department of Agriculture Forest Service | MN-90 | 2026 | $500,000 |
ASST_NON_25DG11094200013_012 THIS PROJECT WILL IMPLEMENT THE NATIONAL SEED STRATEGY FOR REHABILITATION AND RESTORATION. FUNDING SUPPORTS STATE AND TRIBAL FACILITIES IN PURCHASING EQUIPMENT AND REPLACING AGING… | DEPARTMENT OF NATURAL RESOURCES, STATE OF OHIO Ohio | Department of Agriculture Forest Service | OH-12 | 2025 | $500,000 |
ASST_NON_25DG11094200031_012 INFRASTRUCTURE MINNESOTA STATE FOREST COLD STORAGE UNIT | MINNESOTA DEPARTMENT OF NATURA Minnesota | Department of Agriculture Forest Service | MN-90 | 2025 | $500,000 |
ASST_NON_25DG11094200030_012 THIS IS THE INITIAL AGREEMENT THAT WILL SUPPORT THE REHABILITATION OF THE WALK-IN COOLER AND CONTRACTORS FOR SEED COLLECTION AT MASON STATE NURSERY IN ILLINOIS. THE UPGRADES INCLU… | DEPARTMENT OF NATURAL RESOURCES ILLINOIS Illinois | Department of Agriculture Forest Service | IL-15 | 2026 | $500,000 |
ASST_NON_24DG11083105450_012 ARKANSAS REVEGETATION NURSERY SUPPORT | ARKANSAS FORESTRY COMMISSION Arkansas | Department of Agriculture Forest Service | AR-90 | 2024 | $500,000 |
ASST_NON_25DG11094200213_012 THIS PROJECT WILL BE USED FOR A NEW GREENHOUSE FOR SEEDLING GRAFTING AND TO REPLACE AGING EQUIPMENT LIKE A TRACTOR AND SKID STEER. THIS PROJECT WILL IMPLEMENT THE NATIONAL SEED ST… | NATURAL RESOURCES, INDIANA DEPARTMENT OF Indiana | Department of Agriculture Forest Service | IN-90 | 2026 | $500,000 |
ASST_NON_25DG11052021200_012 INCREASE SEED PRODUCTION AREAS IN THE STATE OF CALIFORNIA | CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION California | Department of Agriculture Forest Service | CA-90 | 2025 | $500,000 |
ASST_NON_25DG11083105450_012 THESE FUNDS, PROVIDED THROUGH THE BIPARTISAN INFRASTRUCTURE LAW, ARE FOR THE SUSTAINABLE MANAGEMENT OF AMERICAS NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY BY ENABLING NON-INDU… | ARKANSAS FORESTRY COMMISSION Arkansas | Department of Agriculture Forest Service | AR-90 | 2025 | $500,000 |
ASST_NON_25DG11083148451_012 THE FUNDS PROVIDE MANAGEMENT OF NON-FEDERAL FORESTS BY ENABLING NON-INDUSTRIAL PRIVATE FOREST LANDOWNERS TO MANAGE, PROTECT, AND USE NATURAL RESOURCES. FUNDS WILL ENHANCE STATE AN… | TEXAS A&M FOREST SERVICE Texas | Department of Agriculture Forest Service | TX-90 | 2025 | $500,000 |
ASST_NON_25DG11083148450_012 BIPARTISAN INFRASTURCTURE LAW REVEGETATION NURSERY SUPPORT | TEXAS A&M FOREST SERVICE Texas | Department of Agriculture Forest Service | TX-90 | 2025 | $500,000 |
ASST_NON_25DG11120107025_012 THE PURPOSE OF THIS PROPOSAL IS TO IMPROVE THE PUERTO RICO DEPARTMENT OF NATURAL AND ENVIRONMENTAL RESOURCES NURSERY FACILITIES TO INCREASE TREE PRODUCTION FOR REFORESTATION AND F… | NATURAL AND ENVIRONMENTAL RESOURCES, DEPARTMENT OF Puerto Rico | Department of Agriculture Forest Service | PR-98 | 2026 | $480,000 |
ASST_NON_25DG11052021229_012 THIS GRANT PROVIDES BETTER STATEWIDE COORDINATION CAPACITY AND BUSINESS PLANNING TO REVERSE THE CHRONIC UNDERFUNDING AND DETERIORATION OF HAWAII'S TREE NURSERIES. IT ALSO INCREASE… | STATE OF HAWAII DEPARTMENT OF LAND & NATURAL RESOURCES Hawaii | Department of Agriculture Forest Service | HI-02 | 2026 | $320,000 |
ASST_NON_25DG11021600066_012 THIS AWARD SUPPORTS DEFERRED MAINTENANCE AND INFRASTRUCTURE ISSUES TO MODERNIZE THE CURRENT GREENHOUSE LOCATED IN KANSAS. FUNDING WILL BE USED FOR A BENCH HEATING SYSTEM, BOILER,… | KANSAS STATE UNIVERSITY Kansas | Department of Agriculture Forest Service | KS-90 | 2026 | $250,000 |
ASST_NON_25DG11021600063_012 THIS AWARD SUPPORTS STAFFING NEEDS FOR THE SEED NURSERY LOCATED IN COLORADO. THE SEED NURSERY IS CURRENTLY UNDERGOING RENOVATIONS FUNDED OUTSIDE OF THIS AWARD. THESE RENOVATION HA… | COLORADO STATE UNIVERSITY Colorado | Department of Agriculture Forest Service | CO-90 | 2026 | $250,000 |
ASST_NON_26DG11010013004_012 THE NURSERY IS KNOWN THROUGHOUT THE REGION AS PRODUCING VERY HIGH-QUALITY SEEDLINGS. THE NURSERY ANTICIPATES THAT EFFICIENCY GAINS WILL TRANSLATE INTO HIGHER GERMINATION RATES, HI… | NATURAL RESOURCES & CONSERVATION, MONTANA DEPT OF Montana | Department of Agriculture Forest Service | MT-90 | 2026 | $250,000 |
ASST_NON_25DG11030000035_012 THE PROJECT OBJECTIVE IS TO CONTINUE THE CONSTRUCTION OF A MEDIA MIXING FACILITY. THE OUTCOME OF THIS INVESTMENT WILL BE BETTER PROTECTION OF GROWING MEDIA FROM OUTDOOR ELEMENTS A… | NEW MEXICO STATE UNIVERSITY New Mexico | Department of Agriculture Forest Service | NM-03 | 2026 | $250,000 |
ASST_NON_26DG11010013006_012 FUNDS WILL BE USED TO UPGRADE EQUIPMENT, MAKE BUILDING IMPROVEMENTS, AND AUGMENT SUPPLIES FOR THE TOWNER STATE NURSERY LOCATED IN TOWNER NORTH DAKOTA. THE PROJECTS ALIGN WITH THE… | NORTH DAKOTA STATE UNIVERSITY North Dakota | Department of Agriculture Forest Service | ND-00 | 2026 | $250,000 |
ASST_NON_25DG11052021235_012 THE GOAL OF THIS PROJECT IS TO EXPAND TREE SEEDLING PRODUCTION AT A TREE NURSERY. THE NURSERY CURRENTLY PRODUCES ABOUT 500,000 SEEDLINGS EACH YEAR. BY HIRING SKILLED STAFF AND OBT… | THE HOOPA VALLEY TRIBE California | Department of Agriculture Forest Service | CA-90 | 2026 | $250,000 |
ASST_NON_25DG11094200203_012 THIS AWARD WILL IMPROVE ACCESS TO SEED COLLECTION AREAS AND ORCHARDS ACROSS PENNSYLVANIA STATE FOREST LANDS. INCREASED SEED PRODUCTION WILL INCREASE NURSERY STOCK AVAILABILITY. | DEPARTMENT OF CONSERVATION & NATURAL RESOURCES PENNSYLVANIA Pennsylvania | Department of Agriculture Forest Service | PA-90 | 2026 | $250,000 |
ASST_NON_25DG11094200208_012 THIS AWARD WILL REPLACE AGED EQUIPMENT AT THE RED LAKE RESERVATION NURSERY AND ASSIST IN RESTORATION OF 36,000 ACRES TO PINE FOREST. | RED LAKE BAND OF CHIPPEWA INDIANS Minnesota | Department of Agriculture Forest Service | MN-90 | 2026 | $250,000 |
ASST_NON_25DG11094200207_012 LOCATED AT THE WILSON STATE NURSERY AND THE HAYWARD STATE NURSERY TREE IMPROVEMENT CENTER, THE PURPOSE OF THIS PROJECT IS TO RENOVATE EXISTING BUILDING INTO NEW SEED EXTRACTION FA… | WISCONSIN DEPARTMENT OF NATURAL RESOURCES Wisconsin | Department of Agriculture Forest Service | WI-90 | 2026 | $250,000 |
ASST_NON_25DG11083151450_012 THESE FUNDS ARE FOR THE SUSTAINABLE MANAGEMENT OF AMERICA S NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY BY ENABLING NON-INDUSTRIAL PRIVATE FOREST LANDOWNERS TO BETTER MANAGE, P… | VIRGINIA DEPARTMENT OF FORESTRY Virginia | Department of Agriculture Forest Service | VA-90 | 2025 | $250,000 |
ASST_NON_25DG11083145450_012 THE FUNDS PROVIDE SUSTAINABLE MANAGEMENT OF NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY, ENABLING NON-INDUSTRIAL PRIVATE FOREST LANDOWNERS TO MANAGE, PROTECT, AND USE NATURAL R… | SOUTH CAROLINA FORESTRY COMMISSION South Carolina | Department of Agriculture Forest Service | SC-90 | 2025 | $250,000 |
ASST_NON_25DG11083140450_012 THESE FUNDS, PROVIDED THROUGH THE BIPARTISAN INFRASTRUCTURE LAW, ARE FOR THE SUSTAINABLE MANAGEMENT OF AMERICAS NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY BY ENABLING NON-INDU… | DEPARTMENT OF AGRICULTURE FOOD & FORESTRY OKLAHOMA Oklahoma | Department of Agriculture Forest Service | OK-04 | 2025 | $250,000 |
ASST_NON_25DG11083137450_012 THESE FUNDS, PROVIDED THROUGH THE BIPARTISAN INFRASTRUCTURE LAW, ARE FOR THE SUSTAINABLE MANAGEMENT OF AMERICA'S NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY BY ENABLING NON-IND… | NORTH CAROLINA DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES North Carolina | Department of Agriculture Forest Service | NC-90 | 2025 | $250,000 |
ASST_NON_25DG11083121450_012 THESE FUNDS, PROVIDED THROUGH THE BIPARTISAN INFRASTRUCTURE LAW, ARE FOR THE SUSTAINABLE MANAGEMENT OF AMERICA S NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY BY ENABLING NON-IND… | ENERGY & ENVIRONMENT CABINET Kentucky | Department of Agriculture Forest Service | KY-90 | 2025 | $250,000 |
ASST_NON_25DG11083113450_012 THESE FUNDS, PROVIDED THROUGH THE BIPARTISAN INFRASTRUCTURE LAW, ARE FOR THE SUSTAINABLE MANAGEMENT OF AMERICA S NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY BY ENABLING NON-IND… | GEORGIA FORESTRY COMMISSION Georgia | Department of Agriculture Forest Service | GA-90 | 2025 | $250,000 |
ASST_NON_25DG11083112450_012 THESE FUNDS, PROVIDED THROUGH THE BIPARTISAN INFRASTRUCTURE LAW, ARE FOR THE SUSTAINABLE MANAGEMENT OF AMERICAS NON-FEDERAL FORESTS FOR THE BENEFIT OF SOCIETY BY ENABLING NON-INDU… | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA Florida | Department of Agriculture Forest Service | FL-90 | 2025 | $250,000 |
ASST_NON_26DG11010013007_012 THE FRANKLIN H. PITKIN FOREST NURSER, THE STATE NURSERY OF IDAHO, CURRENTLY MAINTAINS SEVEN GREENHOUSES, TOTALING 18,401 SQUARE FEET OF GROWING SPACE FOR TREE SEEDLING PRODUCTION.… | REGENTS OF THE UNIVERSITY OF IDAHO Idaho | Department of Agriculture Forest Service | ID-90 | 2026 | $250,000 |
ASST_NON_25DG11030000006_012 NEW MEXICO REFORESTATION CENTER SEED OPERATIONS EXPANSION | NEW MEXICO HIGHLANDS UNIVERSITY New Mexico | Department of Agriculture Forest Service | NM-90 | 2025 | $250,000 |
ASST_NON_25DG11021600006_012 BIPARTISAN INFRASTUCTURE LAW CONTAINER NURSERY AND BULK TREE SEED SERVICE IMPROVEMENTS | KANSAS STATE UNIVERSITY Kansas | Department of Agriculture Forest Service | KS-90 | 2025 | $250,000 |
ASST_NON_25DG11021600005_012 BIPARTISAN INFRASTRUCTURE LAW NURSERY STAFF SUPPORT | COLORADO STATE UNIVERSITY Colorado | Department of Agriculture Forest Service | CO-90 | 2025 | $250,000 |
ASST_NON_25DG11010013004_012 BIPARTISAN INFRASTRUCTURE LAW SEEDLING NURSERY | NATURAL RESOURCES & CONSERVATION, MONTANA DEPT OF Montana | Department of Agriculture Forest Service | MT-90 | 2025 | $250,000 |
ASST_NON_25DG11010013003_012 BIPARTISAN INFRASTRUCTURE LAW TOWNER STATE NURSERY | NORTH DAKOTA STATE UNIVERSITY North Dakota | Department of Agriculture Forest Service | ND-00 | 2025 | $250,000 |
ASST_NON_25DG11010013002_012 BIPARTISAN INFRASTRUCTURE LAW PITKIN FOREST NURSERY | REGENTS OF THE UNIVERSITY OF IDAHO Idaho | Department of Agriculture Forest Service | ID-90 | 2025 | $250,000 |
ASST_NON_25DG11010013001_012 BIPARTISAN INFRASTRUCTURE LAW REVEGETATION NURSERY | CONFEDERATED SALISH & KOOTENAI TRIBES Montana | Department of Agriculture Forest Service | MT-01 | 2025 | $250,000 |
ASST_NON_25IG11052021210_012 THE GOAL OF THIS PROJECT IS TO INCREASED CAPACITY TO ENGAGE WITH PRIVATE LANDOWNERS TO LEARN NEEDS, COLLECT SEEDS, PROPAGATE SEEDLINGS, AND DELIVER TO OUT PLANTING SITES. THIS ACT… | FSM NATIONAL GOVERNMENT FM | Department of Agriculture Forest Service | FM-99 | 2025 | $225,000 |
ASST_NON_25DG11094200204_012 THE NURSERY WILL USE RESOURCES TO ENHANCE AND MODERNIZE CURRENT NURSERY OPERATIONS AND IS LOOKING TO ESTABLISH A SEED ORCHARDING AREA AT AN ADDED PROPERTY TO PROVIDE MULTIPLE NEED… | NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION New Jersey | Department of Agriculture Forest Service | NJ-04 | 2026 | $160,000 |
ASST_NON_25DG11094200210_012 THIS PROJECT WILL OCCUR AT THE NEW HAMPSHIRE STATE FOREST NURSERY IN BOSCAWEN AND WILL FOCUS ON IMPROVING STORAGE AND PACKAGING INFRASTRUCTURE AT THE NURSERY FACILITY AND WILL FOC… | STATE OF NEW HAMPSHIRE- DEPARTMENT OF NATURAL AND CULTURAL RESOURCES New Hampshire | Department of Agriculture Forest Service | NH-90 | 2026 | $160,000 |
ASST_NON_25DG11094200211_012 THIS FUNDING WILL BE USED TO CONTINUE PREPARING NINE SITES ACROSS THE STATE OF MICHIGAN FOR PLANTINGS THAT WILL GRADUALLY BE TURNED INTO SEED ORCHARDS AND WILL FURTHER THE STATES… | DEPARTMENT OF NATURAL RESOURCES Michigan | Department of Agriculture Forest Service | MI-90 | 2026 | $160,000 |
ASST_NON_25DG11094200212_012 THE AWARD PROVIDES FOR INCREASES IN REVEGETATION THROUGH REPLACING DILAPIDATED EQUIPMENT, MAINTAINING IRRIGATION EQUIPMENT, CONTINUE USING INPUTS SUCH AS FUMIGANT AND PESTICIDES F… | STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES Maryland | Department of Agriculture Forest Service | MD-90 | 2026 | $160,000 |
ASST_NON_25DG11046013601_012 WASHOE STATE TREE NURSERY | NEVADA DIVISION OF FORESTRY Nevada | Department of Agriculture Forest Service | NV-90 | 2025 | $160,000 |
ASST_NON_26DG11046013605_012 THE PURPOSE OF THIS AWARD IS TO SUPPORT THE EXPENSE OF STAFFING AND TRAINING WITHIN THE NEVADA DIVISION OF FORESTRY NURSERY PROGRAM AND TO BRIDGE A GAP IN FUNDING TO MAXIMIZE PLAN… | NEVADA DIVISION OF FORESTRY Nevada | Department of Agriculture Forest Service | NV-90 | 2026 | $160,000 |
ASST_NON_25DG11052021230_012 THIS PROJECT WILL STRENGTHEN NURSERY OPERATIONS AND REVEGETATION MANAGEMENT ACTIVITIES ACROSS THE SERVICE AREA. THE PROGRAM CURRENTLY REQUIRES ADDITIONAL FACILITIES TO SUPPORT EXI… | AMERICAN SAMOA COMMUNITY COLLEGE American Samoa | Department of Agriculture Forest Service | AS-98 | 2026 | $150,000 |
ASST_NON_25DG11083150450_012 REFORESTATION, NURSERIES, AND GENETIC RESOURCES (RNGR): A CROSS-DEPUTY AREA TEAM OF FOREST SERVICE SUBJECT MATTER EXPERTS THAT SUPPORT FEDERAL, STATE, TRIBAL AND PRIVATE NURSERIES… | UNIVERSITY OF GEORGIA Georgia | Department of Agriculture Forest Service | GA-90 | 2025 | $74,900 |
ASST_NON_25CA11030000039_012 THIS PROJECT FOCUSES ON UNDERSTANDING THE EFFECTIVE USE OF SPRAY DRONES FOR WEED AND PEST MANAGEMENT IN NURSERIES AND ORCHARDS, AND ON DISSEMINATING INFORMATION AND BEST PRACTICES… | AUBURN UNIVERSITY Alabama | Department of Agriculture Forest Service | AL-01 | 2026 | $49,999 |
ASST_NON_25DG11021600064_012 THIS AWARD SUPPORTS A UTILITIES UPGRADE TO THE WYOMING NEW CASTLE SEED PROCESS FACILITY TO SUPPORT THEIR SEED COLLECTION. THIS ALIGNS THE NATIONAL SEED STRATEGY FOR REHABILITATION… | STATE OF WYOMING OFFICE OF STATELANDS Wyoming | Department of Agriculture Forest Service | WY-00 | 2026 | $34,100 |
Top 49 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Minnesota | $1.3M | 3 |
| Arkansas | $1.0M | 2 |
| Texas | $1.0M | 2 |
| Iowa | $1.0M | 2 |
| Montana | $750K | 3 |
| California | $750K | 2 |
| Colorado | $500K | 2 |
| New Mexico | $500K | 2 |
| Ohio | $500K | 1 |
| North Dakota | $500K | 2 |
| Kansas | $500K | 2 |
| Indiana | $500K | 1 |
| Illinois | $500K | 1 |
| Idaho | $500K | 2 |
| Puerto Rico | $480K | 1 |
| Georgia | $325K | 2 |
| Hawaii | $320K | 1 |
| Nevada | $320K | 2 |
| Virginia | $250K | 1 |
| South Carolina | $250K | 1 |
| Pennsylvania | $250K | 1 |
| Oklahoma | $250K | 1 |
| Wisconsin | $250K | 1 |
| Florida | $250K | 1 |
| North Carolina | $250K | 1 |
| Kentucky | $250K | 1 |
| FM | $225K | 1 |
| New Jersey | $160K | 1 |
| New Hampshire | $160K | 1 |
| Michigan | $160K | 1 |
| Maryland | $160K | 1 |
| American Samoa | $150K | 1 |
| Alabama | $50K | 1 |
| Wyoming | $34K | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs