Economic Development Initiative, Community Project Funding, and Miscellaneous Grants
CFDA 14.251 · Federal Grants & Funding
Total Funding
$2.16B
Awards
1K
Recipients
1K
States
52
Last Updated
Mar 27, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $2.16B | 1K |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 14.251
Largest individual obligations for Economic Development Initiative, Community Project Funding, and Miscellaneous Grants.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_B-24-CP-SD-2020_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | SOUTH DAKOTA ELLSWORTH DEVELOPMENT AUTHORITY South Dakota | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | RAPID CITY, SD-00 | 2024 | $30,000,000 |
ASST_NON_B-24-CP-MT-1304_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | BLACKFEET TRIBE OF THE BLACKFEET INDIAN RESERVATION Montana | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BROWNING, MT-01 | 2024 | $20,000,000 |
ASST_NON_B-24-CP-SC-2016_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | UNIVERSITY OF SOUTH CAROLINA South Carolina | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | COLUMBIA, SC-06 | 2024 | $10,000,000 |
ASST_NON_B-24-CP-KY-0890_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT Kentucky | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | LEXINGTON, KY-06 | 2024 | $10,000,000 |
ASST_NON_B-24-CP-CA-0385_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | THE OPEN DOOR NETWORK California | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BAKERSFIELD, CA-20 | 2024 | $9,000,000 |
ASST_NON_B-24-CP-NY-1609_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | RAMAPO, TOWN OF New York | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | SUFFERN, NY-17 | 2024 | $8,000,000 |
ASST_NON_B-24-CP-AL-0052_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF DOTHAN Alabama | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | DOTHAN, AL-01 | 2024 | $7,750,000 |
ASST_NON_B-24-CP-MO-1272_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | MO-KAN REGIONAL COUNCIL Missouri | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | SAINT JOSEPH, MO-06 | 2024 | $7,592,860 |
ASST_NON_B-24-CP-NY-1612_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | PUTNAM COUNTY New York | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | CARMEL, NY-17 | 2024 | $7,500,000 |
ASST_NON_B-24-CP-AR-0056_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF GRAVETTE Arkansas | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | GRAVETTE, AR-03 | 2024 | $7,235,993 |
ASST_NON_B-24-CP-SC-2012_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | COUNTY OF CHARLESTON South Carolina | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | NORTH CHARLESTON, SC-06 | 2024 | $7,000,000 |
ASST_NON_B-24-CP-NV-1519_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF NORTH LAS VEGAS Nevada | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | NORTH LAS VEGAS, NV-04 | 2024 | $6,760,000 |
ASST_NON_B-24-CP-TX-2052_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF ABILENE Texas | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | ABILENE, TX-19 | 2024 | $6,733,562 |
ASST_NON_B-24-CP-TX-2127_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | TOWN OF SUNNYVALE Texas | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | SUNNYVALE, TX-05 | 2024 | $6,500,000 |
ASST_NON_B-24-CP-SD-2021_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | SOUTHEAST TECHNICAL INSTITUTE South Dakota | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | SIOUX FALLS, SD-00 | 2024 | $6,500,000 |
ASST_NON_B-24-CP-TN-2040_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF CHATTANOOGA Tennessee | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | CHATTANOOGA, TN-03 | 2024 | $6,400,000 |
ASST_NON_B-24-CP-SC-2017_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | PARTNERS FOR ACTIVE LIVING South Carolina | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | SPARTANBURG, SC-04 | 2024 | $6,000,000 |
ASST_NON_B-24-CP-NJ-1438_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | LACEY TOWNSHIP New Jersey | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | FORKED RIVER, NJ-04 | 2024 | $6,000,000 |
ASST_NON_B-24-CP-CA-0384_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF MCFARLAND California | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | MC FARLAND, CA-22 | 2024 | $6,000,000 |
ASST_NON_B-24-CP-CA-0383_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF DELANO California | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | DELANO, CA-22 | 2024 | $6,000,000 |
ASST_NON_B-24-CP-FL-0609_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | POLK COUNTY Florida | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BARTOW, FL-18 | 2024 | $6,000,000 |
ASST_NON_B-24-CP-TX-2106_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | SOUTHWEST HOUSTON REDEVELOPMENT AUTHORITY Texas | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | HOUSTON, TX-38 | 2024 | $5,782,558 |
ASST_NON_B-24-CP-AK-0014_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | UNIVERSITY OF ALASKA FAIRBANKS Alaska | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | FAIRBANKS, AK-00 | 2024 | $5,600,000 |
ASST_NON_B-24-CP-NE-1366_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | COUNTY OF GAGE Nebraska | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BEATRICE, NE-03 | 2024 | $5,400,000 |
ASST_NON_B-24-CP-HI-0730_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | HUI O HAUULA Hawaii | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | HAUULA, HI-02 | 2024 | $5,399,000 |
ASST_NON_B-24-CP-TX-2054_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF BURNET Texas | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BURNET, TX-25 | 2024 | $5,035,425 |
ASST_NON_B-24-CP-TX-2162_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | WILLIAMSON COUNTY Texas | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | GEORGETOWN, TX-31 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-MT-1308_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | COUNTY OF PARK Montana | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | LIVINGSTON, MT-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-NC-1357_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | ROWAN CABARRUS COMMUNITY COLLEGE North Carolina | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | SALISBURY, NC-06 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-CA-0173_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF MENDOTA California | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | MENDOTA, CA-13 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-AK-0032_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | UPPER SUSITNA SENIORS, INCORPORATED Alaska | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | TALKEETNA, AK-00 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-FL-0599_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF PANAMA CITY BEACH Florida | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | PANAMA CITY BEACH, FL-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-MA-0959_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | METROWEST YMCA, INC. Massachusetts | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | FRAMINGHAM, MA-05 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-LA-0923_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | GULF COAST HOUSING PARTNERSHIP, INC. Louisiana | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | NEW ORLEANS, LA-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-KY-0906_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | BIG SANDY AREA DEVELOPMENT DISTRICT, INC. Kentucky | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | PRESTONSBURG, KY-05 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-IA-0748_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | HAWKEYE COMMUNITY COLLEGE Iowa | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | WATERLOO, IA-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-ME-1107_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | TOWN OF EAST MILLINOCKET Maine | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | EAST MILLINOCKET, ME-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-VT-2251_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CHAMPLAIN HOUSING TRUST, INC. Vermont | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BURLINGTON, VT-00 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-VT-2253_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | BENNINGTON COUNTY INDUSTRIAL CORP Vermont | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BENNINGTON, VT-00 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-WA-2257_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | COUNTY OF SNOHOMISH Washington | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | EVERETT, WA-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-NY-1581_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | COUNTY OF SUFFOLK New York | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | HAUPPAUGE, NY-90 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-NY-1647_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | CITY OF BINGHAMTON New York | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | BINGHAMTON, NY-19 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-NY-1575_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | VILLAGE OF AMITYVILLE New York | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | AMITYVILLE, NY-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-WV-2396_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | WHEELING CONVENTION & VISITORS BUREAU INC West Virginia | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | WHEELING, WV-02 | 2024 | $5,000,000 |
ASST_NON_B-24-CP-DE-0562_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | REACH RIVERSIDE DEVELOPMENT CORP Delaware | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | WILMINGTON, DE-00 | 2024 | $4,800,000 |
ASST_NON_B-24-CP-AR-0058_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | FOREST SERVICE District of Columbia | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | WASHINGTON, DC-98 | 2024 | $4,700,000 |
ASST_NON_B-24-CP-CT-0529_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | MILL RIVER COLLABORATIVE, INC. Connecticut | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | STAMFORD, CT-04 | 2024 | $4,537,000 |
ASST_NON_B-24-CP-OK-1805_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | PONTOTOC TECHNOLOGY CENTER Oklahoma | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | ADA, OK-04 | 2024 | $4,500,000 |
ASST_NON_B-24-CP-OK-1806_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | TOWN OF STONEWALL Oklahoma | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | STONEWALL, OK-02 | 2024 | $4,500,000 |
ASST_NON_B-24-CP-NE-1362_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | LANCASTER COUNTY Nebraska | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | LINCOLN, NE-01 | 2024 | $4,400,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $182.9M | 146 |
| New York | $174.0M | 118 |
| Texas | $152.3M | 95 |
| Florida | $96.6M | 57 |
| Maine | $93.2M | 50 |
| Michigan | $87.4M | 63 |
| Pennsylvania | $83.7M | 86 |
| Massachusetts | $68.5M | 56 |
| Washington | $60.8M | 34 |
| Ohio | $58.7M | 45 |
| New Jersey | $52.7M | 38 |
| Illinois | $49.1M | 50 |
| West Virginia | $48.9M | 38 |
| Mississippi | $45.7M | 28 |
| Connecticut | $45.3M | 49 |
| Alaska | $45.2M | 20 |
| Wisconsin | $41.7M | 33 |
| Colorado | $41.4M | 35 |
| Missouri | $40.7M | 30 |
| North Carolina | $39.9M | 30 |
| South Dakota | $39.5M | 3 |
| Nevada | $36.6M | 20 |
| South Carolina | $33.3M | 9 |
| Kentucky | $32.9M | 15 |
| Maryland | $32.6M | 29 |
| Montana | $29.3M | 4 |
| Virginia | $28.8M | 27 |
| Oregon | $28.7M | 23 |
| Hawaii | $28.6M | 16 |
| Delaware | $27.9M | 16 |
| Georgia | $27.7M | 25 |
| Vermont | $27.6M | 17 |
| Minnesota | $26.3M | 29 |
| Nebraska | $25.0M | 8 |
| New Mexico | $24.8M | 23 |
| Louisiana | $22.9M | 11 |
| Tennessee | $21.4M | 15 |
| Alabama | $21.3M | 11 |
| Iowa | $21.1M | 13 |
| Arizona | $19.3M | 11 |
| Kansas | $14.7M | 9 |
| New Hampshire | $13.3M | 10 |
| District of Columbia | $12.9M | 7 |
| Rhode Island | $11.3M | 9 |
| Arkansas | $10.5M | 3 |
| Oklahoma | $9.0M | 2 |
| Utah | $4.0M | 2 |
| Idaho | $4.0M | 1 |
| Wyoming | $3.4M | 1 |
| U.S. Virgin Islands | $2.9M | 3 |
| Puerto Rico | $2.8M | 3 |
| Indiana | $2.1M | 3 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| SOUTH DAKOTA ELLSWORTH DEVELOPMENT AUTHORITYSD | $30.0M | 1 |
| BLACKFEET TRIBE OF THE BLACKFEET INDIAN RESERVATIONMT | $20.0M | 1 |
| NEW YORK CITY HOUSING AUTHORITYNY | $14.0M | 12 |
| UNIVERSITY OF SOUTH CAROLINASC | $11.1M | 2 |
| LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENTKY | $10.0M | 1 |
| CITY OF NORTH LAS VEGASNV | $9.4M | 3 |
| CITY OF BRYANTX | $9.3M | 3 |
| THE OPEN DOOR NETWORKCA | $9.0M | 1 |
| CITY OF MIAMIFL | $8.1M | 3 |
| RAMAPO, TOWN OFNY | $8.0M | 1 |
| CITY OF DOTHANAL | $7.8M | 1 |
| MO-KAN REGIONAL COUNCILMO | $7.6M | 1 |
| PUTNAM COUNTYNY | $7.5M | 1 |
| CITY OF GRAVETTEAR | $7.2M | 1 |
| CITY OF TOMBALLTX | $7.0M | 3 |
| COUNTY OF CHARLESTONSC | $7.0M | 1 |
| POLK COUNTYFL | $6.8M | 2 |
| CITY OF ABILENETX | $6.7M | 1 |
| CITY OF HOUSTONTX | $6.5M | 4 |
| TOWN OF SUNNYVALETX | $6.5M | 1 |
| SOUTHEAST TECHNICAL INSTITUTESD | $6.5M | 1 |
| CITY OF WACOTX | $6.5M | 2 |
| CITY OF CHATTANOOGATN | $6.4M | 1 |
| UNIVERSITY OF MAINE SYSTEMME | $6.2M | 2 |
| CITY OF PONTIACMI | $6.1M | 2 |
Agencies Administering This Program
Source: USAspending.gov · All Programs