Cooperative Landscape Conservation
CFDA 15.669 · Federal Grants & Funding
Total Funding
$293.6M
Awards
11
Recipients
9
States
4
Last Updated
Dec 16, 2025
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $284.2M | 7 | |
| 2025 | $9.4M | 4 | -96.7% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 11 Awards under CFDA 15.669
Largest individual obligations for Cooperative Landscape Conservation.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_F24AC01102_014 UNDER THIS COOPERATIVE AGREEMENT, THE NATIONAL FISH AND WILDLIFE FOUNDATION (NFWF) AND U.S. FISH AND WILDLIFE (FWS) WILL MANAGE YEAR THREE OF THE AMERICA THE BEAUTIFUL CHALLENGE (… | NATIONAL FISH AND WILDLIFE FOUNDATION District of Columbia | Department of the Interior U.S. Fish and Wildlife Service | — | 2024 | $154,081,633 |
ASST_NON_F23AC01655_014 UNDER THIS COOPERATIVE AGREEMENT, THE NATIONAL FISH AND WILDLIFE FOUNDATION (NFWF) AND U.S. FISH AND WILDLIFE (FWS) WILL MANAGE YEAR TWO OF THE AMERICA THE BEAUTIFUL CHALLENGE (AT… | NATIONAL FISH AND WILDLIFE FOUNDATION District of Columbia | Department of the Interior U.S. Fish and Wildlife Service | — | 2024 | $124,996,660 |
ASST_NON_F25AC00490_014 UNDER THIS COOPERATIVE AGREEMENT, THE NATIONAL FISH AND WILDLIFE FOUNDATION (NFWF) AND U.S. FISH AND WILDLIFE (FWS) WILL MANAGE YEAR FOUR OF THE AMERICAS ECOSYSTEM RESTORATION INI… | NATIONAL FISH AND WILDLIFE FOUNDATION District of Columbia | Department of the Interior U.S. Fish and Wildlife Service | — | 2025 | $8,172,649 |
ASST_NON_F24AP01334_014 SEE ATTACHED | THE KUSKOKWIM CORPORATION Alaska | Department of the Interior U.S. Fish and Wildlife Service | AK-00 | 2024 | $1,666,666 |
ASST_NON_F24AP01392_014 BUILDING KAWERAK REGION TRIBAL CAPACITY FOR EFFECTIVE FISHERIES CO-STEWARDSHIP | NOME ESKIMO COMMUNITY Alaska | Department of the Interior U.S. Fish and Wildlife Service | AK-00 | 2024 | $1,666,666 |
ASST_NON_F24AP01397_014 THE NATIVE VILLAGE OF EAGLE INTENDS TO PASS THESE FUNDS THROUGH TO THE YUKON RIVER INTER-TRIBAL
FISH COMMISSION (FISH COMMISSION) TO SUPPORT THEIR EFFORTS IN BUILDING CAPACITY.… | NATIVE VILLAGE OF EAGLE Alaska | Department of the Interior U.S. Fish and Wildlife Service | AK-00 | 2024 | $1,666,666 |
ASST_NON_F25AC00695_014 PHEASANTS FOREVER IS PROPOSING TO COOPERATIVE WITH THE USFWS US NATIONAL PARK SERVICE BLM IDAHO AND OTHERS AS OPPORTUNITY AND INTEREST ALLOWS TO ENHANCE AND RESTORE SAGEBRUSH STEP… | PHEASANTS FOREVER, INC. Minnesota | Department of the Interior U.S. Fish and Wildlife Service | ID-90 | 2025 | $599,000 |
ASST_NON_F20AP11534_014 WHOLE GENOME SEQUENCING OF HISTORICAL MUSEUM RED WOLF SPECIMENS TO OBTAIN UNBIASED ANCESTRY INFORMATIVE MARKERS TO QUANTIFY RED WOLF ANCESTRY IN SOUTHEASTERN CANIS | UNIVERSITY OF CALIFORNIA, DAVIS California | Department of the Interior U.S. Fish and Wildlife Service | — | 2025 | $349,574 |
ASST_NON_F20AB11140_014 TO DETERMINE THE TAXONOMY OF WILD CANIDS IN THE SOUTHEASTERN UNITED STATES WITH THE FOLLOWING ACTIONS: 1) LIVE TRAP CANIDS IN LA AND TX TO COLLECT GENETIC SAMPLES AND PHENOTYPIC D… | MICHIGAN TECHNOLOGICAL UNIVERSITY Michigan | Department of the Interior U.S. Fish and Wildlife Service | TX-01 | 2025 | $308,063 |
ASST_NON_F20AC11372_014 THE PROJECT SEEKS TO TAKE A MANGER-CENTRIC, CO-PRODUCTION APPROACH TO CHARACTERIZE HOW AND WHY CLIMATE CHANGEIMPACTS ON BROOK TROUT (SALVELINUS FONTINALIS) POPULATIONS DIFFER OVER… | COLORADO STATE UNIVERSITY Colorado | Department of the Interior U.S. Fish and Wildlife Service | — | 2024 | $85,755 |
ASST_NON_F23AC00009_014 THIS PROJECT IS A COOPERATIVE AGREEMENT BETWEEN THE CHEROKEE NATION AND THE SOUTHWEST REGION OF THE U.S. FISH AND WILDLIFE SERVICE (SERVICE). TOGETHER THE CHEROKEE NATION AND SERV… | CHEROKEE NATION Oklahoma | Department of the Interior U.S. Fish and Wildlife Service | OK-02 | 2024 | $23,227 |
Top 11 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| NATIONAL FISH AND WILDLIFE FOUNDATIONDC | $287.3M | 3 |
| THE KUSKOKWIM CORPORATIONAK | $1.7M | 1 |
| NOME ESKIMO COMMUNITYAK | $1.7M | 1 |
| NATIVE VILLAGE OF EAGLEAK | $1.7M | 1 |
| PHEASANTS FOREVER, INC.MN | $599K | 1 |
| UNIVERSITY OF CALIFORNIA, DAVISCA | $350K | 1 |
| MICHIGAN TECHNOLOGICAL UNIVERSITYMI | $308K | 1 |
| COLORADO STATE UNIVERSITYCO | $86K | 1 |
| CHEROKEE NATIONOK | $23K | 1 |
Agencies Administering This Program
Department of the Interior$293.6M
Source: USAspending.gov · All Programs