Transitional Housing Assistance for Victims of Domestic Violence, Dating Violence, Stalking, or Sexual Assault
CFDA 16.736 · Federal Grants & Funding
Total Funding
$151.3M
Awards
294
Recipients
237
States
54
Last Updated
Mar 6, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $75.7M | 138 | |
| 2025 | $72.4M | 148 | -4.4% |
| 2026 | $3.3M | 8 | -95.5% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 16.736
Largest individual obligations for Transitional Housing Assistance for Victims of Domestic Violence, Dating Violence, Stalking, or Sexual Assault.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_2017WHAX0019_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | AGAINST ABUSE INC Arizona | Department of Justice Offices, Boards and Divisions | CASA GRANDE, AZ-06 | 2024 | $975,000 |
ASST_NON_2017WHAX0044_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | YWCA WEST CENTRAL MICHIGAN Michigan | Department of Justice Offices, Boards and Divisions | GRAND RAPIDS, MI-03 | 2024 | $975,000 |
ASST_NON_2017WHAX0048_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | YWCA OF GREATER CINCINNATI Ohio | Department of Justice Offices, Boards and Divisions | CINCINNATI, OH-01 | 2024 | $975,000 |
ASST_NON_2017WHAX0001_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | ESPERANZA UNITED Minnesota | Department of Justice Offices, Boards and Divisions | SAINT PAUL, MN-04 | 2024 | $975,000 |
ASST_NON_2017WHAX0039_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | DOMESTIC AND SEXUAL VIOLENCE SERVICES OF CARBON COUNTY (DSVS) Montana | Department of Justice Offices, Boards and Divisions | RED LODGE, MT-02 | 2025 | $974,986 |
ASST_NON_2017WHAX0012_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | GEORGIA MOUNTAIN WOMEN'S CENTER, INC. Georgia | Department of Justice Offices, Boards and Divisions | CORNELIA, GA-09 | 2024 | $974,636 |
ASST_NON_2016WHAX0047_015 THE FY 2016 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | EIGHT NORTHERN INDIAN PUEBLOS COUNCIL, INC. New Mexico | Department of Justice Offices, Boards and Divisions | OHKAY OWINGEH, NM-03 | 2024 | $973,275 |
ASST_NON_2017WHAX0065_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | COMMUNITY AGAINST VIOLENCE, INC. New Mexico | Department of Justice Offices, Boards and Divisions | TAOS, NM-03 | 2024 | $925,000 |
ASST_NON_2017WHAX0061_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | PEACE AT HOME FAMILY SHELTER INC Arkansas | Department of Justice Offices, Boards and Divisions | FAYETTEVILLE, AR-03 | 2025 | $908,728 |
ASST_NON_2017WHAX0054_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | WOMENS RESOURCE CENTER INC Pennsylvania | Department of Justice Offices, Boards and Divisions | SCRANTON, PA-08 | 2024 | $900,000 |
ASST_NON_2017WHAX0056_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | KOREAN COMMUNITY SERVICE CENTER OF GREATER WASHINGTON, INCORPORATED Virginia | Department of Justice Offices, Boards and Divisions | ANNANDALE, VA-90 | 2024 | $900,000 |
ASST_NON_2017WHAX0063_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | SOJOURNER HOUSE, INC. Rhode Island | Department of Justice Offices, Boards and Divisions | PROVIDENCE, RI-02 | 2024 | $900,000 |
ASST_NON_2017WHAX0051_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | THE MARY PARRISH CENTER Tennessee | Department of Justice Offices, Boards and Divisions | NASHVILLE, TN-05 | 2025 | $894,531 |
ASST_NON_2017WHAX0016_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | SAFEHAVEN OF TARRANT COUNTY Texas | Department of Justice Offices, Boards and Divisions | ARLINGTON, TX-25 | 2025 | $859,440 |
ASST_NON_2017WHAX0007_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | COLUMBUS REGIONAL SHELTER FOR VICTIMS OF DOMESTIC VIOLENCE INC Indiana | Department of Justice Offices, Boards and Divisions | COLUMBUS, IN-06 | 2024 | $794,669 |
ASST_NON_2017WHAX0074_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | WYOMING COALITION AGAINST DOMESTIC VIOLENCE AND SEXUAL ASSAULT Wyoming | Department of Justice Offices, Boards and Divisions | LARAMIE, WY-00 | 2024 | $794,141 |
ASST_NON_2016WHAX0005_015 THE FY 2016 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | CHICANOS POR LA CAUSA, INC Arizona | Department of Justice Offices, Boards and Divisions | PHOENIX, AZ-03 | 2024 | $781,626 |
ASST_NON_2017WHAX0045_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | THE WELLSPRING ALLIANCE FOR FAMILIES, INC Louisiana | Department of Justice Offices, Boards and Divisions | MONROE, LA-05 | 2025 | $771,867 |
ASST_NON_2016WHAX0028_015 THE FY 2016 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | RETREAT INC. New York | Department of Justice Offices, Boards and Divisions | EAST HAMPTON, NY-01 | 2024 | $760,167 |
ASST_NON_2017WHAX0062_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | CATHERINE MARIAN HOUSING INC Wisconsin | Department of Justice Offices, Boards and Divisions | RACINE, WI-01 | 2024 | $758,578 |
ASST_NON_2017WHAX0068_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | BRIDGES DOMESTIC & SEXUAL SUPPORT New Hampshire | Department of Justice Offices, Boards and Divisions | NASHUA, NH-02 | 2024 | $750,000 |
ASST_NON_2016WHAX0029_015 THE FY 2016 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | YWCA OF GREATER HARRISBURG INC Pennsylvania | Department of Justice Offices, Boards and Divisions | HARRISBURG, PA-10 | 2024 | $749,643 |
ASST_NON_2017WHAX0042_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | STEPS TO END DOMESTIC VIOLENCE, INC Vermont | Department of Justice Offices, Boards and Divisions | BURLINGTON, VT-00 | 2024 | $700,709 |
ASST_NON_15JOVW24GG02803TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | COORDINADORA PAZ PARA LA MUJER INC Puerto Rico | Department of Justice Offices, Boards and Divisions | PR-98 | 2024 | $693,750 |
ASST_NON_2017WHAX0032_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | FRIENDSHIP HOME OF LINCOLN INC Nebraska | Department of Justice Offices, Boards and Divisions | LINCOLN, NE-01 | 2025 | $680,227 |
ASST_NON_2017WHAX0005_015 THE FY 2017 TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF SEXUAL ASSAULT, DOMESTIC VIOLENCE, DATING VIOLENCE, AND STALKING (TRANSITIONAL HOUSING ASSISTANCE PROGRAM) IMPLEM… | CARE LODGE DOMESTIC VIOLENCE SHELTER INC Mississippi | Department of Justice Offices, Boards and Divisions | MERIDIAN, MS-03 | 2025 | $677,404 |
ASST_NON_15JOVW24GG02743TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | ALEUT COMMUNITY OF SAINT PAUL ISLAND Alaska | Department of Justice Offices, Boards and Divisions | SAINT PAUL ISLAND, AK-00 | 2024 | $643,750 |
ASST_NON_2020WHAX0070_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | WOMEN AGAINST ABUSE, INC. Pennsylvania | Department of Justice Offices, Boards and Divisions | PHILADELPHIA, PA-03 | 2024 | $613,835 |
ASST_NON_15JOVW24GG02772TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | TUBMAN Minnesota | Department of Justice Offices, Boards and Divisions | MINNEAPOLIS, MN-05 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02784TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | JERSEY BATTERED WOMENS SERVICE New Jersey | Department of Justice Offices, Boards and Divisions | MORRIS PLAINS, NJ-11 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02759TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | IDAHO COALITION AGAINST SEXUAL & DOMESTIC VIOLENCE INC Idaho | Department of Justice Offices, Boards and Divisions | BOISE, ID-02 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02754TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | DISTRICT ALLIANCE FOR SAFE HOUSING, INC. (THE) District of Columbia | Department of Justice Offices, Boards and Divisions | WASHINGTON, DC-98 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02802TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | WOMENS RESOURCE CENTER INC Pennsylvania | Department of Justice Offices, Boards and Divisions | SCRANTON, PA-08 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02752TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | JENESSE CENTER, INC California | Department of Justice Offices, Boards and Divisions | CULVER CITY, CA-36 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02751TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | HAVEN HILLS, INC. California | Department of Justice Offices, Boards and Divisions | CANOGA PARK, CA-32 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02807TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | THE MARY PARRISH CENTER Tennessee | Department of Justice Offices, Boards and Divisions | NASHVILLE, TN-05 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02812TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | CENTER FOR WOMAN AND CHILDREN IN CRISIS INC Utah | Department of Justice Offices, Boards and Divisions | OREM, UT-03 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02809TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | SAHELI Texas | Department of Justice Offices, Boards and Divisions | AUSTIN, TX-37 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02811TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | CITIZENS AGAINST PHYSICAL AND SEXUAL ABUSE INC Utah | Department of Justice Offices, Boards and Divisions | LOGAN, UT-01 | 2024 | $600,000 |
ASST_NON_15JOVW24GG02791TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | URBAN RESOURCE INSTITUTE New York | Department of Justice Offices, Boards and Divisions | NEW YORK, NY-12 | 2024 | $599,979 |
ASST_NON_15JOVW24GG02756TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | GEORGIA MOUNTAIN WOMEN'S CENTER, INC. Georgia | Department of Justice Offices, Boards and Divisions | CORNELIA, GA-09 | 2024 | $599,388 |
ASST_NON_15JOVW24GG02801TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | WOMEN'S CENTER OF BEAVER COUNTY Pennsylvania | Department of Justice Offices, Boards and Divisions | BEAVER, PA-17 | 2024 | $594,500 |
ASST_NON_15JOVW24GG02746TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | EMPOWERING PACIFIC ISLAND COMMUNITIES, INC American Samoa | Department of Justice Offices, Boards and Divisions | AS-98 | 2024 | $593,750 |
ASST_NON_15JOVW24GG02757TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | PARENTS AND CHILDREN TOGETHER Hawaii | Department of Justice Offices, Boards and Divisions | HONOLULU, HI-01 | 2024 | $593,750 |
ASST_NON_2020WHAX0068_015 COMMUNITY WORKS TRANSITIONAL HOUSING PROGRAM HAS BEEN DOING SCATTERED SITES SUCCESSFULLY. WE ARE ALSO PROVIDING HOUSING SERVICES FOR CLUSTER SITES AS WELL.
PLEASE SEE SUPPORTING… | COMMUNITY WORKS, INC. Oregon | Department of Justice Offices, Boards and Divisions | MEDFORD, OR-02 | 2024 | $575,000 |
ASST_NON_15JOVW22GG03189TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | CENTER FOR THE PACIFIC-ASIAN FAMILY, INC. California | Department of Justice Offices, Boards and Divisions | LOS ANGELES, CA-34 | 2025 | $550,000 |
ASST_NON_15JOVW22GG03220TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | SUPPORTERS OF ABUSE FREE ENVIRONMENTS, INC. Montana | Department of Justice Offices, Boards and Divisions | HAMILTON, MT-01 | 2025 | $550,000 |
ASST_NON_15JOVW22GG03226TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | CENTER FOR FAMILY SERVICES INC New Jersey | Department of Justice Offices, Boards and Divisions | CAMDEN, NJ-01 | 2025 | $550,000 |
ASST_NON_15JOVW22GG03203TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | QUINCY AREA NETWORK AGAINST DOMESTIC ABUSE Illinois | Department of Justice Offices, Boards and Divisions | QUINCY, IL-15 | 2025 | $550,000 |
ASST_NON_15JOVW22GG03244TRAN_015 THE TRANSITIONAL HOUSING ASSISTANCE GRANTS FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING PROGRAM (TRANSITIONAL HOUSING PROGRAM) IS AUTHORIZED BY… | TALLER SALUD INC Puerto Rico | Department of Justice Offices, Boards and Divisions | PR-98 | 2025 | $550,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| New York | $8.4M | 17 |
| Pennsylvania | $6.9M | 12 |
| California | $6.8M | 13 |
| Michigan | $6.2M | 12 |
| Ohio | $5.6M | 10 |
| New Jersey | $4.8M | 10 |
| Montana | $4.4M | 8 |
| North Carolina | $3.9M | 8 |
| Alaska | $3.9M | 8 |
| Virginia | $3.9M | 7 |
| Iowa | $3.8M | 8 |
| Missouri | $3.8M | 8 |
| New Mexico | $3.6M | 6 |
| Arizona | $3.5M | 6 |
| Georgia | $3.5M | 6 |
| Minnesota | $3.4M | 6 |
| Texas | $3.4M | 6 |
| Florida | $3.4M | 7 |
| Utah | $3.4M | 7 |
| Wisconsin | $3.3M | 6 |
| Illinois | $3.3M | 7 |
| Oregon | $3.2M | 7 |
| Colorado | $2.8M | 6 |
| Massachusetts | $2.7M | 6 |
| New Hampshire | $2.6M | 5 |
| Maryland | $2.6M | 5 |
| Maine | $2.6M | 5 |
| Nevada | $2.5M | 6 |
| Tennessee | $2.5M | 4 |
| Vermont | $2.5M | 5 |
| Kentucky | $2.3M | 5 |
| Rhode Island | $2.3M | 4 |
| Arkansas | $2.0M | 3 |
| Idaho | $1.9M | 4 |
| Mississippi | $1.8M | 4 |
| Wyoming | $1.8M | 3 |
| Puerto Rico | $1.8M | 3 |
| Indiana | $1.7M | 3 |
| Oklahoma | $1.6M | 4 |
| North Dakota | $1.5M | 3 |
| Washington | $1.5M | 3 |
| American Samoa | $1.4M | 3 |
| Hawaii | $1.4M | 3 |
| Alabama | $1.3M | 3 |
| Louisiana | $1.3M | 2 |
| Nebraska | $1.2M | 2 |
| District of Columbia | $1.1M | 2 |
| South Carolina | $1.0M | 2 |
| U.S. Virgin Islands | $1.0M | 2 |
| West Virginia | $1.0M | 2 |
| Delaware | $991K | 3 |
| Kansas | $783K | 2 |
Top Recipients
Agencies Administering This Program
Department of Justice$151.3M
Source: USAspending.gov · All Programs