Public Diplomacy Programs for Afghanistan and Pakistan
CFDA 19.501 · Federal Grants & Funding
Total Funding
$54.9M
Awards
114
Recipients
67
States
0
Last Updated
Apr 24, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $29.4M | 68 | |
| 2025 | $26.1M | 42 | -11.2% |
| 2026 | $-579K | 4 | -102.2% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 19.501
Largest individual obligations for Public Diplomacy Programs for Afghanistan and Pakistan.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_SPK33018CA0018_019 THIS AMENDMENT IS TO DE-OBLIGATE THE UNLIQUIDATED AMOUNT OF $876,029.67. | FAMILY HEALTH INTERNATIONAL North Carolina | Department of State Department of State | — | 2025 | $6,023,970 |
ASST_NON_SPK33021CA3032_019 TO CERTIFY COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS. THAT THE FEDERAL AWARD DOES NOT OPERATE ANY PROGRAMS PROMOTING DIVERSITY, EQUITY, AND INCLUSION THAT VIOLAT… | FAMILY HEALTH INTERNATIONAL North Carolina | Department of State Department of State | — | 2024 | $6,000,000 |
ASST_NON_SPK33018CA0037_019 THIS AMENDMENT IS TO DE-OBLIGATE THE UNLIQUIDATED AMOUNT OF $210,241.47. | FAMILY HEALTH INTERNATIONAL North Carolina | Department of State Department of State | — | 2024 | $3,430,097 |
ASST_NON_SPK33019CA0081_019 TO RECORD THE REFUND AMOUNT OF $99,381.00 AND ITS DE-OBLIGATION. | UNITED STATES EDUCATIONAL FOUNDATION IN PAKISTAN | Department of State Department of State | — | 2025 | $2,975,619 |
ASST_NON_SPK33024CA5022_019 THIS COST AMENDMENT ADDS $300,000 TO SUPPORT PUBLIC DIPLOMACY PROGRAMMING UNDER THE FREEDOM 250 AND AMERICAN EXCELLENCE INITIATIVES. IT ALSO REVISES PUAN MEMBERSHIP CRITERIA AND R… | UNITED STATES EDUCATIONAL FOUNDATION IN PAKISTAN | Department of State Department of State | — | 2024 | $2,700,000 |
ASST_NON_SPK33023CA0009_019 THIS AWARD NO LONGER EFFECTUATES AGENCY PRIORITIES AND IS TERMINATED IN ACCORDANCE WITH THE U.S. DEPARTMENT OF STATE STANDARD TERMS AND CONDITIONS, 2 CFR 200.340, AND/OR AWARD PRO… | AMERICAN INSTITUTE OF PAKISTAN STUDIES Wisconsin | Department of State Department of State | — | 2025 | $2,211,616 |
ASST_NON_SPK33023CA0029_019 THIS AWARD NO LONGER EFFECTUATES AGENCY PRIORITIES AND IS TERMINATED IN ACCORDANCE WITH THE U.S. DEPARTMENT OF STATE STANDARD TERMS AND CONDITIONS, 2 CFR 200.340, AND/OR AWARD PRO… | NATIONAL UNIVERSITY OF MODERN LANGUAGES | Department of State Department of State | — | 2025 | $1,999,981 |
ASST_NON_SPK33022CA0060_019 IN COMPLIANCE WITH (FAMA) 2025-07(A), TO IMPLEMENT EXECUTIVE ORDER 14173, "ENDING ILLEGAL DISCRIMINATION AND RESTORING MERIT-BASED OPPORTUNITY." | UNIVERSITY OF NEBRASKA Nebraska | Department of State Department of State | — | 2024 | $1,476,103 |
ASST_NON_SPK33020GR1022_019 THE PURPOSE OF THIS AMENDMENT IS TO DE-OBLIGATE $24,258.80 UNSPENT FUNDS. THE NEW TOTAL OF THIS AWARD IS $1,371,741.20. | UNITED STATES EDUCATIONAL FOUNDATION IN PAKISTAN | Department of State Department of State | — | 2025 | $1,371,741 |
ASST_NON_SPK33020CA1016_019 TO DE-OBLIGATE A ULO OF $2,850.00. | ANJUMAN DOVE FOUNDATION | Department of State Department of State | — | 2024 | $1,254,574 |
ASST_NON_SPK33020CA1021_019 NO COST EXTENSION AND BUDGET REALIGNMENT TO ALLOW COMPLETION OF ACTIVITIES. | PAKISTAN AMERICAN CULTURAL CENTER | Department of State Department of State | — | 2024 | $1,150,368 |
ASST_NON_SPK33022CA0061_019 IN COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS. IN COMPLIANCE WITH (FAMA) 2025-07(A), TO IMPLEMENT EXECUTIVE ORDER 14173, "ENDING ILLEGAL DISCRIMINATION AND RESTO… | AGHA KHAN FOUNDATION | Department of State Department of State | — | 2025 | $982,500 |
ASST_NON_SPK33023CA0025_019 THIS NO-COST EXTENSION WILL ALLOW PACC TO COMPLETE THE RENOVATION WORK AT LINCOLN CORNER HYDERABAD AND PESHAWAR. IT WILL ALSO COMPLETE PROCUREMENT AND MAINTENANCE AT CORNERS IN S… | PAKISTAN AMERICAN CULTURAL CENTER | Department of State Department of State | — | 2024 | $959,903 |
ASST_NON_SPK33018CA0007_019 DE-OBLIGATE $7,034.52 FROM FEDERAL COST SHARE | AMERICAN INSTITUTE OF PAKISTAN STUDIES Wisconsin | Department of State Department of State | — | 2024 | $959,574 |
ASST_NON_SPK33019CA0065_019 TO ADJUST THE RECIPIENT COST-SHARE. | PEACE AND EDUCATION FOUNDATION | Department of State Department of State | — | 2025 | $899,636 |
ASST_NON_SPK33024CA5010_019 THE $250,000 AMENDMENT WILL RESTORE AND EXPAND LINCOLN CORNERS PROGRAMMING, SUPPORTING OPERATIONS AND FREEDOM 250 INITIATIVES ALIGNED WITH MISSION PAKISTAN 'S GOALS. | PAKISTAN AMERICAN CULTURAL CENTER | Department of State Department of State | — | 2024 | $886,000 |
ASST_NON_SPK33024CA5019_019 TO CERTIFY COMPLIANCE WITH EXECUTIVE ORDER 14173 TITLED ENDING ILLEGAL DISCRIMINATION AND RESTORING MERIT-BASED OPPORTUNITY, THAT THE FEDERAL AWARD DOES NOT OPERATE ANY PROGRAMS P… | SHAOOR FOUNDATION FOR EDUCATION AND AWARENESS | Department of State Department of State | — | 2024 | $814,000 |
ASST_NON_SPK33018CA0009_019 TO DEOBLIGATE ULO OF $41,824.97. | GEORGETOWN UNIVERSITY District of Columbia | Department of State Department of State | — | 2025 | $758,175 |
ASST_NON_SPK33020GR1028_019 CLOSEOUT - ULO AMOUNT OF $56,826.13 WILL BE DEOBLIGATED. | AMERICAN UNIVERSITY District of Columbia | Department of State Department of State | — | 2025 | $740,817 |
ASST_NON_SPK33021GR3017_019 TO CERTIFY COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS, AND TO CHANGE GO FROM MATTHEW SINGER TO JENNY CHO. | SUSTAINABLE SOCIAL DEVELOPMENT ORGANIZATION (SSDO) | Department of State Department of State | — | 2025 | $674,994 |
ASST_NON_SPK33023CA0024_019 THIS AWARD NO LONGER EFFECTUATES AGENCY PRIORITIES AND IS TERMINATED IN ACCORDANCE WITH THE U.S. DEPARTMENT OF STATE STANDARD TERMS AND CONDITIONS, 2 CFR 200.340, AND/OR AWARD PRO… | SEEDS OF PEACE, INC. New York | Department of State Department of State | — | 2024 | $520,255 |
ASST_NON_SPK33024CA5014_019 CERTIFICATION REGARDING COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS
NONE OF THE FUNDS AWARDED UNDER THIS AGREEMENT MAY BE USED FOR ANY INITIATIVES OR PROGRAMS, OR… | MERIDIAN INTERNATIONAL CENTER District of Columbia | Department of State Department of State | — | 2024 | $499,999 |
ASST_NON_SPK33022CA0071_019 GRANT ULO DEOBLIGATION AMENDMENT | REGIONAL ACCELERATOR & INNOVATION NETWORK Oregon | Department of State Department of State | — | 2024 | $499,982 |
ASST_NON_SPK33022GR0059_019 A CLOSEOUT DEOBLIGATION AMENDMENT. | UNIVERSITY OF UTAH Utah | Department of State Department of State | — | 2025 | $499,651 |
ASST_NON_SPK33024CA5020_019 THIS AWARD NO LONGER EFFECTUATES AGENCY PRIORITIES AND IS TERMINATED IN ACCORDANCE WITH THE U.S. DEPARTMENT OF STATE STANDARD TERMS AND CONDITIONS, 2 CFR 200.340, AND/OR AWARD PRO… | WORLD WIDE FUND FOR NATURE PAKISTAN | Department of State Department of State | — | 2024 | $492,132 |
ASST_NON_SPK33019CA0057_019 TO INCLUDE THE PROVISION ON CERTIFICATION REGARDING COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS THAT NONE OF THE FUNDS AWARDED UNDER THIS AGREEMENT MAY BE USED FOR… | CENTER FOR CULTURAL AND TECHNICAL INTERCHANGE BETWEEN EAST AND WEST, INC. Hawaii | Department of State Department of State | — | 2025 | $488,391 |
ASST_NON_SPK33022GR0048_019 TO CERTIFY COMPLIANCE WITH EXECUTIVE ORDER 14173 TITLED ENDING ILLEGAL DISCRIMINATION AND RESTORING MERIT-BASED OPPORTUNITY, THAT THE FEDERAL AWARD DOES NOT OPERATE ANY PROGRAMS P… | UNIVERSITY OF NEBRASKA Nebraska | Department of State Department of State | — | 2025 | $483,215 |
ASST_NON_SPK33022CA0023_019 TO CERTIFY COMPLIANCE WITH EXECUTIVE ORDER 14173 TITLED ENDING ILLEGAL DISCRIMINATION AND RESTORING MERIT-BASED OPPORTUNITY, THAT THE FEDERAL AWARD DOES NOT OPERATE ANY PROGRAMS P… | UNIVERSITY OF OREGON Oregon | Department of State Department of State | — | 2025 | $478,403 |
ASST_NON_SPK33024CA5045_019 TO CERTIFY COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS. THAT THE FEDERAL AWARD DOES NOT OPERATE ANY PROGRAMS PROMOTING DIVERSITY, EQUITY, AND INCLUSION THAT VIOLAT… | COLLEGE OF WILLIAM AND MARY Virginia | Department of State Department of State | — | 2024 | $474,979 |
ASST_NON_SPK33021CA3015_019 THE PURPOSE OF THIS AWARD AMENDMENT IS TO DE-OBLIGATE $83,819.78 UNSPENT FUNDS. THE NEW AWARD TOTAL WOULD THEN BE $471,697.22 | MICHIGAN STATE UNIVERSITY Michigan | Department of State Department of State | — | 2024 | $471,697 |
ASST_NON_SPK33022GR0049_019 CERTIFICATION REGARDING COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS | NORTH CAROLINA STATE UNIVERSITY North Carolina | Department of State Department of State | — | 2025 | $461,010 |
ASST_NON_SPK33020CA1041_019 THE PURPOSE OF THIS AMENDMENT IS TO DE0OBLIGATE A ULO OF $36,957.00 | SEEDS OF PEACE, INC. New York | Department of State Department of State | — | 2024 | $458,128 |
ASST_NON_SPK33019CA0078_019 CLOSE OUT AND DEOBLIGATION OF USD 42,431 | SHAOOR FOUNDATION FOR EDUCATION AND AWARENESS | Department of State Department of State | — | 2025 | $457,069 |
ASST_NON_SPK33019GR0069_019 CLOSEOUT AWARD. FINAL REPORT REVIEWED BY GOR AND GO. ULO AMOUNT OF $1978.46 IS BEING DE-OBLIGATED. | OAKLAND UNIVERSITY Michigan | Department of State Department of State | — | 2025 | $406,817 |
ASST_NON_SPK33023CA0022_019 TO CLOSE THE AWARD AND TO DE-OBLIGATE THE REMAINING FUNDS OF $93,100.11. | LAHORE UNIVERSITY OF MANAGEMENT SCIENCES | Department of State Department of State | — | 2025 | $402,907 |
ASST_NON_SPK33023CA0037_019 A COST-AMENDMENT TO EXPAND ACTIVITIES UNDER THIS AWARD. | COLLEGE OF WILLIAM AND MARY Virginia | Department of State Department of State | — | 2024 | $396,885 |
ASST_NON_SPK33019GR0045_019 TO DE-OBLIGATE REFUND AMOUNT OF $4,751.00 RECEIVED FROM THE GRANTEE. | THE INDUS ENTREPRENEURS (TIE) | Department of State Department of State | — | 2025 | $372,622 |
ASST_NON_SPK33019GR0088_019 THIS AWARD NO LONGER EFFECTUATES AGENCY PRIORITIES AND IS TERMINATED IN ACCORDANCE WITH THE U.S. DEPARTMENT OF STATE STANDARD TERMS AND CONDITIONS, 2 CFR 200.340, AND/OR AWARD PRO… | INSTITUTE OF BUSINESS ADMINISTRATION | Department of State Department of State | — | 2025 | $365,812 |
ASST_NON_SPK33020GR1027_019 TO DE-OBLIGATE A ULO OF $100,395.21. | THE BOSTON ARCHITECTURAL COLLEGE Massachusetts | Department of State Department of State | — | 2025 | $364,344 |
ASST_NON_SPK33022GR0069_019 TO DE-OBLIGATE $8,393.62 OF THE FEDERAL SHARE TO PROCESS THE FORMAL CLOSEOUT OF THE AWARD. THE AMOUNT IS DE-OBLIGATED TO ACCOMMODATE DECREASE IN TRAVEL BUDGET. JUSTIFICATION PROVI… | THE DAWOOD FOUNDATION | Department of State Department of State | — | 2024 | $341,600 |
ASST_NON_SPK33022CA0050_019 THIS AMENDMENT APPROVES THE PERIOD OF PERFORMANCE TO BE EXTENDED THROUGH SEPTEMBER 30, 2026 TO COMPLETE PROJECT ACTIVITIES. | GEORGETOWN UNIVERSITY District of Columbia | Department of State Department of State | — | 2024 | $340,000 |
ASST_NON_SPK33022GR0054_019 DE-OBLIGATING REMAINING FUNDS BEFORE CLOSE-OUT | SHAOOR FOUNDATION FOR EDUCATION AND AWARENESS | Department of State Department of State | — | 2024 | $323,731 |
ASST_NON_SPK33023GR0040_019 TO ADD: CERTIFICATION REGARDING COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS | SEASPAKISTAN (SINDH EXPLORATION AND ADVENTURE SOCIETY) | Department of State Department of State | — | 2025 | $320,470 |
ASST_NON_SPK33024CA5015_019 CERTIFICATION REGARDING COMPLIANCE WITH APPLICABLE FEDERAL ANTI-DISCRIMINATION LAWS | VANDERBILT UNIVERSITY Tennessee | Department of State Department of State | — | 2024 | $293,888 |
ASST_NON_SPK33022GR0065_019 TO CLOSE OUT THE GRANT WITH A ULO OF $2,352. | SCHOOL OF LEADERSHIP FOUNDATION | Department of State Department of State | — | 2025 | $270,037 |
ASST_NON_SPK33022CA0056_019 GRANT ULO DE-OBLIGATION AND CLOSEOUT | VISION-BUILDING FUTURE | Department of State Department of State | — | 2024 | $263,233 |
ASST_NON_SPK33022CA0040_019 TO DE-OBLIGATE UNSPENT FUNDS THAT HAS BEEN RETURNED BY THE GRANTEE) FROM FEDERAL SHARE. | MISCELLANEOUS FOREIGN AWARDEES | Department of State Department of State | — | 2024 | $252,619 |
ASST_NON_SPK33023CA0032_019 AWARD PROVISIONS AMENDED FOR COMPLIANCE WITH FEDERAL ANTI-DISCRIMINATION LAWS. | TRUSTEES OF INDIANA UNIVERSITY Indiana | Department of State Department of State | — | 2024 | $249,858 |
ASST_NON_SPK33024CA5037_019 THIS AWARD HAS BEEN TERMINATED IN ALIGNMENT WITH AN EXECUTIVE ORDER OR ALDAC. THIS AWARD NO LONGER EFFECTUATES AGENCY PRIORITIES AND IS TERMINATED IN ACCORDANCE WITH THE U.S. DEPA… | GLOBAL TIES U.S. District of Columbia | Department of State Department of State | — | 2024 | $249,488 |
ASST_NON_SPK33021GR3011_019 THE SOUTH ASIA INSTITUTE AT UT AUSTIN JUSTIFIES THE UNSPENT $100,716 FROM THE ?PARTNERSHIP TO ESTABLISH DEDICATED FILM STUDIES PROGRAM AT UNIVERSITY OF KARACHI? GRANT DUE TO VARIO… | UNIVERSITY OF TEXAS AT AUSTIN Texas | Department of State Department of State | — | 2025 | $249,280 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Recipients
Agencies Administering This Program
Department of State$54.9M
Source: USAspending.gov · All Programs