National Infrastructure Investments
CFDA 20.933 · Federal Grants & Funding
Total Funding
$3.15B
Awards
332
Recipients
211
States
55
Last Updated
Apr 2, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $2.36B | 241 | |
| 2026 | $787.8M | 91 | -66.7% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 | |
| $0 | 0 |
Top 50 Awards under CFDA 20.933
Largest individual obligations for National Infrastructure Investments.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_IL-2024-024_069 APPLICATION PURPOSE: THE MEGA UP NORTH REBUILD: FULLERTON TO ADDISON PROJECT WILL MAKE IMPROVEMENTS TO THE METRA UP-N LINE ON A TWO-MILE CORRIDOR FROM THE ADDISON STREET TO FULLER… | NORTHEAST ILLINOIS RAILROAD CO Illinois | Department of Transportation Federal Transit Administration | IL-05 | 2024 | $117,000,000 |
ASST_NON_693JJ32240010_069 ASHLEY RIVER PEDESTRIAN BRIDGE PROJECT UNDER THE BETTER UTILIZING INVESTMENTS TO LEVERAGE DEVELOPMENT PROGRAM. | CHARLESTON, CITY OF South Carolina | Department of Transportation Federal Highway Administration | CHARLESTON, SC-06 | 2024 | $73,699,991 |
ASST_NON_693JF72040004_069 AWARD PURPOSE THIS PROJECT WILL CONSTRUCT A YEAR ROUND SAFE HARBOR FOR RESIDENT AND VISITING FISHERMEN AND RECREATIONAL BOATERS WHICH CONSISTS OF CONSTRUCTING A BREAKWATER THAT WI… | MAINE DEPARTMENT OF TRANSPORTATION Maine | Department of Transportation Maritime Administration | AUGUSTA, ME-02 | 2024 | $44,650,000 |
ASST_NON_69A36520401930BLDVT_069 THE PROJECT CONSISTS OF REHABILITATING AND UPGRADING 29 RAIL BRIDGES TO THE 286,000 LBS CARLOAD STANDARD ALONG THE VERMONT RAILWAY (VTR) BETWEEN RUTLAND, VT AND HOOSICK, NY. THE O… | TRANSPORTATION, VERMONT AGENCY OF Vermont | Department of Transportation Federal Railroad Administration | — | 2026 | $43,340,989 |
ASST_NON_693JF71910020_069 AWARD PURPOSE TO CLOSE OUT THE GRANT IN ACCORDANCE WITH THE CLOSEOUT TERMINATION CLAUSE UNDER THE GRANT AGREEMENT. ACTIVITIES TO BE PERFORMED CLOSE THE PURCHASE ORDER LOA. CLOSE T… | PORT OF PORT ARTHUR Texas | Department of Transportation Maritime Administration | PORT ARTHUR, TX-14 | 2026 | $40,000,000 |
ASST_NON_FR-TII-0047-17_069 THE PURPOSE OF THE CHARLOTTE GATEWAY STATION (CGS) PHASE 1 PROJECT IS TO CONSTRUCT THE INTERCITY PASSENGER RAIL TRACK AND PLATFORM COMPONENTS OF CGS, FACILITATING THE FUTURE CONST… | CITY OF CHARLOTTE North Carolina | Department of Transportation Federal Railroad Administration | CHARLOTTE, NC-12 | 2024 | $30,000,000 |
ASST_NON_69A36524520020RASCA_069 THIS AGREEMENT WILL FUND PRELIMINARY ENGINEERING DESIGN PHASE EFFORTS THAT INCLUDE COMPLETING THE CONFIGURATION FOOTPRINT (A MINIMUM OF 30 DESIGN), CONDUCTING VALUE ENGINEERING,… | CALIFORNIA HIGH-SPEED RAIL AUTHORITY California | Department of Transportation Federal Railroad Administration | CA-06 | 2024 | $25,000,000 |
ASST_NON_NY-2024-014_069 APPLICATION PURPOSE: TONNELLE AVENUE BRIDGE PROJECT WILL CONVERT A PORTION OF TONNELLE AVENUE INTO A NEW ROADWAY BRIDGE.; ACTIVITIES PERFORMED: TONNELLE AVENUE WILL INCLUDE THE FO… | GATEWAY DEVELOPMENT COMMISSION New York | Department of Transportation Federal Transit Administration | NY-90 | 2024 | $25,000,000 |
ASST_NON_TX-2024-113_069 APPLICATION PURPOSE: THE PROJECT WILL FUND THE CONSTRUCTION OF APPROXIMATELY 5.2 MILES OF SHARED-USE TRAIL INCLUDING SAFETY TREATMENTS WILL BE BUILT FROM MEANDERING WAY IN DALLAS… | DALLAS AREA RAPID TRANSIT INC Texas | Department of Transportation Federal Transit Administration | TX-90 | 2024 | $25,000,000 |
ASST_NON_693JF72040001_069 AWARD PURPOSE IS TO PROVIDE A SCHEDULE AND BUDGET MODIFICATION. ACTIVITIES TO BE PERFORMED TO CHANGE ARTICLE 3 SECTION 3 2 PROJECTS ESTIMATED SCHEDULE ATTACHMENT A STATEMENT OF WO… | ANCHORAGE, MUNICIPALITY OF (INC) Alaska | Department of Transportation Maritime Administration | ANCHORAGE, AK-00 | 2024 | $25,000,000 |
ASST_NON_693JF72040005_069 THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE A BUDGET MODIFICATION TO THE ORIGINAL GRANT AGREEMENT EXECUTED ON JUNE 10 2021 AND MODIFICATION 1 EXECUTED ON APRIL 8 2022. THE PROJ… | MASSACHUSETTS PORT AUTHORITY Massachusetts | Department of Transportation Maritime Administration | EAST BOSTON, MA-07 | 2024 | $25,000,000 |
ASST_NON_UT-2024-010_069 APPLICATION PURPOSE: FUNDS WILL BE USED TO CONSTRUCT HIGH VALLEY TRANSITS STATE ROUTE 224 BATTERY ELECTRIC BUS AND BRT PROJECT IN SUMMIT COUNTY UTAH.; ACTIVITIES PERFORMED: THE GR… | UTAH DEPARTMENT OF TRANSPORTATION Utah | Department of Transportation Federal Transit Administration | UT-01 | 2024 | $25,000,000 |
ASST_NON_693JJ22540008BD08AR9142067RAIS_069 PROJECT TITLE: TRUCKERS DR. - HOWARD NICKELL RD. (FAYETTEVILLE) (S) :::: PROJECT DESCRIPTION: MAJOR WIDENING INCLUDES A PEDESTRIAN TUNNEL & ROUNDABOUTS AT HOWARD NICKELL & NEW LOC… | ARKANSAS DEPARTMENT OF TRANSPORTATION Arkansas | Department of Transportation Federal Highway Administration | AR-03 | 2026 | $25,000,000 |
ASST_NON_693JJ22440000RA06VIVDRA001_069 PROJECT TITLE: VETERANS DRIVE IMPROVEMENTS PHASE 2 - RAISE GRANT :::: PROJECT DESCRIPTION: VETERANS DRIVE IMPROVEMENTS PHASE 2 PROJECT PROPOSES TO WIDEN AND REVITALIZE VETERANS DR… | EXECUTIVE OFFICE OF THE GOVERNMENT OF THE VIRGIN ISLANDS U.S. Virgin Islands | Department of Transportation Federal Highway Administration | VI-98 | 2024 | $25,000,000 |
ASST_NON_693JJ22040000BDG0TN0652113_069 PROJECT TITLE: I-65, INTERCHANGE AT BUCKNER ROAD IN SPRING HILL (DESIGN BUILD) - NEW INTERCHANGE :::: PROJECT DESCRIPTION: THE PROJECT WILL CONSTRUCT A NEW INTERCHANGE ON I-65 IN… | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | TN-07 | 2024 | $25,000,000 |
ASST_NON_693JJ22640000RA06WA2004037_069 PROJECT TITLE: POPLAR WAY OVERCROSSING :::: PROJECT DESCRIPTION: DESIGN AND CONSTRUCT A NEW 5/6 LANE BRIDGE OVER I-5 IN THE VICINITY OF LYNNWOOD CITY CENTER CENTER/ALDERWOOD MALL.… | WASHINGTON ST DEPARTMENT OF TRANSPORTATION Washington | Department of Transportation Federal Highway Administration | WA-90 | 2026 | $25,000,000 |
ASST_NON_693JJ22440000RA01NM5101172_069 PROJECT TITLE: US 64- PHASE II :::: PROJECT DESCRIPTION: RECONSTRUCTION & BRIDGE REPLACEMENT | NEW MEXICO DEPARTMENT OF TRANSPORTATION New Mexico | Department of Transportation Federal Highway Administration | NM-03 | 2024 | $25,000,000 |
ASST_NON_693JJ22640000RA12GA0009395_069 PROJECT TITLE: BELT LINE CORRIDOR FROM LINDBERGH CENTER TO I-85, CST :::: PROJECT DESCRIPTION: BELT LINE CORRIDOR FROM LINDBERGH CENTER TO I-85, CST; THE PROPOSED MAINLINE ATLANTA… | GEORGIA DEPARTMENT OF TRANSPORTATION Georgia | Department of Transportation Federal Highway Administration | GA-90 | 2026 | $25,000,000 |
ASST_NON_693JJ32440345_069 BIG QUILCENE RIVER BRIDGE REPLACEMENT PROJECT UNDER THE REBUILDING AMERICAN INFRASTRUCTURE AND EQUITY PROGRAM. | JAMESTOWN S'KLALLAM TRIBE Washington | Department of Transportation Federal Highway Administration | SEQUIM, WA-06 | 2024 | $24,999,801 |
ASST_NON_693JJ22640000RA06MN6926123_069 PROJECT TITLE: WEST SUPERIOR STREET ACTIVE TRANSPORTATION CORRIDOR :::: PROJECT DESCRIPTION: MSAS 109 (W SUPERIOR ST): FROM MSAS 194 (CARLTON ST) TO MSAS 194 (W MICHIGAN ST) IN DU… | MINNESOTA DEPARTMENT OF TRANSPORTATION Minnesota | Department of Transportation Federal Highway Administration | MN-08 | 2026 | $24,999,160 |
ASST_NON_693JJ22540004BD08AR0011066RAIS_069 PROJECT TITLE: CORNING BYPASS (FUTURE I-57) (S) - RAISE :::: PROJECT DESCRIPTION: CORNING BYPASS - FUTURE NORTHEAST ARKANSAS INTERSTATE CORRIDOR - RAISE (NEW LOCATION) | ARKANSAS DEPARTMENT OF TRANSPORTATION Arkansas | Department of Transportation Federal Highway Administration | AR-01 | 2026 | $24,900,318 |
ASST_NON_693JJ22440000RA06HI0520004_069 PROJECT TITLE: KAUAI CNTY - POIPU ROAD MULTIMODAL IMPROVEMENTS (PE) :::: PROJECT DESCRIPTION: MULTIMODAL AND SAFETY IMPROVEMENTS TO POIPU ROAD | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION Hawaii | Department of Transportation Federal Highway Administration | HI-02 | 2024 | $24,837,010 |
ASST_NON_693JJ22440000RA12IA000T362_069 PROJECT TITLE: RAISE GRANT FOR THE REBUILDING OF BRIDGES BUILDING BLOCKS OF ECONOMIC AND COMMUNITY PROGRESS IN STATESIDE COUNTIES. - BRIDGE REPLACEMENT :::: PROJECT DESCRIPTION:… | IOWA DEPARTMENT OF TRANSPORTATION Iowa | Department of Transportation Federal Highway Administration | IA-03 | 2024 | $24,760,000 |
ASST_NON_693JJ22640000RA04ME1859510_069 PROJECT TITLE: BANGOR, I-95 EXIT 187 DDI HOGAN ROAD/I-95 BRIDGE #5823 :::: PROJECT DESCRIPTION: BRIDGE REPLACEMENT; DIVERGING DIAMOND INTERCHANGE ON HOGAN ROAD/ INTERSTATE 95 EXIT… | MAINE DEPARTMENT OF TRANSPORTATION Maine | Department of Transportation Federal Highway Administration | ME-02 | 2026 | $24,610,298 |
ASST_NON_693JJ22640000RA18AR1765009_069 PROJECT TITLE: HWY.22 - GUN CLUB RD. (F) - INTERSTATE 49 (I-49) EXTENSION, INTERMODAL FREIGHT CONNECTION (BUILD/RAISE) :::: PROJECT DESCRIPTION: INTERSTATE 49 (I-49) EXTENSION, IN… | ARKANSAS DEPARTMENT OF TRANSPORTATION Arkansas | Department of Transportation Federal Highway Administration | AR-90 | 2026 | $24,603,420 |
ASST_NON_693JJ22440000RA06OHE220276_069 PROJECT TITLE: ERI US 0006 CONNECTIVITY CORRID. :::: PROJECT DESCRIPTION: ODOT LET - ERI US 6 CONNECTIVITY CORRIDOR INCLUDING SANDUSKY BAY PATHWAY. SANDUSKY BAY PATHWAY (CITY OF S… | OHIO DEPARTMENT OF TRANSPORTATION Ohio | Department of Transportation Federal Highway Administration | OH-09 | 2024 | $24,450,000 |
ASST_NON_693JJ22440000RA01NV0032235_069 PROJECT TITLE: US50E, WHITE PINE CO, AULTMAN ST, FROM 1ST TO BELL AVE., WP 66.283 TO 67.637; US93N, E AULTMAN ST, FROM 10TH TO 15TH ST.,WP 53.946 TO 54.467 :::: PROJECT DESCRIPTIO… | DEPARTMENT OF TRANSPORTATION NEVADA Nevada | Department of Transportation Federal Highway Administration | NV-02 | 2024 | $24,009,830 |
ASST_NON_693JJ32240004_069 TAMPA MULTIMODAL NETWORK AND SAFETY IMPROVEMENTS PROJECT UNDER THE BETTER UTILIZING INVESTMENTS TO LEVERAGE DEVELOPMENT PROGRAM. | CITY OF TAMPA Florida | Department of Transportation Federal Highway Administration | TAMPA, FL-14 | 2024 | $24,000,000 |
ASST_NON_693JJ32640234_069 9TH STREET NE GRADE SEPARATION PROJECT UNDER THE REBUILDING AMERICAN INFRASTRUCTURE WITH SUSTAINABILITY AND EQUITY PROGRAM. | CITY OF WEST FARGO North Dakota | Department of Transportation Federal Highway Administration | WEST FARGO, ND-00 | 2026 | $23,816,550 |
ASST_NON_693JF71910018_069 AWARD PURPOSE DOTS INVESTMENT IN NATIONAL INFRASTRUCTURE IMPROVEMENTS. ACTIVITIES TO BE PERFORMED THE FY18 BUILD PROGRAM SUPPORTS PROJECTS THAT HAVE A SIGNIFICANT LOCAL OR REGION… | OWENSBORO RIVERPORT AUTHORITY Kentucky | Department of Transportation Maritime Administration | OWENSBORO, KY-02 | 2026 | $23,040,000 |
ASST_NON_693JF71910011_069 AWARD PURPOSE TO MANUALLY DE OBLIGATE 427 699 85 IN CANCELLING FISCAL YEAR 2020 FUNDS. ACTIVITIES PERFORMED TO DE OBLIGATE FY 2020 CANCELLING FUNDING. OUTCOME RETURN TO THE US TRE… | SOUTH CAROLINA DEPARTMENT OF TRANSPORTATION South Carolina | Department of Transportation Maritime Administration | COLUMBIA, SC-06 | 2024 | $22,091,775 |
ASST_NON_69A36524420060RASSD_069 THIS PROJECT WILL FUND FUND PRELIMINARY ENGINEERING, NEPA, FINAL DESIGN, AND CONSTRUCTION. THIS PROJECT WILLCOMPLETE UPGRADES NECESSARY TO INCREASE THE FREIGHT RAIL CAR WEIGHT LIM… | STATE OF SOUTH DAKOTA DEPARTMENT OF TRANSPORTATION South Dakota | Department of Transportation Federal Railroad Administration | SD-00 | 2024 | $22,000,000 |
ASST_NON_693JJ22240000BDG6SD0046060_069 PROJECT TITLE: COUNTY OF CLAY; RURAL RECONSTRUCTION, MILL AND SURFACING, STRUCTURE REPLACEMENT, ON THE FOLLOWING ROUTES: 046 :::: PROJECT DESCRIPTION: SHOULDER WIDENING, REPLACE S… | STATE OF SOUTH DAKOTA South Dakota | Department of Transportation Federal Highway Administration | SD-00 | 2024 | $22,000,000 |
ASST_NON_080253255ATDG_069 PROJECT TITLE: I-25 NORTH: SH 402 TO SH 14 :::: PROJECT DESCRIPTION: I-25 NORTH: SH 402 TO SH 14-I25; SOUTH OF 402 TO NORTH OF SH14-INTERSTATE RECONSTRUCTION | COLORADO DEPARTMENT OF TRANSPORTATION Colorado | Department of Transportation Federal Highway Administration | CO-90 | 2024 | $21,970,000 |
ASST_NON_69A36520401140BLDIL_069 SPRINGFIELD USABLE SEGMENT IV | SPRINGFIELD, CITY OF Illinois | Department of Transportation Federal Railroad Administration | SPRINGFIELD, IL-13 | 2024 | $21,927,911 |
ASST_NON_693JJ22440000RA04SD0012206_069 PROJECT TITLE: CITY OF MORRISTOWN; GRADING, INTERIM SURFACING, REPLACE STR BRIDGE; ON THE FOLLOWING ROUTES: 012 :::: PROJECT DESCRIPTION: GRADING, INTERIM SURFACING, REPLACE STR B… | STATE OF SOUTH DAKOTA South Dakota | Department of Transportation Federal Highway Administration | SD-00 | 2024 | $21,400,364 |
ASST_NON_693JJ22440000RA12KY0151090_069 PROJECT TITLE: BREATHITT CO.- IMPROVE KY 15 :::: PROJECT DESCRIPTION: THE PROJECT WILL CONSTRUCT CORRIDOR IMPROVEMENTS THAT INCLUDES WIDENING KY 15 FROM JUST WEST OF KY 30 TO JUST… | EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKY Kentucky | Department of Transportation Federal Highway Administration | KY-05 | 2024 | $21,153,600 |
ASST_NON_693JJ22440000RA10DE2022026_069 PROJECT TITLE: GEORGETOWN TO LEWES TRAIL, FISHER ROAD TO AIRPORT ROAD :::: PROJECT DESCRIPTION: THIS IS THE FINAL PHASE OF THE GEORGETOWN TO LEWES TRAIL. THE PROJECT WILL INCLUDE… | TRANSPORTATION, DELAWARE DEPARTMENT OF Delaware | Department of Transportation Federal Highway Administration | DE-00 | 2024 | $21,000,000 |
ASST_NON_693JF71910008_069 THE AWARD PURPOSE OF THIS MODIFICATION IS TO PROVIDE A SCHEDULE AND BUDGET MODIFICATION TO THE PROJECT AND CAPTURE NEW UPDATES SINCE MODIFICATION 1 AND 2 THE CHANGE IN SCHEDULE AN… | SAULT SAINTE MARIE, CITY OF Michigan | Department of Transportation Maritime Administration | SAULT SAINTE MARIE, MI-01 | 2024 | $20,700,000 |
ASST_NON_FL-2024-067_069 APPLICATION PURPOSE: THIS PROJECT WILL CONSTRUCT A NEW MULTIMODAL TRANSFER FACILITY IN DOWNTOWN CLEARWATER THAT WILL REPLACE THE EXISTING PARK STREET TERMINAL.; ACTIVITIES PERFORM… | PINELLAS SUNCOAST TRANSIT AUTHORITY Florida | Department of Transportation Federal Transit Administration | FL-90 | 2024 | $20,000,000 |
ASST_NON_69A36524520070RASCA_069 THE PROJECT WILL ADDRESS SEVERAL TRANSPORTATION CHALLENGES BY IMPROVING EXISTING HISTORIC ASSETS IN AN UNDER-INVESTED, FEDERALLY DESIGNATED OPPORTUNITY ZONE. THE PROJECT WILL SUP… | CALIFORNIA HIGH-SPEED RAIL AUTHORITY California | Department of Transportation Federal Railroad Administration | FRESNO, CA-90 | 2024 | $20,000,000 |
ASST_NON_UT-2018-002_069 7/31/2024 - CLOSEOUT AMENDMENT - ALL WORK WAS COMPLETED BY 12/31/2023. ALL PROJECTS ARE COMPLETED FUNDS EXPENDED AND ALL FEDERAL FUNDS HAVE BEEN DRAWN DOWN. AWARD IS READY FOR CLO… | UTAH TRANSIT AUTHORITY Utah | Department of Transportation Federal Transit Administration | UT-90 | 2024 | $20,000,000 |
ASST_NON_693JJ31940004_069 CITY OF NEW HAVEN DOWNTOWN CROSSING UNDER THE TRANSPORTATION INVESTMENT GENERATING ECONOMIC RECOVERY (TIGER) PROGRAM | CITY OF NEW HAVEN Connecticut | Department of Transportation Federal Highway Administration | NEW HAVEN, CT-03 | 2024 | $20,000,000 |
ASST_NON_693JJ22640000RA06AL4523252_069 PROJECT TITLE: PEDESTRIAN ACCESS AND RE-DEVELOPMENT CORRIDOR (PARC) ALONG PINHOOK CREEK - FY 2022 RAISE :::: PROJECT DESCRIPTION: PEDESTRIAN ACCESS AND RE-DEVELOPMENT CORRIDOR (PA… | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-05 | 2026 | $20,000,000 |
ASST_NON_693JJ22640000RA06NJ0040327_069 PROJECT TITLE: ROUTE 40 ATLANTIC COUNTY DRAINAGE,MP 60.48-61.44 & 63.43-63.48,ATLANTIC COUNTY,ROADWAY RE-CONSTRUCTION PROJECT,RAISE GRANT, PODI ELEMENTS-CONSTRUCTION :::: PROJECT… | TRANSPORTATION, NEW JERSEY DEPT OF New Jersey | Department of Transportation Federal Highway Administration | NJ-02 | 2026 | $20,000,000 |
ASST_NON_693JJ22440000RA01MS7281006_069 PROJECT TITLE: CITY OF JACKSON - MEDGAR EVERS BLVD - RECONSTRUCTION - PE & CON - HINDS COUNTY - RAISE :::: PROJECT DESCRIPTION: CITY OF JACKSON - MEDGAR EVERS BOULEVARD FROM WOODR… | MISSISSIPPI DEPARTMENT OF TRANSPORTATION Mississippi | Department of Transportation Federal Highway Administration | MS-02 | 2024 | $20,000,000 |
ASST_NON_693JJ22640000RA12MN0226104_069 PROJECT TITLE: TH 65 IMPROVEMENT PROJECT: 97TH AVE TO 117TH AVE IN CITY OF BLAINE :::: PROJECT DESCRIPTION: MN 65: FROM 0.18 MI S OF 97TH AVE NE TO 0.45 MI N OF 117TH AVE IN BLAIN… | MINNESOTA DEPARTMENT OF TRANSPORTATION Minnesota | Department of Transportation Federal Highway Administration | MN-90 | 2026 | $20,000,000 |
ASST_NON_693JJ22140000BDG3WV0641399_069 PROJECT TITLE: US 35/I-64 I/C - NITRO I/C :::: PROJECT DESCRIPTION: PUTNAM,I-64, .9 M E US 35/I-64 I/C-0.01 M W 40TH ST OP, UPGRADE TO 6 LNS, CONST NEW BR. DISCRETIONARY GRANT | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-01 | 2024 | $20,000,000 |
ASST_NON_693JF72240021_069 AWARD PURPOSE DEMOLITION OF THE OLD SOUTH HARBOR FLOAT DOCKS AND REPLACEMENT OF NEW IMPROVED DOCKS ACTIVITIES PERFORMED DEMOLITION OF THE OLD DOCKS CONSTRUCTION OF THE REPLACEMENT… | CITY OF CORDOVA Alaska | Department of Transportation Maritime Administration | CORDOVA, AK-00 | 2024 | $20,000,000 |
ASST_NON_693JJ22040000BDG0MI1900759_069 PROJECT TITLE: US-31 NORTH OF NAPIER AVENUE (EXIT 24) TO I-94 :::: PROJECT DESCRIPTION: NEW FREEWAY;NORTH OF NAPIER AVENUE (EXIT 24) TO I-94; ,NEW FREEWAY;NORTH OF NAPIER AVENUE (… | TRANSPORTATION, MICHIGAN DEPARTMENT OF Michigan | Department of Transportation Federal Highway Administration | MI-90 | 2024 | $20,000,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Illinois | $167.1M | 5 |
| California | $161.2M | 15 |
| Florida | $150.5M | 15 |
| Texas | $141.2M | 14 |
| Washington | $126.8M | 11 |
| Arkansas | $107.9M | 11 |
| South Carolina | $105.1M | 6 |
| Colorado | $104.3M | 13 |
| Minnesota | $102.5M | 9 |
| Maine | $101.6M | 5 |
| South Dakota | $98.8M | 9 |
| North Dakota | $91.7M | 10 |
| New York | $88.4M | 9 |
| Kentucky | $86.9M | 9 |
| Alaska | $74.0M | 7 |
| West Virginia | $73.8M | 7 |
| Montana | $68.3M | 11 |
| North Carolina | $61.3M | 7 |
| Iowa | $60.2M | 9 |
| Connecticut | $60.0M | 5 |
| Massachusetts | $60.0M | 5 |
| Michigan | $59.4M | 4 |
| Pennsylvania | $57.4M | 8 |
| Georgia | $57.2M | 8 |
| Utah | $55.0M | 6 |
| Oklahoma | $48.9M | 9 |
| Nevada | $47.9M | 5 |
| Alabama | $46.2M | 5 |
| New Mexico | $43.9M | 4 |
| Virginia | $43.5M | 6 |
| Missouri | $41.4M | 7 |
| Delaware | $37.0M | 3 |
| Ohio | $36.9M | 7 |
| Oregon | $36.6M | 7 |
| U.S. Virgin Islands | $35.3M | 2 |
| Tennessee | $35.2M | 3 |
| Louisiana | $34.2M | 4 |
| Mississippi | $29.9M | 6 |
| Nebraska | $28.9M | 10 |
| Arizona | $26.0M | 2 |
| New Jersey | $25.0M | 3 |
| Rhode Island | $25.0M | 2 |
| Hawaii | $24.8M | 1 |
| Kansas | $19.6M | 2 |
| Wisconsin | $18.7M | 4 |
| Maryland | $16.6M | 2 |
| New Hampshire | $15.5M | 3 |
| Wyoming | $14.8M | 2 |
| Idaho | $14.3M | 5 |
| Northern Mariana Islands | $12.1M | 1 |
| Vermont | $11.4M | 4 |
| District of Columbia | $10.0M | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs