Appalachian Development Highway System
CFDA 23.003 · Federal Grants & Funding
Total Funding
$529.4M
Awards
91
Recipients
12
States
12
Last Updated
Mar 3, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $376.8M | 72 | |
| 2026 | $152.6M | 19 | -59.5% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 23.003
Largest individual obligations for Appalachian Development Highway System.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_693JJ22030000L980NC0069007_069 PROJECT TITLE: APPALACHIAN DEVELOPMENT - NC 69 FROM THE GEORGIA STATE LINE TO US 64 JUST SOUTH OF HAYESVILLE IN CLAY COUNTY. WIDEN TO FOUR LANES. :::: PROJECT DESCRIPTION: NC 69 F… | TRANSPORTATION NORTH CAROLINA DEPARTMENT North Carolina | Department of Transportation Federal Highway Administration | NC-11 | 2026 | $54,345,922 |
ASST_NON_693JJ22440000L54EPAX021461_069 PROJECT TITLE: EXIT 161 BELLEFONTE INTERCHANGE :::: PROJECT DESCRIPTION: FOR THE CONSTRUCTION OF A HIGH-SPEED INTERCHANGE BETWEEN I-99 AND I-80 AT THE EXISTING EXIT 161 IN CENTRE… | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION Pennsylvania | Department of Transportation Federal Highway Administration | PA-15 | 2024 | $48,320,295 |
ASST_NON_693JJ22440000Z923AL1602542_069 PROJECT TITLE: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PARTIAL) EXCLUDING RAMP C :::: PROJECT DESCRIPTION: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PA… | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-90 | 2024 | $30,000,000 |
ASST_NON_693JJ22130000Z914AL1602542_069 PROJECT TITLE: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PARTIAL) EXCLUDING RAMP C :::: PROJECT DESCRIPTION: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PA… | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-90 | 2024 | $29,241,069 |
ASST_NON_693JJ22540000L54EAL1602555_069 PROJECT TITLE: BIRMINGHAM NORTHERN BELTLINE FROM CUNNINGHAM CREEK TO EAST OF SR-79 :::: PROJECT DESCRIPTION: BIRMINGHAM NORTHERN BELTLINE FROM CUNNINGHAM CREEK TO EAST OF SR-79 | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-90 | 2026 | $22,811,313 |
ASST_NON_693JJ22440000Y144VA0131089_069 PROJECT TITLE: BUCHANAN COUNTY; ROUTE 460 (COALFIELD EXPRESSWAY); POPLAR CREEK PHASE B :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 480; FROM END OF POPLAR CREEK PHASE A; TO:… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $21,383,522 |
ASST_NON_693JJ22340000L54EPAX097173_069 PROJECT TITLE: 219 GARRETT ERTHWK LN ITM :::: PROJECT DESCRIPTION: NEW 4-LANE ROADWAY ALIGNMENT SOMERSET, BROTHERS VALLEY, AND SUMMIT TOWNSHIPS SOMERSET COUNTY NEW ROADWAY | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION Pennsylvania | Department of Transportation Federal Highway Administration | PA-14 | 2026 | $20,574,303 |
ASST_NON_693JJ22440000Y140VA0131089_069 PROJECT TITLE: BUCHANAN COUNTY; ROUTE 460 (COALFIELD EXPRESSWAY); POPLAR CREEK PHASE B :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 480; FROM END OF POPLAR CREEK PHASE A; TO:… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $19,962,161 |
ASST_NON_693JJ22130000L98EPAX097166_069 PROJECT TITLE: US 219 MEYERSDALE TO OLD SALISBURY RD :::: PROJECT DESCRIPTION: US 219 FROM OLD SALISBURY RD TO THE MEYERSDALE BYPASS SALISBURY BOROUGH, ELK LICK AND SUMMIT TOWNSHI… | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION Pennsylvania | Department of Transportation Federal Highway Administration | PA-14 | 2024 | $19,545,816 |
ASST_NON_693JJ22440000Y143OHE150297_069 PROJECT TITLE: SCI SR 823 (DBFOM), PORTSMOUTH BYPASS. :::: PROJECT DESCRIPTION: SCI SR 823 (DBFOM), PORTSMOUTH BYPASS. | OHIO DEPARTMENT OF TRANSPORTATION Ohio | Department of Transportation Federal Highway Administration | OH-02 | 2024 | $19,369,573 |
ASST_NON_693JJ22330000L980GA0019545_069 PROJECT TITLE: SR 2/SR 515 FROM N OF TIMBERLINE DRIVE TO SAMPSON ROAD-PH I: ADHS CORRIDOR A, CST :::: PROJECT DESCRIPTION: SR 2/SR 515 FROM N OF TIMBERLINE DRIVE TO SAMPSON ROAD-P… | GEORGIA DEPARTMENT OF TRANSPORTATION Georgia | Department of Transportation Federal Highway Administration | GA-09 | 2026 | $18,032,494 |
ASST_NON_693JJ22440000Y143PAX021461_069 PROJECT TITLE: EXIT 161 BELLEFONTE INTERCHANGE :::: PROJECT DESCRIPTION: FOR THE CONSTRUCTION OF A HIGH-SPEED INTERCHANGE BETWEEN I-99 AND I-80 AT THE EXISTING EXIT 161 IN CENTRE… | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION Pennsylvania | Department of Transportation Federal Highway Administration | PA-15 | 2024 | $17,781,270 |
ASST_NON_693JJ22440000Y140PAX021461_069 PROJECT TITLE: EXIT 161 BELLEFONTE INTERCHANGE :::: PROJECT DESCRIPTION: FOR THE CONSTRUCTION OF A HIGH-SPEED INTERCHANGE BETWEEN I-99 AND I-80 AT THE EXISTING EXIT 161 IN CENTRE… | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION Pennsylvania | Department of Transportation Federal Highway Administration | PA-15 | 2024 | $17,084,430 |
ASST_NON_693JJ22330000Y143WV0484336_069 PROJECT TITLE: PARSONS - DAVIS MITIGATION :::: PROJECT DESCRIPTION: TUCKER, PARSONS - DAVIS, WETLANDS MITIGATION. OTHER. | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $15,068,361 |
ASST_NON_693JJ22440000Y143WV2024013_069 PROJECT TITLE: ROARING RUN BRIDGE :::: PROJECT DESCRIPTION: TUCKER, H , MP 54.75, NEW BRIDGE, CONSTRUCTION | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $14,805,658 |
ASST_NON_693JJ22440000Y915WV2024013_069 PROJECT TITLE: ROARING RUN BRIDGE :::: PROJECT DESCRIPTION: TUCKER, H , MP 54.75, NEW BRIDGE, CONSTRUCTION | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $14,669,069 |
ASST_NON_510131066L980_069 PROJECT TITLE: BUCHANAN COUNTY - CORRIDOR Q ROUTE 121/460 CONNECTION - ROUGH GRADE ROADBED :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 460; FROM 460 CONNECTOR PHASE II TO HAW… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2026 | $13,385,476 |
ASST_NON_693JJ22440000Y144WV2024013_069 PROJECT TITLE: ROARING RUN BRIDGE :::: PROJECT DESCRIPTION: TUCKER, H , MP 54.75, NEW BRIDGE, CONSTRUCTION | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $10,000,000 |
ASST_NON_693JJ22140000L54EVA0131086_069 PROJECT TITLE: CFX - 121/460 POPLAR CREEK PHASE B - PE/RW :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 0460; FROM END POPLAR CREEK PHASE A; TO CONNECT TO EXISTING ROUTE 460 -… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $9,981,213 |
ASST_NON_370069007H980_069 PROJECT TITLE: APPALACHIAN DEVELOPMENT - NC 69 FROM THE GEORGIA STATE LINE TO US 64 JUST SOUTH OF HAYESVILLE IN CLAY COUNTY. WIDEN TO FOUR LANES. :::: PROJECT DESCRIPTION: NC 69 F… | TRANSPORTATION NORTH CAROLINA DEPARTMENT North Carolina | Department of Transportation Federal Highway Administration | NC-11 | 2026 | $9,920,890 |
ASST_NON_693JJ22440000Z914VA0131089_069 PROJECT TITLE: BUCHANAN COUNTY; ROUTE 460 (COALFIELD EXPRESSWAY); POPLAR CREEK PHASE B :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 480; FROM END OF POPLAR CREEK PHASE A; TO:… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $8,830,696 |
ASST_NON_693JJ22440000L98EAL1602542_069 PROJECT TITLE: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PARTIAL) EXCLUDING RAMP C :::: PROJECT DESCRIPTION: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PA… | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-90 | 2024 | $8,578,914 |
ASST_NON_693JJ22440000Y914AL1602542_069 PROJECT TITLE: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PARTIAL) EXCLUDING RAMP C :::: PROJECT DESCRIPTION: BIRMINGHAM NORTHERN BETLINE, FROM FROM SR-79 TO SR-75 (PA… | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-90 | 2024 | $8,521,681 |
ASST_NON_693JJ22330000Y915KY0806049_069 PROJECT TITLE: PIKE CO. | US-460 SURFACING :::: PROJECT DESCRIPTION: SURFACING AND RESURFACING OF APPROXIMATELY 16 MILES OF US 23 TO KY/VA STATE LINE. | EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKY Kentucky | Department of Transportation Federal Highway Administration | KY-05 | 2024 | $8,317,372 |
ASST_NON_693JJ22440000Y915VA0131089_069 PROJECT TITLE: BUCHANAN COUNTY; ROUTE 460 (COALFIELD EXPRESSWAY); POPLAR CREEK PHASE B :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 480; FROM END OF POPLAR CREEK PHASE A; TO:… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $8,313,424 |
ASST_NON_693JJ22440000Y914VA0131089_069 PROJECT TITLE: BUCHANAN COUNTY; ROUTE 460 (COALFIELD EXPRESSWAY); POPLAR CREEK PHASE B :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 480; FROM END OF POPLAR CREEK PHASE A; TO:… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $8,313,424 |
ASST_NON_693JJ22330000L98EGA0019545_069 PROJECT TITLE: SR 2/SR 515 FROM N OF TIMBERLINE DRIVE TO SAMPSON ROAD-PH I: ADHS CORRIDOR A, CST :::: PROJECT DESCRIPTION: SR 2/SR 515 FROM N OF TIMBERLINE DRIVE TO SAMPSON ROAD-P… | GEORGIA DEPARTMENT OF TRANSPORTATION Georgia | Department of Transportation Federal Highway Administration | GA-14 | 2024 | $6,335,056 |
ASST_NON_540484316L98E_069 PROJECT TITLE: KERENS - US 219 CONNECTOR :::: PROJECT DESCRIPTION: RANDOLPH, US 48, KERENS - US 219 CONNECTOR, GRADE, DRAIN, BRIDGES. | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $5,406,913 |
ASST_NON_693JJ22440000Y915OHE150297_069 PROJECT TITLE: SCI SR 823 (DBFOM), PORTSMOUTH BYPASS. :::: PROJECT DESCRIPTION: SCI SR 823 (DBFOM), PORTSMOUTH BYPASS. | OHIO DEPARTMENT OF TRANSPORTATION Ohio | Department of Transportation Federal Highway Administration | OH-02 | 2024 | $4,669,659 |
ASST_NON_693JJ22030000H980TN0063054_069 PROJECT TITLE: SR-63, FROM NEAR MYERS LANE (LAFOLLETTE CITY LIMITS) TO FRONTIER ROAD/WOODSON LANE - WIDEN 2-LANE TO 5-LANE :::: PROJECT DESCRIPTION: SR-63, FROM NEAR MYERS LANE (L… | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | TN-03 | 2024 | $4,544,565 |
ASST_NON_693JJ22440000L9AEMD0003804_069 PROJECT TITLE: HALFWAY BOULEVARD EXTENDED :::: PROJECT DESCRIPTION: HALFWAY BOULEVARD EXTENDED FROM NEWGATE BLVD TO MD RT63 AT BUSINESS PARKWAY - CON | MARYLAND DEPARTMENT OF TRANSPORTATION Maryland | Department of Transportation Federal Highway Administration | MD-06 | 2024 | $3,800,000 |
ASST_NON_693JJ22330000L98RGA0019545_069 PROJECT TITLE: SR 2/SR 515 FROM N OF TIMBERLINE DRIVE TO SAMPSON ROAD-PH I: ADHS CORRIDOR A, CST :::: PROJECT DESCRIPTION: SR 2/SR 515 FROM N OF TIMBERLINE DRIVE TO SAMPSON ROAD-P… | GEORGIA DEPARTMENT OF TRANSPORTATION Georgia | Department of Transportation Federal Highway Administration | GA-14 | 2026 | $3,610,311 |
ASST_NON_693JJ22540000L540TN0040047_069 PROJECT TITLE: SR-40, FROM EAST OF THE BRIDGE OVER CLOUD BRANCH TO EAST OF SR-314 (CORRIDOR K - TA LOCATION #4)-CONSTRUCTION-NEW :::: PROJECT DESCRIPTION: WIDEN FROM A 2-LANE TO A… | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | TN-03 | 2026 | $2,942,686 |
ASST_NON_693JJ21930000L98EVA0131066_069 PROJECT TITLE: BUCHANAN COUNTY - CORRIDOR Q ROUTE 121/460 CONNECTION - ROUGH GRADE ROADBED :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 460; FROM 460 CONNECTOR PHASE II TO HAW… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2026 | $2,593,300 |
ASST_NON_693JJ22330000Y140WV0484336_069 PROJECT TITLE: PARSONS - DAVIS MITIGATION :::: PROJECT DESCRIPTION: TUCKER, PARSONS - DAVIS, WETLANDS MITIGATION. OTHER. | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $2,565,258 |
ASST_NON_693JJ22430000L9AEMD0003779_069 PROJECT TITLE: PROFESSIONAL BOULEVARD PHASE II FROM EASTERN BOULEVARD TO YALE DRIVE :::: PROJECT DESCRIPTION: PROFESSIONAL BOULEVARD PHASE II FROM EASTERN BOULEVARD TO YALE DRIVE… | MARYLAND DEPARTMENT OF TRANSPORTATION Maryland | Department of Transportation Federal Highway Administration | MD-06 | 2024 | $2,250,000 |
ASST_NON_693JJ22440000L98EMD2031006_069 PROJECT TITLE: US 219 GARRETT HIGHWAY FROM OLD SALISBURY ROAD TO PA STATE LINE :::: PROJECT DESCRIPTION: 4 LANE DIVIDED HIGHWAY CONSTRUCTION (PRELIMINARY ENGINEERING) | MARYLAND DEPARTMENT OF TRANSPORTATION Maryland | Department of Transportation Federal Highway Administration | MD-06 | 2024 | $2,050,000 |
ASST_NON_693JJ22440000L9AENC0441017_069 PROJECT TITLE: NEW CONSTRUCTION - MACON COUNTY :::: PROJECT DESCRIPTION: US 441, SR 1515 (HYATT RD) INTERSECTION AT INGLES DEVELOPMENT SITE; INTERSECTION IMPROVEMENTS & RIGHT IN/R… | TRANSPORTATION NORTH CAROLINA DEPARTMENT North Carolina | Department of Transportation Federal Highway Administration | NC-11 | 2024 | $1,896,777 |
ASST_NON_693JJ22030000L98EALA126900_069 PROJECT TITLE: BIRMINGHAM NORTHERN BELTLINE FROM WEST OF SR-3 (US-31) TO CUNNINGHAM CREEK :::: PROJECT DESCRIPTION: BIRMINGHAM NORTHERN BELTLINE FROM WEST OF SR-3 (US-31) TO CUNNI… | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-90 | 2026 | $1,709,358 |
ASST_NON_693JJ22440000L9AEMD0003799_069 PROJECT TITLE: KEYSER'S RIDGE BUSINESS PARK LOCAL ACCESS ROAD :::: PROJECT DESCRIPTION: CONSTRUCTION OF LOCAL ACCESS ROAD TO CONNECT RIDGE BUSINESS DRIVE AND EXTEND APPROXIMATELY… | MARYLAND DEPARTMENT OF TRANSPORTATION Maryland | Department of Transportation Federal Highway Administration | MD-06 | 2024 | $1,492,000 |
ASST_NON_540484316L980_069 PROJECT TITLE: KERENS - US 219 CONNECTOR :::: PROJECT DESCRIPTION: RANDOLPH, US 48, KERENS - US 219 CONNECTOR, GRADE, DRAIN, BRIDGES. | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $1,481,109 |
ASST_NON_693JJ22440000L98EVA0312033_069 PROJECT TITLE: APPALACHIAN REGIONAL COMMISSION- FLOYD REGIONAL COMMERCE ROAD CONSTRUCTION :::: PROJECT DESCRIPTION: FLOYD COUNTY; FROM COMMERCE CENTER DRIVE TO CHRISTIANSBURG PIKE… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $1,186,219 |
ASST_NON_693JJ22330000L98ENC0143014_069 PROJECT TITLE: ENVIRONMENTAL - CHEROKEE COUNTY :::: PROJECT DESCRIPTION: NC 143 FROM SR 1223 (BEECH CREEK RD) TO N OF THE APPALACHIAN TRAIL; UPGRADE ROADWAY | TRANSPORTATION NORTH CAROLINA DEPARTMENT North Carolina | Department of Transportation Federal Highway Administration | NC-11 | 2024 | $1,053,003 |
ASST_NON_693JJ22440000L9AEPAX022385_069 PROJECT TITLE: INDUSTRIAL PARK ROAD :::: PROJECT DESCRIPTION: THE DESCRIPTION AND LOCATION OF THE PROJECT IS AS FOLLOWS: FOR THE CONSTRUCTION OF A CERTAIN SECTION OF ROADWAY IN… | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION Pennsylvania | Department of Transportation Federal Highway Administration | PA-15 | 2024 | $924,704 |
ASST_NON_693JJ22130000Z914AL1602550_069 PROJECT TITLE: BIRMINGHAM NORTHERN BELTLINE DUAL MAINLINE BRIDGES OVER SELF CREEK AT STATIONS 2183+00 TO 2199+00, DUAL MAINLINE BRIDGES AT STATIONS 2208+50 TO 2218+5 :::: PROJECT… | ALABAMA DEPARTMENT OF TRANSPORTATION Alabama | Department of Transportation Federal Highway Administration | AL-90 | 2026 | $758,931 |
ASST_NON_693JJ22440000Y143WV0484279_069 PROJECT TITLE: RANDOLPH, US 48, 1 M W I/S CO 3/4 & CO 7 - .08 M E CO 219/3, GR, DR, PAVE BRS(S), PRELIMINARY ENGINEERING. :::: PROJECT DESCRIPTION: RANDOLPH, US 48, 1 M W I/S CO 3… | WVDOT DIVISION OF HIGHWAYS West Virginia | Department of Transportation Federal Highway Administration | WV-02 | 2024 | $755,683 |
ASST_NON_693JJ22440000L54EVA0312033_069 PROJECT TITLE: APPALACHIAN REGIONAL COMMISSION- FLOYD REGIONAL COMMERCE ROAD CONSTRUCTION :::: PROJECT DESCRIPTION: FLOYD COUNTY; FROM COMMERCE CENTER DRIVE TO CHRISTIANSBURG PIKE… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $692,050 |
ASST_NON_693JJ22440000L98EVA0131089_069 PROJECT TITLE: BUCHANAN COUNTY; ROUTE 460 (COALFIELD EXPRESSWAY); POPLAR CREEK PHASE B :::: PROJECT DESCRIPTION: BUCHANAN COUNTY; ROUTE 480; FROM END OF POPLAR CREEK PHASE A; TO:… | VIRGINIA DEPARTMENT OF TRANSPORTATION Virginia | Department of Transportation Federal Highway Administration | VA-09 | 2024 | $692,050 |
ASST_NON_470063005Q980_069 PROJECT TITLE: SR-63, FROM LAFOLLETTE URBAN BOUNDARY TO CLAIBORNE COUNTY LINE - PRELIMINARY ENGINEERING :::: PROJECT DESCRIPTION: SR-63, FROM LAFOLLETTE URBAN BOUNDARY TO CLAIBORN… | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | TN-03 | 2026 | $692,000 |
ASST_NON_693JJ22230000L9AEPAX091168_069 PROJECT TITLE: EVERETT BUS. PARK - INDUSTRIAL BLVD EXT. :::: PROJECT DESCRIPTION: INDUSTRIAL BOULEVARD WEST PROVIDENCE TOWNSHIP BEDFORD COUNTY EXTEND ROADWAY | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION Pennsylvania | Department of Transportation Federal Highway Administration | PA-13 | 2024 | $550,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Pennsylvania | $125.8M | 16 |
| Alabama | $98.3M | 18 |
| Virginia | $95.3M | 11 |
| North Carolina | $67.5M | 7 |
| West Virginia | $64.7M | 19 |
| Georgia | $28.0M | 3 |
| Ohio | $24.0M | 2 |
| Maryland | $9.8M | 7 |
| Kentucky | $8.3M | 1 |
| Tennessee | $8.2M | 3 |
| Mississippi | $0 | 1 |
| New York | $-532K | 3 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| PENNSYLVANIA DEPARTMENT OF TRANSPORTATIONPA | $125.8M | 16 |
| ALABAMA DEPARTMENT OF TRANSPORTATIONAL | $98.3M | 18 |
| VIRGINIA DEPARTMENT OF TRANSPORTATIONVA | $95.3M | 11 |
| TRANSPORTATION NORTH CAROLINA DEPARTMENTNC | $67.5M | 7 |
| WVDOT DIVISION OF HIGHWAYSWV | $64.7M | 19 |
| GEORGIA DEPARTMENT OF TRANSPORTATIONGA | $28.0M | 3 |
| OHIO DEPARTMENT OF TRANSPORTATIONOH | $24.0M | 2 |
| MARYLAND DEPARTMENT OF TRANSPORTATIONMD | $9.8M | 7 |
| EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKYKY | $8.3M | 1 |
| TENNESSEE DEPARTMENT OF TRANSPORTATIONTN | $8.2M | 3 |
| MISSISSIPPI DEPARTMENT OF TRANSPORTATIONMS | $0 | 1 |
| DEPARTMENT OF TRANSPORTATION NEW YORKNY | $-532K | 3 |
Agencies Administering This Program
Department of Transportation$529.4M
Source: USAspending.gov · All Programs