Export - Loan Guarantee/Insured Loans
CFDA 31.007 · Federal Grants & Funding
Total Funding
$0
Awards
4K
Recipients
1K
States
52
Last Updated
Jun 1, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $0 | 2K | |
| 2025 | $0 | 1K | |
| 2026 | $0 | 806 |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| Loans | $0 | 4K |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Puerto Rico | $0 | 32 |
| North Carolina | $0 | 93 |
| North Dakota | $0 | 8 |
| Nebraska | $0 | 16 |
| New Hampshire | $0 | 20 |
| New Jersey | $0 | 104 |
| New Mexico | $0 | 4 |
| Nevada | $0 | 21 |
| New York | $0 | 105 |
| Ohio | $0 | 125 |
| Oklahoma | $0 | 29 |
| Oregon | $0 | 102 |
| Pennsylvania | $0 | 141 |
| Montana | $0 | 19 |
| Rhode Island | $0 | 19 |
| South Carolina | $0 | 49 |
| South Dakota | $0 | 4 |
| Tennessee | $0 | 37 |
| Texas | $0 | 395 |
| Utah | $0 | 18 |
| Virginia | $0 | 41 |
| Vermont | $0 | 5 |
| Washington | $0 | 116 |
| Wisconsin | $0 | 120 |
| West Virginia | $0 | 12 |
| Wyoming | $0 | 11 |
| Idaho | $0 | 16 |
| Alabama | $0 | 51 |
| Arkansas | $0 | 23 |
| Arizona | $0 | 46 |
| California | $0 | 377 |
| Colorado | $0 | 37 |
| Connecticut | $0 | 32 |
| District of Columbia | $0 | 31 |
| Delaware | $0 | 15 |
| Florida | $0 | 471 |
| Georgia | $0 | 124 |
| Hawaii | $0 | 5 |
| Iowa | $0 | 31 |
| Alaska | $0 | 1 |
| Illinois | $0 | 191 |
| Indiana | $0 | 68 |
| Kansas | $0 | 75 |
| Kentucky | $0 | 22 |
| Louisiana | $0 | 83 |
| Massachusetts | $0 | 56 |
| Maryland | $0 | 53 |
| Maine | $0 | 10 |
| Michigan | $0 | 102 |
| Minnesota | $0 | 94 |
| Missouri | $0 | 50 |
| Mississippi | $0 | 12 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| EAST WEST BANKCA | $0 | 26 |
| GLOBAL COOLING INCOH | $0 | 1 |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATIONCT | $0 | 2 |
| CITIBANK, N.A.NY | $0 | 5 |
| TRUIST BANKNC | $0 | 6 |
| FIRST NATIONAL BANK OF OMAHAKS | $0 | 1 |
| WELLS FARGO BANK, NATIONAL ASSOCIATIONVA | $0 | 12 |
| WESTERN ALLIANCE BANKCA | $0 | 1 |
| WELLS FARGO BANK, NATIONAL ASSOCIATIONOR | $0 | 1 |
| REGIONS BANKFL | $0 | 13 |
| JPMORGAN CHASE BANK NANJ | $0 | 32 |
| PNC BANK NATIONAL ASSOCIATIONDC | $0 | 43 |
| WELLS FARGO BANK, NATIONAL ASSOCIATIONGA | $0 | 2 |
| VIASAT INCCA | $0 | 1 |
| ZIONS BANCORPORATION, NATIONAL ASSOCIATIONTX | $0 | 4 |
| PNC BANK NATIONAL ASSOCIATIONDC | $0 | 11 |
| WELLS FARGO BANK, NATIONAL ASSOCIATIONCA | $0 | 4 |
| FROST BANKTX | $0 | 6 |
| PRIVATE EXPORT FUNDING CORPORATIONNY | $0 | 4 |
| ROPOWER NUCLEAR S.A. | $0 | 1 |
| SKYMARK AIRLINES INC | $0 | 1 |
| PORTWALL PARTNERS, LTD.TX | $0 | 1 |
| ESS TECH, INCOR | $0 | 1 |
| UKRAINIAN RAILWAYS | $0 | 1 |
| BETA TECHNOLOGIES, INC.VT | $0 | 1 |
Agencies Administering This Program
Source: USAspending.gov · All Programs