Environmental Finance Center Grants
CFDA 66.203 · Federal Grants & Funding
Total Funding
$50.6M
Awards
22
Recipients
19
States
16
Last Updated
Mar 19, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $31.1M | 18 | |
| 2026 | $19.4M | 4 | -37.6% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 22 Awards under CFDA 66.203
Largest individual obligations for Environmental Finance Center Grants.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_84059301_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT U.S. WATER ALLIANCE. USWA WILL PR… | U.S. WATER ALLIANCE District of Columbia | Environmental Protection Agency Environmental Protection Agency | OAKLAND, CA-12 | 2026 | $13,170,835 |
ASST_NON_84059501_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT THE RURAL COMMUNITY ASSISTANCE PA… | RURAL COMMUNITY ASSISTANCE PARTNERSHIP INCORPORATED District of Columbia | Environmental Protection Agency Environmental Protection Agency | WASHINGTON, DC-98 | 2024 | $9,375,000 |
ASST_NON_84059101_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT EPA HEADQUARTERS. THE EFCS PROVI… | MOONSHOT MISSIONS INC Maryland | Environmental Protection Agency Environmental Protection Agency | BETHESDA, MD-08 | 2024 | $7,499,139 |
ASST_NON_95311401_068 DESCRIPTION:FEDERAL FUNDS FROM THIS BIPARTISAN INFRASTRUCTURE LAW (BIL) (ALSO KNOWN AS THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA)) FUNDED COOPERATIVE AGREEMENT WILL SUPPORT… | UNIVERSITY OF MARYLAND, COLLEGE PARK Maryland | Environmental Protection Agency Environmental Protection Agency | MD-01 | 2026 | $4,995,015 |
ASST_NON_00D48516_068 DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $111,111 TO THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL'S ENVIRONMENTAL FINANCE CENTER. FUNDING WILL BE USED TO SUP… | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL North Carolina | Environmental Protection Agency Environmental Protection Agency | NC-08 | 2024 | $3,256,111 |
ASST_NON_02J40001_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING, INCLUDING INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FUNDING, TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) TO PROVIDE MULTIMED… | RURAL COMMUNITY ASSISTANCE CORPORATION California | Environmental Protection Agency Environmental Protection Agency | WA-08 | 2024 | $1,359,459 |
ASST_NON_98T52401_068 DESCRIPTION:THIS AGREEMENT, WHICH INCLUDES ARP FUNDING, SUPPORTS THE ENVIRONMENTAL FINANCE CENTER (EFC) AT SACRAMENTO STATE UNIVERSITY. THE EFCS PROVIDE FINANCE-RELATED TRAINING,… | UNIVERSITY ENTERPRISES, INC. California | Environmental Protection Agency Environmental Protection Agency | CA-22 | 2024 | $1,103,688 |
ASST_NON_95311501_068 DESCRIPTION:THIS ASSISTANCE AGREEMENT PROVIDES THE RECIPIENT FUNDING FOR A PROJECT THAT WILL PROVIDE COMMUNITIES THROUGHOUT THE MID-ATLANTIC WITH TECHNICAL ASSISTANCE AND TRAINING… | UNIVERSITY OF MARYLAND, COLLEGE PARK Maryland | Environmental Protection Agency Environmental Protection Agency | PHILADELPHIA, PA-03 | 2024 | $1,080,998 |
ASST_NON_96230600_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT SYRACUSE UNIVERSITY TO IMPLEMENT ITS PROJECT TO LEAD A DIVERSE TEAM OF PARTNERS TO… | SYRACUSE UNIVERSITY New York | Environmental Protection Agency Environmental Protection Agency | SYRACUSE, NY-22 | 2026 | $1,033,023 |
ASST_NON_00A00840_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT THE UNIVERSITY OF SOUTHERN MAINE (USM). THE EFCS PROVIDE FINANCE-RELATED TRAINING… | UNIVERSITY OF MAINE SYSTEM Maine | Environmental Protection Agency Environmental Protection Agency | PORTLAND, ME-01 | 2024 | $908,417 |
ASST_NON_00A00060_068 DESCRIPTION:THIS COOPERATIVE AGREEMENT WILL FUND THE NEW ENGLAND ENVIRONMENTAL FINANCE CENTER (EFC) AS PART OF THE NATIONAL EFC PROGRAM RUN BY EPA. THE ENVIRONMENTAL FINANCE CENTE… | UNIVERSITY OF MAINE SYSTEM Maine | Environmental Protection Agency Environmental Protection Agency | ME-02 | 2024 | $871,172 |
ASST_NON_02D44723_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $120,000 TO URBAN SUSTAINABILITY DIRECTORS NETWORK TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT THE SOUTHEAST SUS… | URBAN SUSTAINABILITY DIRECTORS NETWORK North Carolina | Environmental Protection Agency Environmental Protection Agency | WASHINGTON, DC-98 | 2024 | $803,945 |
ASST_NON_96701701_068 DESCRIPTION:THIS IS A NEW PROJECT TO BE INCLUDED WITH THE WICHITA STATE UNIVERSITY EFC MULTI-MEDIA COOPERATIVE AGREEMENT. WSU EFC WILL PROVIDE TECHNICAL ASSISTANCE, TRAINING AND O… | WICHITA STATE UNIVERSITY Kansas | Environmental Protection Agency Environmental Protection Agency | MO-03 | 2024 | $798,447 |
ASST_NON_02D44623_068 DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $120,000 TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT THE UNIVERSITY OF NORTH CAROLINA. THE EFCS PROVIDE FINANCE-… | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL North Carolina | Environmental Protection Agency Environmental Protection Agency | CHAPEL HILL, NC-04 | 2024 | $722,953 |
ASST_NON_02F30001_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO SUPPORT THE SOUTHWEST ENVIRONMENTAL FINANCE CENTER AT THE UNIVERSITY OF NEW MEXICO LOCATED IN ALBUQUERQUE, NEW MEXICO. THE SOUTHWES… | UNIVERSITY OF NEW MEXICO New Mexico | Environmental Protection Agency Environmental Protection Agency | TX-11 | 2024 | $659,026 |
ASST_NON_84059201_068 DESCRIPTION:THE ENVIRONMENTAL POLICY INNOVATION CENTER (EPIC) WILL ESTABLISH A NATIONAL ENVIRONMENTAL FINANCE CENTER (EFC). THE CENTRAL GOAL IS TO PROVIDE DIRECT WATER TECHNICAL A… | THE SAND COUNTY FOUNDATION, INC Wisconsin | Environmental Protection Agency Environmental Protection Agency | MADISON, WI-02 | 2024 | $560,041 |
ASST_NON_84081901_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE UNIVERSITY OF MASSACHUSETTS DARTMOUTH (PROVIDER/RECIPIENT) TO PROVIDE TECHNICAL ASSISTANCE AND RELATED SUPPORT TO UNDERSERVED CO… | UNIVERSITY OF MASSACHUSETTS DARTMOUTH Massachusetts | Environmental Protection Agency Environmental Protection Agency | MA-02 | 2024 | $500,000 |
ASST_NON_84083801_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO PALMETTO FUTURES (PROVIDER/RECIPIENT) TO PROVIDE TECHNICAL ASSISTANCE AND RELATED SUPPORT TO COMMUNITY BASED ORGANIZATIONS (CBO) WIT… | PALMETTO FUTURES North Carolina | Environmental Protection Agency Environmental Protection Agency | SC-06 | 2024 | $499,976 |
ASST_NON_84085601_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO NEW GROWTH INNOVATION NETWORK (PROVIDER/RECIPIENT) TO PROVIDE TECHNICAL ASSISTANCE AND RELATED SUPPORT TO UNDERSERVED COMMUNITIES AC… | NEW GROWTH INNOVATION NETWORK, INC Illinois | Environmental Protection Agency Environmental Protection Agency | MIAMI, FL-27 | 2024 | $499,437 |
ASST_NON_96895201_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT REGION 8. THE EFCS PROVIDE FINANCE-RELATED TRAINING, EDUCATION, AND ANALYTICAL ST… | NATIONAL RURAL WATER ASSOCIATION Oklahoma | Environmental Protection Agency Environmental Protection Agency | CO-05 | 2024 | $395,116 |
ASST_NON_95311601_068 DESCRIPTION:THIS ASSISTANCE AGREEMENT PROVIDES FUNDING TO LOW IMPACT DEVELOPMENT CENTER TO CREATE A MID-ATLANTIC ENVIRONMENTAL FINANCE CENTER. URBANIZATION, INDUSTRIALIZATION, AG… | LOW IMPACT DEVELOPMENT (LID) CENTER, INC. Maryland | Environmental Protection Agency Environmental Protection Agency | MD-05 | 2026 | $245,000 |
ASST_NON_00E03340_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO SUPPORT THE ENVIRONMENTAL FINANCE CENTER (EFC) AT MICHIGAN TECHNOLOGICAL UNIVERSITY (MTECH). THE EFCS PROVIDE TRAINING, EDUCATION, A… | MICHIGAN TECHNOLOGICAL UNIVERSITY Michigan | Environmental Protection Agency Environmental Protection Agency | MI-04 | 2024 | $244,988 |
Top 22 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $14.3M | 2 |
| Maryland | $12.7M | 3 |
| District of Columbia | $10.2M | 2 |
| North Carolina | $4.0M | 2 |
| Maine | $1.8M | 2 |
| Washington | $1.4M | 1 |
| Pennsylvania | $1.1M | 1 |
| New York | $1.0M | 1 |
| Missouri | $798K | 1 |
| Texas | $659K | 1 |
| Wisconsin | $560K | 1 |
| Massachusetts | $500K | 1 |
| South Carolina | $500K | 1 |
| Florida | $499K | 1 |
| Colorado | $395K | 1 |
| Michigan | $245K | 1 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| U.S. WATER ALLIANCEDC | $13.2M | 1 |
| RURAL COMMUNITY ASSISTANCE PARTNERSHIP INCORPORATEDDC | $9.4M | 1 |
| MOONSHOT MISSIONS INCMD | $7.5M | 1 |
| UNIVERSITY OF MARYLAND, COLLEGE PARKMD | $6.1M | 2 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILLNC | $4.0M | 2 |
| UNIVERSITY OF MAINE SYSTEMME | $1.8M | 2 |
| RURAL COMMUNITY ASSISTANCE CORPORATIONCA | $1.4M | 1 |
| UNIVERSITY ENTERPRISES, INC.CA | $1.1M | 1 |
| SYRACUSE UNIVERSITYNY | $1.0M | 1 |
| URBAN SUSTAINABILITY DIRECTORS NETWORKNC | $804K | 1 |
| WICHITA STATE UNIVERSITYKS | $798K | 1 |
| UNIVERSITY OF NEW MEXICONM | $659K | 1 |
| THE SAND COUNTY FOUNDATION, INCWI | $560K | 1 |
| UNIVERSITY OF MASSACHUSETTS DARTMOUTHMA | $500K | 1 |
| PALMETTO FUTURESNC | $500K | 1 |
| NEW GROWTH INNOVATION NETWORK, INCIL | $499K | 1 |
| NATIONAL RURAL WATER ASSOCIATIONOK | $395K | 1 |
| LOW IMPACT DEVELOPMENT (LID) CENTER, INC.MD | $245K | 1 |
| MICHIGAN TECHNOLOGICAL UNIVERSITYMI | $245K | 1 |
Agencies Administering This Program
Source: USAspending.gov · All Programs