Indian Education Grants to Local Educational Agencies
CFDA 84.060 · Federal Grants & Funding
Total Funding
$287.7M
Awards
3K
Recipients
1K
States
39
Last Updated
Oct 30, 2025
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $148.7M | 2K | |
| 2025 | $139.0M | 2K | -6.5% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 84.060
Largest individual obligations for Indian Education Grants to Local Educational Agencies.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_S060A210504_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | ANCHORAGE SCHOOL DISTRICT Alaska | Department of Education Department of Education | ANCHORAGE, AK-00 | 2024 | $2,583,646 |
ASST_NON_S060A240504_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | ANCHORAGE SCHOOL DISTRICT Alaska | Department of Education Department of Education | ANCHORAGE, AK-00 | 2024 | $2,416,936 |
ASST_NON_S060A220504_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | ANCHORAGE SCHOOL DISTRICT Alaska | Department of Education Department of Education | ANCHORAGE, AK-00 | 2025 | $2,380,508 |
ASST_NON_S060A240582_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | PUBLIC SCHOOLS OF ROBESON COUNTY North Carolina | Department of Education Department of Education | LUMBERTON, NC-08 | 2024 | $2,360,452 |
ASST_NON_S060A250582_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | PUBLIC SCHOOLS OF ROBESON COUNTY North Carolina | Department of Education Department of Education | LUMBERTON, NC-08 | 2025 | $2,344,801 |
ASST_NON_S060A250504_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | ANCHORAGE SCHOOL DISTRICT Alaska | Department of Education Department of Education | ANCHORAGE, AK-00 | 2025 | $2,329,233 |
ASST_NON_S060A251179_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | GALLUP-MCKINLEY COUNTY SCHOOL DISTRICT NO. 1 New Mexico | Department of Education Department of Education | GALLUP, NM-03 | 2025 | $2,062,650 |
ASST_NON_S060A221179_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | GALLUP-MCKINLEY COUNTY SCHOOL DISTRICT NO. 1 New Mexico | Department of Education Department of Education | GALLUP, NM-03 | 2025 | $2,002,053 |
ASST_NON_S060A241179_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | GALLUP-MCKINLEY COUNTY SCHOOL DISTRICT NO. 1 New Mexico | Department of Education Department of Education | GALLUP, NM-03 | 2024 | $1,856,504 |
ASST_NON_S060A201179_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | GALLUP-MCKINLEY COUNTY SCHOOL DISTRICT NO. 1 New Mexico | Department of Education Department of Education | GALLUP, NM-03 | 2024 | $1,846,724 |
ASST_NON_S060A211179_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | GALLUP-MCKINLEY COUNTY SCHOOL DISTRICT NO. 1 New Mexico | Department of Education Department of Education | GALLUP, NM-03 | 2024 | $1,797,676 |
ASST_NON_S060A240088_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | LOWER KUSKOKWIM SCHOOL DISTRICT Alaska | Department of Education Department of Education | BETHEL, AK-00 | 2024 | $1,403,238 |
ASST_NON_S060A250088_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | LOWER KUSKOKWIM SCHOOL DISTRICT Alaska | Department of Education Department of Education | BETHEL, AK-00 | 2025 | $1,315,286 |
ASST_NON_S060A252702_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | COMMUNITY STRATEGIES, INC. Oklahoma | Department of Education Department of Education | OKLAHOMA CITY, OK-05 | 2025 | $1,200,729 |
ASST_NON_S060A250680_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | ALBUQUERQUE PUBLIC SCHOOL DISTRICT New Mexico | Department of Education Department of Education | ALBUQUERQUE, NM-01 | 2025 | $1,166,513 |
ASST_NON_S060A242702_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | COMMUNITY STRATEGIES, INC. Oklahoma | Department of Education Department of Education | OKLAHOMA CITY, OK-05 | 2024 | $1,134,003 |
ASST_NON_S060A240680_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | ALBUQUERQUE PUBLIC SCHOOL DISTRICT New Mexico | Department of Education Department of Education | ALBUQUERQUE, NM-01 | 2024 | $1,100,743 |
ASST_NON_S060A250859_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | CENTRAL CONSOLIDATED SCHOOL New Mexico | Department of Education Department of Education | SHIPROCK, NM-03 | 2025 | $1,068,450 |
ASST_NON_S060A240859_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | CENTRAL CONSOLIDATED SCHOOL New Mexico | Department of Education Department of Education | SHIPROCK, NM-03 | 2024 | $1,007,632 |
ASST_NON_S060A220680_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | ALBUQUERQUE PUBLIC SCHOOL DISTRICT New Mexico | Department of Education Department of Education | ALBUQUERQUE, NM-01 | 2025 | $982,733 |
ASST_NON_S060A220859_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | CENTRAL CONSOLIDATED SCHOOL New Mexico | Department of Education Department of Education | SHIPROCK, NM-03 | 2025 | $888,425 |
ASST_NON_S060A250576_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | FARMINGTON MUNICIPAL SCHOOLS New Mexico | Department of Education Department of Education | FARMINGTON, NM-03 | 2025 | $757,107 |
ASST_NON_S060A240576_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | FARMINGTON MUNICIPAL SCHOOLS New Mexico | Department of Education Department of Education | FARMINGTON, NM-03 | 2024 | $746,290 |
ASST_NON_S060A240069_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | LOWER YUKON SCHOOL DISTRICT Alaska | Department of Education Department of Education | MOUNTAIN VILLAGE, AK-00 | 2024 | $741,974 |
ASST_NON_S060A220098_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | NORTHWEST ARCTIC BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | KOTZEBUE, AK-00 | 2025 | $727,197 |
ASST_NON_S060A210098_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | NORTHWEST ARCTIC BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | KOTZEBUE, AK-00 | 2024 | $714,395 |
ASST_NON_S060A200098_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | NORTHWEST ARCTIC BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | KOTZEBUE, AK-00 | 2024 | $710,040 |
ASST_NON_S060A250320_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | CHINLE UNIFIED SCHOOL DISTRICT #24 Arizona | Department of Education Department of Education | CHINLE, AZ-02 | 2025 | $704,973 |
ASST_NON_S060A240320_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | CHINLE UNIFIED SCHOOL DISTRICT #24 Arizona | Department of Education Department of Education | CHINLE, AZ-02 | 2024 | $704,319 |
ASST_NON_S060A250069_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | LOWER YUKON SCHOOL DISTRICT Alaska | Department of Education Department of Education | MOUNTAIN VILLAGE, AK-00 | 2025 | $697,311 |
ASST_NON_S060A240098_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | NORTHWEST ARCTIC BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | KOTZEBUE, AK-00 | 2024 | $688,379 |
ASST_NON_S060A250041_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | MOORE INDEPENDENT SCHOOL DISTRICT Oklahoma | Department of Education Department of Education | OKLAHOMA CITY, OK-04 | 2025 | $685,700 |
ASST_NON_S060A220070_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | MATANUSKA SUSITNA BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | PALMER, AK-00 | 2025 | $674,506 |
ASST_NON_S060A250487_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | MESA UNIFIED SCHOOL DISTRICT 4 Arizona | Department of Education Department of Education | MESA, AZ-04 | 2025 | $673,393 |
ASST_NON_S060A251087_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | INDEPENDENT SCHOOL DISTRICT I3 Oklahoma | Department of Education Department of Education | BROKEN ARROW, OK-01 | 2025 | $666,891 |
ASST_NON_S060A250815_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | INDEPENDENT SCHOOL DISTRICT 1 OF TULSA COUNTY Oklahoma | Department of Education Department of Education | TULSA, OK-01 | 2025 | $666,659 |
ASST_NON_S060A241087_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | INDEPENDENT SCHOOL DISTRICT I3 Oklahoma | Department of Education Department of Education | BROKEN ARROW, OK-01 | 2024 | $660,946 |
ASST_NON_S060A240041_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | MOORE INDEPENDENT SCHOOL DISTRICT Oklahoma | Department of Education Department of Education | OKLAHOMA CITY, OK-04 | 2024 | $652,698 |
ASST_NON_S060A250098_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | NORTHWEST ARCTIC BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | KOTZEBUE, AK-00 | 2025 | $636,830 |
ASST_NON_S060A240070_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | MATANUSKA SUSITNA BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | PALMER, AK-00 | 2024 | $632,968 |
ASST_NON_S060A250898_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | RAPID CITY AREA SCHOOL DISTRICT 51-4 South Dakota | Department of Education Department of Education | RAPID CITY, SD-00 | 2025 | $632,293 |
ASST_NON_S060A240815_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | INDEPENDENT SCHOOL DISTRICT 1 OF TULSA COUNTY Oklahoma | Department of Education Department of Education | TULSA, OK-01 | 2024 | $626,663 |
ASST_NON_S060A240496_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | FAIRBANKS NORTH STAR BOROUGH SCHOOL DISTRICT Alaska | Department of Education Department of Education | FAIRBANKS, AK-00 | 2024 | $625,866 |
ASST_NON_S060A240487_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | MESA UNIFIED SCHOOL DISTRICT 4 Arizona | Department of Education Department of Education | MESA, AZ-04 | 2024 | $622,200 |
ASST_NON_S060A240167_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | FLAGSTAFF UNIFIED SCHOOL DISTRICT Arizona | Department of Education Department of Education | FLAGSTAFF, AZ-02 | 2024 | $604,963 |
ASST_NON_S060A220167_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | FLAGSTAFF UNIFIED SCHOOL DISTRICT Arizona | Department of Education Department of Education | FLAGSTAFF, AZ-02 | 2025 | $603,830 |
ASST_NON_S060A210119_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | BERING STRAIT SCHOOL DISTRICT Alaska | Department of Education Department of Education | UNALAKLEET, AK-00 | 2024 | $593,228 |
ASST_NON_S060A210815_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | INDEPENDENT SCHOOL DISTRICT 1 OF TULSA COUNTY Oklahoma | Department of Education Department of Education | TULSA, OK-01 | 2024 | $591,408 |
ASST_NON_S060A240119_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | BERING STRAIT SCHOOL DISTRICT Alaska | Department of Education Department of Education | UNALAKLEET, AK-00 | 2024 | $588,687 |
ASST_NON_S060A250297_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | TUCSON UNIFIED SCHOOL DISTRICT Arizona | Department of Education Department of Education | TUCSON, AZ-07 | 2025 | $587,710 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Oklahoma | $72.1M | 945 |
| Alaska | $35.5M | 138 |
| Arizona | $30.2M | 272 |
| New Mexico | $25.6M | 124 |
| Washington | $15.9M | 213 |
| California | $13.1M | 262 |
| Minnesota | $11.2M | 225 |
| South Dakota | $11.1M | 117 |
| North Carolina | $8.6M | 53 |
| Montana | $7.4M | 69 |
| New York | $7.0M | 56 |
| Wisconsin | $6.3M | 112 |
| North Dakota | $5.8M | 60 |
| Oregon | $4.5M | 84 |
| Michigan | $4.3M | 123 |
| Utah | $3.6M | 56 |
| Nevada | $2.9M | 37 |
| Alabama | $2.7M | 22 |
| Colorado | $2.5M | 41 |
| Wyoming | $2.4M | 19 |
| Louisiana | $2.2M | 23 |
| Nebraska | $2.2M | 26 |
| District of Columbia | $1.9M | 47 |
| Kansas | $1.5M | 27 |
| Mississippi | $1.3M | 10 |
| Idaho | $1.2M | 25 |
| Texas | $1.2M | 26 |
| Vermont | $518K | 4 |
| Iowa | $444K | 6 |
| Maine | $427K | 10 |
| Massachusetts | $426K | 8 |
| Illinois | $407K | 4 |
| Missouri | $321K | 12 |
| Florida | $217K | 7 |
| Arkansas | $205K | 7 |
| Maryland | $134K | 11 |
| Virginia | $100K | 7 |
| Connecticut | $68K | 3 |
| South Carolina | $33K | 3 |
Top Recipients
Agencies Administering This Program
Department of Education$287.7M
Source: USAspending.gov · All Programs