Tribal Self-Governance Program: Ihs Compacts/Funding Agreements
CFDA 93.210 · Federal Grants & Funding
Total Funding
$46.65B
Awards
225
Recipients
151
States
29
Last Updated
Mar 20, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $46.16B | 144 | |
| 2025 | $430.8M | 54 | -99.1% |
| 2026 | $56.8M | 27 | -86.8% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 | |
| $0 | 0 |
Top 50 Awards under CFDA 93.210
Largest individual obligations for Tribal Self-Governance Program: Ihs Compacts/Funding Agreements.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_60G930002_075 SELF-GOVERNANCE | CHEROKEE NATION Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $4,798,359,728 |
ASST_NON_58G990058_075 SELF-GOVERNANCE | ALASKA NATIVE TRIBAL HEALTH CONSORTIUM Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $2,798,044,244 |
ASST_NON_58G950031_075 SELF-GOVERNANCE | SOUTHCENTRAL FOUNDATION Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $2,774,820,236 |
ASST_NON_60G950020_075 SELF-GOVERNANCE | CHICKASAW NATION Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $2,742,500,259 |
ASST_NON_58G950033_075 SELF-GOVERNANCE | YUKON-KUSKOKWIM HEALTH CORP Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $2,406,838,022 |
ASST_NON_60G950037_075 SELF-GOVERNANCE | CHOCTAW NATION OF OKLAHOMA Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $2,350,685,018 |
ASST_NON_62G030075_075 SELF-GOVERNANCE | GILA RIVER INDIAN COMMUNITY Arizona | Department of Health and Human Services Indian Health Service | AZ-90 | 2024 | $1,712,870,439 |
ASST_NON_58G950032_075 SELF-GOVERNANCE | DENA NENA HENASH Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $1,545,821,136 |
ASST_NON_58G950016_075 SELF-GOVERNANCE | NORTON SOUND HEALTH CORP Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $1,272,075,653 |
ASST_NON_58G950017_075 SELF-GOVERNANCE | SOUTHEAST ALASKA REGIONAL HEALTH CONSORTIUM Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $1,258,232,310 |
ASST_NON_60G030077_075 SELF-GOVERNANCE | MUSCOGEE (CREEK) NATION Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $1,234,090,225 |
ASST_NON_63G110104_075 SELF-GOVERNANCE | TUBA CITY REGIONAL HEALTH CARE CORPORATION Arizona | Department of Health and Human Services Indian Health Service | AZ-90 | 2024 | $1,021,492,500 |
ASST_NON_58G950028_075 SELF-GOVERNANCE | MANIILAQ ASSOCIATION Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $978,524,388 |
ASST_NON_65G950019_075 SELF-GOVERNANCE | MISSISSIPPI BAND OF CHOCTAW INDIANS Mississippi | Department of Health and Human Services Indian Health Service | MS-90 | 2024 | $806,472,220 |
ASST_NON_58G950015_075 SELF-GOVERNANCE | BRISTOL BAY AREA HEALTH CORPORATION Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $706,861,995 |
ASST_NON_66G050090_075 SELF-GOVERNANCE | RIVERSIDE-SAN BERNARDINO COUNTY INDIAN HEALTH, INC. California | Department of Health and Human Services Indian Health Service | CA-90 | 2024 | $662,446,365 |
ASST_NON_63G110103_075 SELF-GOVERNANCE | WINSLOW INDIAN HEALTH CARE CENTER, INC. Arizona | Department of Health and Human Services Indian Health Service | AZ-90 | 2024 | $658,747,723 |
ASST_NON_61G160115_075 SELF-GOVERNANCE | TOHONO O'ODHAM NATION Arizona | Department of Health and Human Services Indian Health Service | AZ-90 | 2024 | $658,056,970 |
ASST_NON_65G020078_075 SELF-GOVERNANCE | EASTERN BAND OF CHEROKEE INDIANS North Carolina | Department of Health and Human Services Indian Health Service | NC-90 | 2024 | $648,925,880 |
ASST_NON_58G980054_075 SELF-GOVERNANCE | ARCTIC SLOPE NATIVE ASSOCIATION, LTD. Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $606,214,944 |
ASST_NON_60G980053_075 SELF-GOVERNANCE | CITIZEN POTAWATOMI NATION Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $542,735,628 |
ASST_NON_60G940014_075 SELF-GOVERNANCE | ABSENTEE SHAWNEE TRIBE OF OKLAHOMA Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $491,607,674 |
ASST_NON_67G970045_075 SELF-GOVERNANCE | ONEIDA NATION Wisconsin | Department of Health and Human Services Indian Health Service | WI-90 | 2024 | $489,717,732 |
ASST_NON_62G170120_075 SELF-GOVERNANCE | SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY Arizona | Department of Health and Human Services Indian Health Service | AZ-90 | 2024 | $455,481,476 |
ASST_NON_59G930004_075 SELF-GOVERNANCE | CONFEDERATED SALISH & KOOTENAI TRIBES Montana | Department of Health and Human Services Indian Health Service | MT-90 | 2024 | $436,458,742 |
ASST_NON_67G950035_075 SELF-GOVERNANCE | SAULT STE MARIE TRIBE OF CHIPPEWA INDIANS Michigan | Department of Health and Human Services Indian Health Service | MI-90 | 2024 | $406,453,416 |
ASST_NON_59G950018_075 SELF-GOVERNANCE | ROCKY BOY HEALTH CENTER Montana | Department of Health and Human Services Indian Health Service | MT-90 | 2024 | $318,114,882 |
ASST_NON_56G180126_075 SELF-GOVERNANCE | WINNEBAGO TRIBE OF NEBRASKA Nebraska | Department of Health and Human Services Indian Health Service | NE-90 | 2024 | $306,124,216 |
ASST_NON_67G950034_075 SELF-GOVERNANCE | FOND DU LAC RESERVATION Minnesota | Department of Health and Human Services Indian Health Service | MN-90 | 2024 | $290,489,243 |
ASST_NON_58G060087_075 SELF-GOVERNANCE | KENAITZE INDIAN TRIBE Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $276,240,488 |
ASST_NON_66G060093_075 SELF-GOVERNANCE | INDIAN HEALTH COUNCIL INC California | Department of Health and Human Services Indian Health Service | CA-90 | 2024 | $268,716,385 |
ASST_NON_65G010066_075 SELF-GOVERNANCE | SEMINOLE TRIBE OF FLORIDA Florida | Department of Health and Human Services Indian Health Service | FL-90 | 2024 | $258,532,753 |
ASST_NON_64G010065_075 SELF-GOVERNANCE | NEZ PERCE TRIBAL HEALTH AUTHORITY Idaho | Department of Health and Human Services Indian Health Service | ID-90 | 2024 | $237,886,584 |
ASST_NON_64G940009_075 SELF-GOVERNANCE | CONFEDERATED TRIBES SILETZ INDIANS Oregon | Department of Health and Human Services Indian Health Service | OR-90 | 2024 | $228,818,821 |
ASST_NON_64G940011_075 SELF-GOVERNANCE | LUMMI INDIAN BUSINESS COUNCIL Washington | Department of Health and Human Services Indian Health Service | WA-90 | 2024 | $224,081,518 |
ASST_NON_65G030081_075 SELF-GOVERNANCE | SAINT REGIS MOHAWK TRIBE New York | Department of Health and Human Services Indian Health Service | NY-90 | 2024 | $221,544,597 |
ASST_NON_64G050086_075 SELF-GOVERNANCE | YELLOWHAWK TRIBAL HEALTH CENTER Oregon | Department of Health and Human Services Indian Health Service | OR-90 | 2024 | $218,219,406 |
ASST_NON_60G970050_075 SELF-GOVERNANCE | KICKAPOO TRIBE OF OKLAHOMA Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $215,823,634 |
ASST_NON_64G950021_075 SELF-GOVERNANCE | COEUR D'ALENE TRIBAL HEALTH AUTHORITY Idaho | Department of Health and Human Services Indian Health Service | ID-90 | 2024 | $214,829,546 |
ASST_NON_63G110105_075 SELF-GOVERNANCE | UTAH NAVAJO HEALTH SYSTEM INC Utah | Department of Health and Human Services Indian Health Service | UT-90 | 2024 | $214,336,653 |
ASST_NON_64G950042_075 SELF-GOVERNANCE | CONFEDERATED TRIBES OF GRAND RONDE Oregon | Department of Health and Human Services Indian Health Service | OR-90 | 2024 | $213,894,510 |
ASST_NON_57G110106_075 SELF-GOVERNANCE | PUEBLO OF JEMEZ New Mexico | Department of Health and Human Services Indian Health Service | NM-90 | 2024 | $211,602,190 |
ASST_NON_66G970049_075 SELF-GOVERNANCE | REDDING RANCHERIA California | Department of Health and Human Services Indian Health Service | CA-90 | 2024 | $210,082,207 |
ASST_NON_61G180122_075 SELF-GOVERNANCE | PASCUA YAQUI TRIBE Arizona | Department of Health and Human Services Indian Health Service | AZ-90 | 2024 | $209,718,891 |
ASST_NON_58G950027_075 SELF-GOVERNANCE | KODIAK AREA NATIVE ASSOCIATION Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $208,957,584 |
ASST_NON_58G980055_075 SELF-GOVERNANCE | KETCHIKAN INDIAN COMMUNITY Alaska | Department of Health and Human Services Indian Health Service | AK-00 | 2024 | $207,550,259 |
ASST_NON_56G160114_075 SELF-GOVERNANCE | SPIRIT LAKE TRIBE North Dakota | Department of Health and Human Services Indian Health Service | ND-00 | 2024 | $204,373,557 |
ASST_NON_64G030080_075 SELF-GOVERNANCE | MUCKLESHOOT INDIAN TRIBE Washington | Department of Health and Human Services Indian Health Service | WA-90 | 2024 | $199,970,864 |
ASST_NON_60G930001_075 SELF-GOVERNANCE | SAC & FOX NATION Oklahoma | Department of Health and Human Services Indian Health Service | OK-90 | 2024 | $199,030,514 |
ASST_NON_62G950040_075 SELF-GOVERNANCE | SHOSHONE-PAIUTE TRIBES Nevada | Department of Health and Human Services Indian Health Service | NV-90 | 2024 | $198,694,169 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Alaska | $16.10B | 43 |
| Oklahoma | $13.25B | 32 |
| Arizona | $4.75B | 10 |
| California | $2.33B | 30 |
| Washington | $1.41B | 21 |
| Wisconsin | $1.04B | 12 |
| Oregon | $867.5M | 9 |
| Mississippi | $807.4M | 2 |
| Montana | $765.4M | 5 |
| Nevada | $710.7M | 8 |
| Michigan | $681.5M | 9 |
| North Carolina | $653.8M | 2 |
| Minnesota | $534.4M | 6 |
| Idaho | $472.6M | 4 |
| Nebraska | $306.5M | 2 |
| New Mexico | $292.2M | 5 |
| Florida | $258.5M | 1 |
| Utah | $236.8M | 3 |
| New York | $221.5M | 1 |
| North Dakota | $204.8M | 2 |
| South Dakota | $188.5M | 2 |
| Kansas | $135.6M | 2 |
| Alabama | $104.3M | 1 |
| Maine | $91.0M | 1 |
| Wyoming | $74.4M | 4 |
| Connecticut | $67.7M | 4 |
| Texas | $60.9M | 1 |
| Louisiana | $33.5M | 2 |
| Virginia | $2.0M | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs