21st Century Cures Act - Brain Research Through Advancing Innovative Neurotechnologies
CFDA 93.372 · Federal Grants & Funding
Total Funding
$617.1M
Awards
233
Recipients
91
States
26
Last Updated
Mar 20, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $526.6M | 159 | |
| 2025 | $79.4M | 67 | -84.9% |
| 2026 | $11.1M | 7 | -86.0% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 93.372
Largest individual obligations for 21st Century Cures Act - Brain Research Through Advancing Innovative Neurotechnologies.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_U19NS104653_075 THE HEART AND THE MIND: AN INTEGRATIVE APPROACH TO BRAIN-BODY INTERACTIONS IN THE ZEBRAFISH - OUR CURRENT U19 HAS FOCUSED PRIMARILY ON EXTEROCEPTION, WHICH CAN BE DEFINED AS THE A… | PRESIDENT AND FELLOWS OF HARVARD COLLEGE Massachusetts | Department of Health and Human Services National Institutes of Health | CAMBRIDGE, MA-05 | 2024 | $32,686,188 |
ASST_NON_U19NS113201_075 TOWARDS A UNIFIED FRAMEWORK FOR DOPAMINE SIGNALING IN THE STRIATUM - PROJECT ABSTRACT ANIMALS, INCLUDING HUMANS, INTERACT WITH THEIR ENVIRONMENT VIA SELF-GENERATED AND CONTINUOUS… | PRESIDENT AND FELLOWS OF HARVARD COLLEGE Massachusetts | Department of Health and Human Services National Institutes of Health | MA-90 | 2025 | $18,741,053 |
ASST_NON_U19NS123716_075 STATE-DEPENDENT DECISION-MAKING IN BRAINWIDE NEURAL CIRCUITS - SUMMARY/ABSTRACT ANIMALS CONSTANTLY MAKE DECISIONS, SUCH AS HOW TO EVALUATE A POTENTIAL THREAT OR WHERE TO LOOK FOR… | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK New York | Department of Health and Human Services National Institutes of Health | NEW YORK, NY-13 | 2024 | $18,155,129 |
ASST_NON_U19NS118284_075 INTERACTION OF EXTERNAL INPUTS WITH INTERNAL DYNAMICS: INFLUENCE OF BRAIN STATES ON NEURAL COMPUTATION AND BEHAVIOR - OVERALL - INTERACTION OF EXTERNAL INPUTS WITH INTERNAL DYNAMI… | THE LELAND STANFORD JUNIOR UNIVERSITY California | Department of Health and Human Services National Institutes of Health | STANFORD, CA-16 | 2024 | $18,097,780 |
ASST_NON_U01EB026996_075 CONNECTOME 2.0: DEVELOPING THE NEXT GENERATION HUMAN MRI SCANNER FOR BRIDGING STUDIES OF THE MICRO-, MESO- AND MACRO-CONNECTOME - SUMMARY WE PRESENT CONNECTOME 2.0, THE NEXT-GENER… | THE GENERAL HOSPITAL CORPORATION Massachusetts | Department of Health and Human Services National Institutes of Health | CHARLESTOWN, MA-07 | 2024 | $14,180,291 |
ASST_NON_U01EB026976_075 LIGHTWEIGHT, COMPACT, LOW-CRYOGEN, HEAD-ONLY 7T MRI FOR HIGH SPATIAL RESOLUTION BRAIN IMAGING - PROJECT SUMMARY/ABSTRACT AN INNOVATIVE HEAD-ONLY 7T MRI SYSTEM THAT DELIVERS SPATIA… | GENERAL ELECTRIC COMPANY New York | Department of Health and Human Services National Institutes of Health | NY-90 | 2024 | $13,925,807 |
ASST_NON_U19NS132720_075 MECHANISMS OF NEURAL CIRCUIT DYNAMICS IN WORKING MEMORY AND DECISION-MAKING - PROJECT SUMMARY/ABSTRACT: OVERALL THE OVERARCHING GOAL OF THIS U19 PROGRAM IS TO DETERMINE HOW NEURAL… | THE TRUSTEES OF PRINCETON UNIVERSITY New Jersey | Department of Health and Human Services National Institutes of Health | PRINCETON, NJ-12 | 2024 | $13,099,996 |
ASST_NON_U19NS118246_075 NEURAL BASIS OF CAUSAL INFERENCE: REPRESENTATIONS, CIRCUITS, AND DYNAMICS - PROJECT SUMMARY THE SAME PATTERN OF NEURAL ACTIVITY CAN CORRESPOND TO MULTIPLE EVENTS IN THE WORLD. SIG… | UNIVERSITY OF ROCHESTER New York | Department of Health and Human Services National Institutes of Health | NY-90 | 2024 | $11,971,100 |
ASST_NON_U19NS123719_075 ASTROCYTE MODULATION OF NEURAL CIRCUIT FUNCTION AND BEHAVIOR - PROJECT SUMMARY: OVERALL “WHAT IS THE FUNCTION OF GLIAL CELLS IN NEURAL CENTERS? THE ANSWER IS STILL NOT KNOWN, AND… | SALK INSTITUTE FOR BIOLOGICAL STUDIES, SAN DIEGO, CALIFORNIA, THE California | Department of Health and Human Services National Institutes of Health | LA JOLLA, CA-50 | 2024 | $10,714,074 |
ASST_NON_R24MH117179_075 OPENNEURO: AN OPEN ARCHIVE FOR ANALYSIS AND SHARING OF BRAIN INITIATIVE DATA - PROJECT SUMMARY/ABSTRACT THE BRAIN INITIATIVE IS SUPPORTING A BROAD PORTFOLIO OF NEUROSCIENCE RESEAR… | THE LELAND STANFORD JUNIOR UNIVERSITY California | Department of Health and Human Services National Institutes of Health | CA-90 | 2024 | $10,150,920 |
ASST_NON_UM1NS132207_075 BRAIN CONNECTS: CENTER FOR MESOSCALE CONNECTOMICS - PROJECT SUMMARY TO UNDERSTAND COMPLEX NEURAL PATHWAYS AND NETWORKS AND THEIR REMARKABLE ABILITY TO GENERATE HUMAN BEHAVIORS, IT… | REGENTS OF THE UNIVERSITY OF MINNESOTA Minnesota | Department of Health and Human Services National Institutes of Health | MINNEAPOLIS, MN-05 | 2024 | $9,562,367 |
ASST_NON_UM1NS132173_075 BRAIN CONNECTS: COMPREHENSIVE REGIONAL PROJECTION MAP OF MARMOSET WITH SINGLE AXON AND CELL TYPE RESOLUTION - SUMMARY THIS AMBITIOUS PROPOSAL WILL ESTABLISH AN INTEGRATED EXPERIME… | MASSACHUSETTS INSTITUTE OF TECHNOLOGY Massachusetts | Department of Health and Human Services National Institutes of Health | MA-90 | 2024 | $8,970,238 |
ASST_NON_UH3NS103549_075 DEEP BRAIN STIMULATION FOR DEPRESSION USING DIRECTIONAL CURRENT STEERING AND INDIVIDUALIZED NETWORK TARGETING - ABSTRACT THE PUBLIC HEALTH BURDEN OF TREATMENT RESISTANT DEPRESSION… | BAYLOR COLLEGE OF MEDICINE Texas | Department of Health and Human Services National Institutes of Health | HOUSTON, TX-09 | 2024 | $8,658,309 |
ASST_NON_U24NS109113_075 MOLECULARLY DEFINED IMMUNOPROBES FOR SCALABLE BRAIN PROTEIN MAPPING WITH REFERENCE DATASETS - ABSTRACT MOLECULARLY DEFINED IMMUNOPROBES FOR SCALABLE BRAIN PROTEIN MAPPING WITH REF… | UNIVERSITY OF CALIFORNIA, DAVIS California | Department of Health and Human Services National Institutes of Health | DAVIS, CA-04 | 2024 | $8,490,724 |
ASST_NON_U19NS137920_075 HIGH- AND LOW-LEVEL COMPUTATIONS FOR COORDINATION OF OROFACIAL MOTOR ACTIONS - OVERALL - ABSTRACT HIGH- AND LOW-LEVEL COMPUTATIONS FOR COORDINATION OF OROFACIAL MOTOR ACTIONS NEU… | UNIVERSITY OF CALIFORNIA, SAN DIEGO California | Department of Health and Human Services National Institutes of Health | LA JOLLA, CA-50 | 2024 | $8,283,963 |
ASST_NON_U01NS123128_075 DECODING AND SELECTIVE MODULATION OF HUMAN MEMORY DURING AWAKE/SLEEP CYCLES - PROJECT SUMMARY/ABSTRACT EPISODIC MEMORIES INTEGRATE THE CONTENT OF HUMAN EXPERIENCE IN SPACE AND TIM… | UNIVERSITY OF CALIFORNIA, LOS ANGELES California | Department of Health and Human Services National Institutes of Health | LOS ANGELES, CA-36 | 2024 | $7,111,016 |
ASST_NON_R01NS116593_075 SYSTEMS-LEVEL AND IN SITU TRANSCRIPTOMICS DECONSTRUCTION OF NEURAL CIRCUITS UNDERLYING SENSORIMOTOR TRANSFORMATION IN AN INNATE BEHAVIOR - PROJECT SUMMARY/ABSTRACT IN ORDER TO CON… | PRESIDENT AND FELLOWS OF HARVARD COLLEGE Massachusetts | Department of Health and Human Services National Institutes of Health | CAMBRIDGE, MA-05 | 2024 | $7,106,866 |
ASST_NON_UH3NS107714_075 A BIOMIMETIC APPROACH TOWARDS A DEXTEROUS NEUROPROSTHESIS - PROJECT SUMMARY CERVICAL SPINAL CORD INJURY RESULTS IN THE LOSS OF ARM AND HAND FUNCTION, WHICH SIGNIFICANTLY LIMITS IN… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | PITTSBURGH, PA-12 | 2024 | $7,077,079 |
ASST_NON_U01EB029826_075 DEVELOPMENT OF THE HUMAN DYNAMIC NEUROCHEMICAL CONNECTOME SCANNER - PROJECT SUMMARY WE SEEK SUPPORT TO DEVELOP AND BUILD THE NEXT GENERATION 7-TESLA MAGNETIC RESONANCE (MR)-COMPAT… | THE GENERAL HOSPITAL CORPORATION Massachusetts | Department of Health and Human Services National Institutes of Health | CHARLESTOWN, MA-07 | 2024 | $7,051,872 |
ASST_NON_U01NS121472_075 MAPPING ALGORITHMIC STATE SPACE IN THE HUMAN BRAIN - ABSTRACT HUMANS HAVE A REMARKABLE ABILITY TO FLEXIBLY INTERACT WITH THE ENVIRONMENT. A COMPELLING DEMONSTRATION OF THIS COGNIT… | BAYLOR COLLEGE OF MEDICINE Texas | Department of Health and Human Services National Institutes of Health | HOUSTON, TX-09 | 2024 | $6,987,566 |
ASST_NON_UH3NS095554_075 CENTRAL THALAMIC STIMULATION FOR TRAUMATIC BRAIN INJURY - DESCRIPTION (PROVIDED BY APPLICANT): SEVERE TO MODERATE TRAUMATIC BRAIN INJURY (SMTBI) ANNUALLY AFFLICTS MANY HUNDR… | WEILL MEDICAL COLLEGE OF CORNELL UNIVERSITY New York | Department of Health and Human Services National Institutes of Health | NY-90 | 2024 | $6,861,988 |
ASST_NON_UH3NS103442_075 EARLY FEASIBILITY CLINICAL TRIAL OF A VISUAL CORTICAL PROSTHESIS - PROJECT SUMMARY BLINDNESS IN THE UNITED STATES IS A LARGE AND INCREASING PROBLEM. ANY SIGNIFICANT VISION LOSS IS… | SECOND SIGHT MEDICAL PRODUCTS, INC. California | Department of Health and Human Services National Institutes of Health | LOS ANGELES, CA-36 | 2024 | $6,758,824 |
ASST_NON_UH3NS114439_075 INVESTIGATION OF THE CORTICAL COMMUNICATION (CORTICOM) SYSTEM - FOR MANY YEARS BRAIN-COMPUTER INTERFACES (BCI'S) HAVE BEEN EXPLORED AS A MEANS OF RESTORING COMMUNICATION TO PATIEN… | THE JOHNS HOPKINS UNIVERSITY Maryland | Department of Health and Human Services National Institutes of Health | MD-90 | 2024 | $6,624,551 |
ASST_NON_R01NS112917_075 CANONICAL COMPUTATIONS FOR MOTOR LEARNING BY THE CEREBELLAR CORTEX MICRO-CIRCUIT - ABSTRACT THE CEREBELLUM IS CRITICAL FOR LEARNING AND EXECUTING COORDINATED, WELL-TIMED MOVEMENTS… | DUKE UNIVERSITY North Carolina | Department of Health and Human Services National Institutes of Health | NC-90 | 2024 | $6,380,657 |
ASST_NON_U01EB028660_075 TIME-GATED DIFFUSE CORRELATION SPECTROSCOPY FOR FUNCTIONAL IMAGING OF THE HUMAN BRAIN - PROJECT SUMMARY/ABSTRACT FUNCTIONAL NEAR-INFRARED SPECTROSCOPY (FNIRS) IS A WELL-ESTABLISHE… | THE GENERAL HOSPITAL CORPORATION Massachusetts | Department of Health and Human Services National Institutes of Health | CHARLESTOWN, MA-07 | 2024 | $6,380,647 |
ASST_NON_U01EB026978_075 BREAKING SPATIOTEMPORAL BARRIERS OF MR IMAGING TECHNOLOGIES TO STUDY HUMAN BRAIN FUNCTION AND NEUROENERGETICS - PROJECT SUMMARY UNDERSTANDING HOW NEURAL CIRCUITS OPERATE AND IN… | REGENTS OF THE UNIVERSITY OF MINNESOTA Minnesota | Department of Health and Human Services National Institutes of Health | MN-90 | 2024 | $6,303,945 |
ASST_NON_U01NS133760_075 NEUROPIXELS OPTO: INTEGRATED SILICON PROBES FOR CELL-TYPE-SPECIFIC ELECTROPHYSIOLOGY - PROJECT SUMMARY WITHIN EVERY BRAIN REGION, NEURONS CAN BE CLASSIFIED INTO DOZENS OR HUNDREDS… | ALLEN INSTITUTE Washington | Department of Health and Human Services National Institutes of Health | SEATTLE, WA-07 | 2024 | $6,281,935 |
ASST_NON_R01NS118424_075 CORTICOSTRIATAL CONTRIBUTIONS TO MOTOR EXPLORATION AND REINFORCEMENT - PROJECT SUMMARY COMPLEX MOTOR SEQUENCES ARE FUNDAMENTAL TO MANY HIGHLY SKILLED BEHAVIORS, RANGING FROM ATHLE… | DUKE UNIVERSITY North Carolina | Department of Health and Human Services National Institutes of Health | DURHAM, NC-04 | 2024 | $6,260,309 |
ASST_NON_U24NS113647_075 A TECHNOLOGY RESOURCE FOR POLYMER MICROELECTRODE ARRAYS - THE PURPOSE OF THIS PROPOSAL IS TO DISSEMINATE POLYMER MICROELECTRODE ARRAYS AND PROMOTE THEIR INTEGRATED INTO NEUROSCIEN… | UNIVERSITY OF SOUTHERN CALIFORNIA California | Department of Health and Human Services National Institutes of Health | LOS ANGELES, CA-37 | 2024 | $6,131,877 |
ASST_NON_U01NS132353_075 BRAIN CONNECTS: SYNAPTIC RESOLUTION WHOLE-BRAIN CIRCUIT MAPPING OF MOLECULARLY DEFINED CELL TYPES USING A BARCODED RABIES VIRUS - ABSTRACT SINGLE-CELL TRANSCRIPTOMICS HAS REVOLUTI… | BAYLOR COLLEGE OF MEDICINE Texas | Department of Health and Human Services National Institutes of Health | TX-90 | 2024 | $6,077,623 |
ASST_NON_UH3NS107709_075 BILATERAL CLOSED LOOP DEEP BRAIN STIMULATION FOR FREEZING OF GAIT USING NEURAL AND KINEMATIC FEEDBACK - GAIT IMPAIRMENT AND FREEZING OF GAIT (FOG), LEAD TO FALLS, INJURY (EVEN DEA… | THE LELAND STANFORD JUNIOR UNIVERSITY California | Department of Health and Human Services National Institutes of Health | CA-90 | 2024 | $6,071,287 |
ASST_NON_R24MH114785_075 BOSS: A CLOUD-BASED DATA ARCHIVE FOR ELECTRON MICROSCOPY AND X-RAY MICROTOMOGRAPHY - ABSTRACT THE GENERATION OF SCIENTIFICALLY RICH, HIGH RESOLUTION NEUROIMAGING VOLUMES CONTINUES… | THE JOHNS HOPKINS UNIVERSITY Maryland | Department of Health and Human Services National Institutes of Health | MD-90 | 2024 | $5,999,037 |
ASST_NON_R24MH114796_075 DATA ARCHIVE FOR THE BRAIN INITIATIVE (DABI) - ABSTRACT THE OVERARCHING GOAL OF THIS PROJECT IS TO SECURE, LINK, AND DISSEMINATE BRAIN INITIATIVE DATA, INCLUDING ELECTROPHYSIOLOGY… | UNIVERSITY OF SOUTHERN CALIFORNIA California | Department of Health and Human Services National Institutes of Health | CA-90 | 2024 | $5,975,121 |
ASST_NON_UH3NS120191_075 SWITCH TRIAL: EARLY FEASIBILITY STUDY OF STENTRODE BCI FOR AUGMENTATIVE COMMUNICATION - 7. PROJECT SUMMARY MULTIPLE EARLY FEASIBILITY TRIALS IN HUMANS HAVE DEMONSTRATED THAT IMPLA… | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Health and Human Services National Institutes of Health | PA-90 | 2024 | $5,897,035 |
ASST_NON_U01NS132267_075 BRAIN CONNECTS: PATCHLINK, SCALABLE TOOLS FOR INTEGRATING CONNECTOMES, PROJECTOMES, AND TRANSCRIPTOMES - PROJECT SUMMARY / ABSTRACT UPCOMING BRAIN-WIDE DESCRIPTIONS OF SYNAPTIC CO… | ALLEN INSTITUTE Washington | Department of Health and Human Services National Institutes of Health | SEATTLE, WA-07 | 2024 | $5,720,887 |
ASST_NON_UH3NS112826_075 THALAMIC STIMULATION TO PREVENT IMPAIRED CONSCIOUSNESS IN EPILEPSY - PROJECT SUMMARY / ABSTRACT IMPAIRED CONSCIOUSNESS DURING SEIZURES HAS A MAJOR NEGATIVE IMPACT ON QUALITY OF LI… | YALE UNIV Connecticut | Department of Health and Human Services National Institutes of Health | CT-90 | 2024 | $5,505,298 |
ASST_NON_U01NS113339_075 DYNAMIC NEURAL MECHANISMS OF AUDIOVISUAL SPEECH PERCEPTION - PROJECT SUMMARY/ABSTRACT SPEECH PERCEPTION IS INHERENTLY MULTISENSORY: WHEN CONVERSING WITH SOMEONE THAT WE CAN SEE, O… | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE Pennsylvania | Department of Health and Human Services National Institutes of Health | PA-90 | 2024 | $5,487,844 |
ASST_NON_U01NS123125_075 INFLUENCE OF TASK COMPLEXITY AND SENSORY FEEDBACK ON CORTICAL CONTROL OF GRASP FORCE - ABSTRACT HUMANS CAN SKILLFULLY CONTROL THEIR GRASP DURING ACTIONS AS COMPLEX AND DYNAMIC AS… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | PITTSBURGH, PA-12 | 2024 | $5,461,697 |
ASST_NON_R01NS113078_075 THE CEREBRO-CEREBELLAR-BASAL-GANGLIAR NETWORK FOR VISUOMOTOR LEARNING - ABSTRACT VISUAL LEARNING IS CRITICAL TO THE LIVES OF HUMAN AND NON-HUMAN PRIMATES. VISUOMOTOR ASSOCIATION,… | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK New York | Department of Health and Human Services National Institutes of Health | NEW YORK, NY-13 | 2024 | $5,274,530 |
ASST_NON_UH3NS119844_075 DEFINING TARGETS FOR TIC DETECTION AND SUPPRESSION IN TOURETTE SYNDROME DEEP BRAIN STIMULATION - PROJECT SUMMARY TOURETTE SYNDROME (TS) IS A CONTINUOUS LIFELONG CONDITION THAT IS… | UNIVERSITY OF FLORIDA Florida | Department of Health and Human Services National Institutes of Health | FL-90 | 2024 | $4,989,819 |
ASST_NON_R01NS121918_075 STABILITY AND ROBUSTNESS OF HIPPOCAMPAL REPRESENTATIONS OF SPACE - PROJECT SUMMARY HOW DOES THE BRAIN BALANCE THE NEED TO PRESERVE PRIOR KNOWLEDGE WITH THE NECESSITY TO CONTINUOUS… | CALIFORNIA INSTITUTE OF TECHNOLOGY California | Department of Health and Human Services National Institutes of Health | CA-90 | 2024 | $4,958,394 |
ASST_NON_R01NS118402_075 SINGLE-CELL COMPUTATION IN AUDITORY BRAINSTEM AND ITS IMPACT ON CORTICAL CODING AND BEHAVIOR - PROJECT ABSTRACT UNDERSTANDING HOW NEURONAL COMPUTATIONS BUILD UP A PERCEPTION OF TH… | PRESIDENT AND FELLOWS OF HARVARD COLLEGE Massachusetts | Department of Health and Human Services National Institutes of Health | MA-90 | 2024 | $4,716,450 |
ASST_NON_U01NS115530_075 OPTIMIZATION, APPLICATION AND DISSEMINATION OF HIGH-SPEED HYBRID MULTIPHOTON VOLUMETRIC IMAGING TECHNOLOGIES - PROJECT SUMMARY / ABSTRACT UNDERSTANDING HOW COGNITIVELY-RELEVANT BE… | ROCKEFELLER UNIVERSITY New York | Department of Health and Human Services National Institutes of Health | NY-90 | 2024 | $4,672,912 |
ASST_NON_UG3NS123135_075 SPINAL CORD STIMULATION TO IMPROVE MOTOR FUNCTION IN PEOPLE WITH POST-STROKE HEMIPLEGIA - SUMMARY MOTIVATION: IN THE US, ALMOST 800’000 PEOPLE HAVE A STROKE EVERY YEAR. UNFORTUNAT… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | PITTSBURGH, PA-12 | 2024 | $4,671,700 |
ASST_NON_UG3NS120172_075 ADVANCING EPILEPSY DIAGNOSIS WITH FLEXIBLE, HIGH-RESOLUTION THIN-FILM ELECTRODES - PROJECT SUMMARY TO ADVANCE THE DEVELOPMENT OF NEXT-GENERATION PERSONALIZED THERAPIES FOR LONG-TE… | NEW YORK UNIVERSITY New York | Department of Health and Human Services National Institutes of Health | NEW YORK, NY-12 | 2024 | $4,639,451 |
ASST_NON_U01EB027003_075 ULTRA HIGH RESOLUTION BRAIN PET SCANNER FOR IN-VIVO AUTORADIOGRAPHY IMAGING - WE PROPOSE TO DESIGN, BUILD, AND EVALUATE THE SCANNER APPROACHING IN VIVO AUTORADIOGRAPHIC NEURO TOMO… | YALE UNIV Connecticut | Department of Health and Human Services National Institutes of Health | CT-90 | 2024 | $4,627,564 |
ASST_NON_R01NS111673_075 UNDERSTANDING THE LOGIC OF THE BRAIN-WIDE OLFACTORY BULB PROJECTOME - SUMMARY TO DATE, FUNDAMENTAL UNDERSTANDING OF WHICH FEATURES OF ODORANTS ARE DECODED BY THE BRAIN, AND HOW IN… | COLD SPRING HARBOR LABORATORY New York | Department of Health and Human Services National Institutes of Health | NY-90 | 2025 | $4,503,956 |
ASST_NON_U24NS129949_075 NEXGEN 7T MRI SCANNER FOR MESOSCALE BRAIN IMAGING: INTEGRATION AND DISSEMINATION - SUMMARY THE NEXGEN 7 TESLA MRI SCANNER AT UC BERKELEY IS A UNIQUE RESOURCE THAT WE WISH TO MAK… | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE California | Department of Health and Human Services National Institutes of Health | CA-90 | 2024 | $4,329,771 |
ASST_NON_U01NS131406_075 DYNAMIC ENTANGLEMENTS: THE FUNCTIONAL ROLE AND MECHANISTIC BASIS OF INTER-INDIVIDUAL NEURAL SYNCHRONY - PROJECT SUMMARY THE VERTEBRATE BRAIN HAS EVOLVED TO ENABLE COMPLEX SOCIAL I… | NORTHWESTERN UNIVERSITY Illinois | Department of Health and Human Services National Institutes of Health | IL-90 | 2024 | $4,242,251 |
ASST_NON_RF1NS125026_075 NEURONAL AND NETWORK MECHANISMS OF ELECTROCORTICAL STIMULATION - ELECTROCORTICAL STIMULATION (ECS) HAS BEEN USED FOR FUNCTIONAL MAPPING FOR MANY DECADES TO IDENTIFY BRAIN AREAS TH… | NORTHWESTERN UNIVERSITY Illinois | Department of Health and Human Services National Institutes of Health | CHICAGO, IL-05 | 2024 | $4,175,793 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $157.2M | 56 |
| Massachusetts | $115.0M | 25 |
| New York | $96.7M | 40 |
| Texas | $44.9M | 17 |
| Pennsylvania | $34.4M | 16 |
| Washington | $31.7M | 13 |
| Minnesota | $25.6M | 8 |
| Maryland | $18.8M | 9 |
| New Jersey | $14.9M | 5 |
| North Carolina | $13.6M | 5 |
| Illinois | $10.6M | 5 |
| Connecticut | $10.3M | 3 |
| Michigan | $6.7M | 4 |
| Missouri | $5.2M | 2 |
| Florida | $5.0M | 1 |
| Utah | $4.9M | 3 |
| Georgia | $4.3M | 5 |
| Ohio | $2.8M | 3 |
| Rhode Island | $2.2M | 1 |
| Kansas | $1.9M | 1 |
| Oregon | $1.8M | 2 |
| Arkansas | $1.5M | 1 |
| Indiana | $1.2M | 1 |
| Colorado | $933K | 3 |
| Tennessee | $837K | 1 |
| Virginia | $696K | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs