Developmental Disabilities Basic Support and Advocacy Grants
CFDA 93.630 · Federal Grants & Funding
Total Funding
$644.1M
Awards
835
Recipients
116
States
56
Last Updated
Mar 20, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $354.6M | 430 | |
| 2025 | $248.3M | 293 | -30.0% |
| 2026 | $41.2M | 112 | -83.4% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 93.630
Largest individual obligations for Developmental Disabilities Basic Support and Advocacy Grants.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_2401CASCDD_075 FY2024 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2024 | $8,055,676 |
ASST_NON_2501CASCDD_075 FY2025 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2025 | $8,032,848 |
ASST_NON_2201CASCDD_075 SCDD-2022 - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2025 | $8,014,307 |
ASST_NON_2101CASCDD_075 SCDD-2021 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2024 | $7,944,317 |
ASST_NON_2301TXSCDD_075 SCDD-2023 | TX EDUCATION AGENCY Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2024 | $6,178,446 |
ASST_NON_2401TXSCDD_075 FY2024 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | TX EDUCATION AGENCY Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2024 | $6,175,796 |
ASST_NON_2501TXSCDD_075 FY2025 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | TX EDUCATION AGENCY Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2025 | $6,161,072 |
ASST_NON_2201TXSCDD_075 SCDD-2022 - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | TX EDUCATION AGENCY Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2025 | $5,949,986 |
ASST_NON_2101TXSCDD_075 SCDD-2021 | TX EDUCATION AGENCY Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2024 | $5,790,522 |
ASST_NON_2001TXSCDD_075 SCDD-2020 | TX EDUCATION AGENCY Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2024 | $5,684,538 |
ASST_NON_2501CAPADD_075 FY2025 (PADD) DD ACT STATE PROTECTION & ADVOCACY SYSTEMS - DD ACT STATE PROTECTION & ADVOCACY SYSTEMS | DISABILITY RIGHTS CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2025 | $4,591,984 |
ASST_NON_2401CAPADD_075 FY2024 (PADD) DD ACT STATE PROTECTION & ADVOCACY SYSTEMS | DISABILITY RIGHTS CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2024 | $4,558,226 |
ASST_NON_2301FLSCDD_075 SCDD-2023 | FLORIDA DEVELOPMENTAL DISABILITIES COUNCIL, INCORPORATED Florida | Department of Health and Human Services Administration for Community Living | FL-90 | 2024 | $4,451,007 |
ASST_NON_2401FLSCDD_075 FY2024 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | FLORIDA DEVELOPMENTAL DISABILITIES COUNCIL, INCORPORATED Florida | Department of Health and Human Services Administration for Community Living | FL-90 | 2024 | $4,449,096 |
ASST_NON_2501FLSCDD_075 FY2025 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | FLORIDA DEVELOPMENTAL DISABILITIES COUNCIL, INCORPORATED Florida | Department of Health and Human Services Administration for Community Living | FL-90 | 2025 | $4,438,490 |
ASST_NON_2201FLSCDD_075 SCDD-2022 - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | FLORIDA DEVELOPMENTAL DISABILITIES COUNCIL, INCORPORATED Florida | Department of Health and Human Services Administration for Community Living | FL-90 | 2025 | $4,358,459 |
ASST_NON_2201CAPADD_075 PADD-2022 - DD ACT STATE PROTECTION & ADVOCACY SYSTEMS | DISABILITY RIGHTS CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2025 | $4,345,891 |
ASST_NON_2101FLSCDD_075 SCDD-2021 | FLORIDA DEVELOPMENTAL DISABILITIES COUNCIL, INCORPORATED Florida | Department of Health and Human Services Administration for Community Living | FL-90 | 2024 | $4,308,278 |
ASST_NON_2101NYSCDD_075 SCDD-2021 | NYS DEPARTMENT OF HEALTH New York | Department of Health and Human Services Administration for Community Living | NY-90 | 2024 | $4,228,227 |
ASST_NON_2001FLSCDD_075 SCDD-2020 | FLORIDA DEVELOPMENTAL DISABILITIES COUNCIL, INCORPORATED Florida | Department of Health and Human Services Administration for Community Living | FL-90 | 2024 | $4,213,243 |
ASST_NON_2101CAPADD_075 PADD-2021 | DISABILITY RIGHTS CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2024 | $4,196,970 |
ASST_NON_2301NYSCDD_075 SCDD-2023 | NYS DEPARTMENT OF HEALTH New York | Department of Health and Human Services Administration for Community Living | NY-90 | 2024 | $4,177,121 |
ASST_NON_2001NYSCDD_075 SCDD-2020 | NYS DEPARTMENT OF HEALTH New York | Department of Health and Human Services Administration for Community Living | NY-90 | 2024 | $4,176,220 |
ASST_NON_2401NYSCDD_075 FY2024 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | NYS DEPARTMENT OF HEALTH New York | Department of Health and Human Services Administration for Community Living | NY-90 | 2024 | $4,175,330 |
ASST_NON_2501NYSCDD_075 FY2025 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | NYS DEPARTMENT OF HEALTH New York | Department of Health and Human Services Administration for Community Living | NY-90 | 2025 | $4,165,376 |
ASST_NON_2201NYSCDD_075 SCDD-2022 - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | NYS DEPARTMENT OF HEALTH New York | Department of Health and Human Services Administration for Community Living | NY-90 | 2025 | $4,139,206 |
ASST_NON_2401TXPADD_075 FY2024 (PADD) DD ACT STATE PROTECTION & ADVOCACY SYSTEMS | DISABILITY RIGHTS TEXAS Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2024 | $3,553,448 |
ASST_NON_2501TXPADD_075 FY2025 (PADD) DD ACT STATE PROTECTION & ADVOCACY SYSTEMS - DD ACT STATE PROTECTION & ADVOCACY SYSTEMS | DISABILITY RIGHTS TEXAS Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2025 | $3,438,106 |
ASST_NON_2201TXPADD_075 PADD-2022 - DD ACT STATE PROTECTION & ADVOCACY SYSTEMS | DISABILITY RIGHTS TEXAS Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2025 | $3,252,072 |
ASST_NON_2301PASCDD_075 SCDD-2023 | PA DEPARTMENT OF HUMAN SERVICES Pennsylvania | Department of Health and Human Services Administration for Community Living | PA-90 | 2024 | $3,026,520 |
ASST_NON_2401PASCDD_075 FY2024 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | PA DEPARTMENT OF HUMAN SERVICES Pennsylvania | Department of Health and Human Services Administration for Community Living | PA-90 | 2024 | $3,025,222 |
ASST_NON_2201PASCDD_075 SCDD-2022 - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | PA DEPARTMENT OF HUMAN SERVICES Pennsylvania | Department of Health and Human Services Administration for Community Living | PA-90 | 2025 | $3,025,179 |
ASST_NON_2501PASCDD_075 FY2025 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | PA DEPARTMENT OF HUMAN SERVICES Pennsylvania | Department of Health and Human Services Administration for Community Living | PA-90 | 2025 | $3,019,304 |
ASST_NON_2001PASCDD_075 SCDD-2020 | PA DEPARTMENT OF HUMAN SERVICES Pennsylvania | Department of Health and Human Services Administration for Community Living | PA-90 | 2024 | $2,893,929 |
ASST_NON_2001OHSCDD_075 SCDD-2020 | DEVELOPMENTAL DISABILITIES COUNCIL OHIO Ohio | Department of Health and Human Services Administration for Community Living | OH-90 | 2024 | $2,891,091 |
ASST_NON_2301OHSCDD_075 SCDD-2023 | DEVELOPMENTAL DISABILITIES COUNCIL OHIO Ohio | Department of Health and Human Services Administration for Community Living | OH-90 | 2024 | $2,846,720 |
ASST_NON_2401OHSCDD_075 FY2024 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | DEVELOPMENTAL DISABILITIES COUNCIL OHIO Ohio | Department of Health and Human Services Administration for Community Living | OH-90 | 2024 | $2,845,500 |
ASST_NON_2101PASCDD_075 SCDD-2021 | PA DEPARTMENT OF HUMAN SERVICES Pennsylvania | Department of Health and Human Services Administration for Community Living | PA-90 | 2024 | $2,843,678 |
ASST_NON_2501OHSCDD_075 FY2025 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | DEVELOPMENTAL DISABILITIES COUNCIL OHIO Ohio | Department of Health and Human Services Administration for Community Living | OH-90 | 2025 | $2,839,934 |
ASST_NON_2101TXPADD_075 PADD-2021 | DISABILITY RIGHTS TEXAS Texas | Department of Health and Human Services Administration for Community Living | TX-90 | 2024 | $2,831,323 |
ASST_NON_2301ILSCDD_075 SCDD-2023 | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Administration for Community Living | IL-90 | 2024 | $2,715,037 |
ASST_NON_2401ILSCDD_075 FY2024 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Administration for Community Living | IL-90 | 2024 | $2,713,872 |
ASST_NON_2501ILSCDD_075 FY2025 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Administration for Community Living | IL-90 | 2025 | $2,707,402 |
ASST_NON_2001ILSCDD_075 SCDD-2020 | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Administration for Community Living | IL-90 | 2024 | $2,704,214 |
ASST_NON_2101ILSCDD_075 SCDD-2021 | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Administration for Community Living | IL-90 | 2024 | $2,702,330 |
ASST_NON_2601CASCDD_075 FY2026 (SCDD) DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA California | Department of Health and Human Services Administration for Community Living | CA-90 | 2026 | $2,676,873 |
ASST_NON_2101OHSCDD_075 SCDD-2021 | DEVELOPMENTAL DISABILITIES COUNCIL OHIO Ohio | Department of Health and Human Services Administration for Community Living | OH-90 | 2024 | $2,676,533 |
ASST_NON_2201ILSCDD_075 SCDD-2022 - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Administration for Community Living | IL-90 | 2025 | $2,642,154 |
ASST_NON_2201OHSCDD_075 SCDD-2022 - DD ACT STATE COUNCILS ON DEVELOPMENTAL DISABILITIES | DEVELOPMENTAL DISABILITIES COUNCIL OHIO Ohio | Department of Health and Human Services Administration for Community Living | OH-90 | 2025 | $2,637,550 |
ASST_NON_2101MISCDD_075 SCDD-2021 | HUMAN SERVICES, MICHIGAN DEPARTMENT OF Michigan | Department of Health and Human Services Administration for Community Living | MI-90 | 2024 | $2,588,862 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $55.0M | 14 |
| Texas | $53.1M | 16 |
| Florida | $38.6M | 16 |
| New York | $36.7M | 16 |
| Pennsylvania | $25.2M | 16 |
| Ohio | $23.6M | 16 |
| Illinois | $23.5M | 16 |
| Michigan | $18.3M | 15 |
| North Carolina | $16.9M | 15 |
| New Jersey | $16.2M | 16 |
| Georgia | $15.8M | 12 |
| Puerto Rico | $14.1M | 20 |
| Washington | $13.7M | 16 |
| Arizona | $13.4M | 16 |
| Virginia | $13.1M | 15 |
| Indiana | $12.3M | 16 |
| Tennessee | $11.1M | 14 |
| Massachusetts | $11.1M | 15 |
| Missouri | $10.2M | 14 |
| Kentucky | $10.1M | 15 |
| Minnesota | $9.9M | 16 |
| Colorado | $9.9M | 15 |
| Louisiana | $9.8M | 13 |
| South Carolina | $9.8M | 15 |
| Alabama | $9.6M | 15 |
| Maryland | $9.4M | 15 |
| Wisconsin | $9.2M | 13 |
| Oklahoma | $7.9M | 15 |
| Mississippi | $7.1M | 15 |
| West Virginia | $6.2M | 14 |
| Iowa | $6.2M | 14 |
| Arkansas | $6.1M | 14 |
| Connecticut | $6.0M | 14 |
| Kansas | $6.0M | 16 |
| Oregon | $6.0M | 14 |
| Utah | $5.6M | 15 |
| Nebraska | $5.4M | 16 |
| Rhode Island | $5.4M | 16 |
| Alaska | $5.3M | 15 |
| Nevada | $5.3M | 13 |
| New Mexico | $5.3M | 21 |
| New Hampshire | $4.9M | 15 |
| North Dakota | $4.9M | 15 |
| Maine | $4.9M | 15 |
| Vermont | $4.9M | 15 |
| Delaware | $4.9M | 14 |
| South Dakota | $4.8M | 15 |
| Idaho | $4.7M | 12 |
| Montana | $4.4M | 14 |
| Hawaii | $4.3M | 13 |
| District of Columbia | $4.3M | 14 |
| Wyoming | $4.3M | 14 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs