Block Grants for Prevention and Treatment of Substance Abuse
CFDA 93.959 · Federal Grants & Funding
Total Funding
$10.68B
Awards
445
Recipients
71
States
59
Last Updated
Mar 20, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $5.15B | 175 | |
| 2025 | $5.06B | 208 | -1.7% |
| 2026 | $475.5M | 62 | -90.6% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 93.959
Largest individual obligations for Block Grants for Prevention and Treatment of Substance Abuse.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_B08TI088093_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | CA-90 | 2025 | $264,914,786 |
ASST_NON_B08TI085794_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | CA-90 | 2025 | $262,888,524 |
ASST_NON_B08TI087026_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | CA-90 | 2024 | $260,578,442 |
ASST_NON_B08TI084632_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | CA-90 | 2024 | $256,257,017 |
ASST_NON_B08TI083062_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | CA-90 | 2025 | $252,155,684 |
ASST_NON_B08TI083527_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SACRAMENTO, CA-07 | 2024 | $238,465,012 |
ASST_NON_B08TI083929_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SACRAMENTO, CA-07 | 2025 | $205,947,056 |
ASST_NON_B08TI088134_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | HEALTH & HUMAN SVC COMMN TX Texas | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TX-90 | 2025 | $166,129,737 |
ASST_NON_B08TI087067_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | HEALTH & HUMAN SVC COMMN TX Texas | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TX-90 | 2024 | $163,029,913 |
ASST_NON_B08TI084673_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH & HUMAN SVC COMMN TX Texas | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | AUSTIN, TX-37 | 2024 | $148,608,271 |
ASST_NON_B08TI083545_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH & HUMAN SVC COMMN TX Texas | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TX-90 | 2025 | $135,636,613 |
ASST_NON_B08TI088097_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES Florida | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TALLAHASSEE, FL-02 | 2025 | $119,124,734 |
ASST_NON_B08TI087030_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES Florida | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TALLAHASSEE, FL-02 | 2024 | $116,818,124 |
ASST_NON_B08TI088123_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | ADDICTION SERVICES & SUPPORTS NEW YORK STATE OFFICE OF New York | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | NY-90 | 2025 | $116,431,008 |
ASST_NON_B08TI087056_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | ADDICTION SERVICES & SUPPORTS NEW YORK STATE OFFICE OF New York | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | NY-90 | 2024 | $114,539,357 |
ASST_NON_B08TI084662_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | ADDICTION SERVICES & SUPPORTS NEW YORK STATE OFFICE OF New York | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | ALBANY, NY-20 | 2024 | $112,775,260 |
ASST_NON_B08TI084636_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES Florida | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TALLAHASSEE, FL-02 | 2024 | $112,320,686 |
ASST_NON_B08TI085798_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES Florida | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TALLAHASSEE, FL-02 | 2025 | $111,094,870 |
ASST_NON_B08TI083539_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | ADDICTION SERVICES & SUPPORTS NEW YORK STATE OFFICE OF New York | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | ALBANY, NY-20 | 2024 | $104,819,223 |
ASST_NON_B08TI083495_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES Florida | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TALLAHASSEE, FL-02 | 2024 | $97,367,122 |
ASST_NON_B08TI083969_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH & HUMAN SVC COMMN TX Texas | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | AUSTIN, TX-37 | 2025 | $92,378,934 |
ASST_NON_B08TI083958_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | ADDICTION SERVICES & SUPPORTS NEW YORK STATE OFFICE OF New York | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | NY-90 | 2025 | $90,525,693 |
ASST_NON_B08TI083933_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES Florida | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TALLAHASSEE, FL-02 | 2025 | $85,582,405 |
ASST_NON_B08TI088101_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SPRINGFIELD, IL-13 | 2025 | $70,348,055 |
ASST_NON_B08TI010056_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HEALTH CARE AUTHORITY Washington | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | OLYMPIA, WA-10 | 2024 | $67,828,282 |
ASST_NON_B08TI085802_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SPRINGFIELD, IL-13 | 2025 | $67,757,124 |
ASST_NON_B08TI088126_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | OHIO DEPARTMENT MENTAL HEALTH Ohio | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | COLUMBUS, OH-90 | 2025 | $67,094,640 |
ASST_NON_B08TI087034_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SPRINGFIELD, IL-13 | 2024 | $66,247,897 |
ASST_NON_B08TI087059_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | OHIO DEPARTMENT MENTAL HEALTH Ohio | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | COLUMBUS, OH-90 | 2024 | $66,099,238 |
ASST_NON_B08TI088457_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF California | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SACRAMENTO, CA-07 | 2026 | $65,111,676 |
ASST_NON_B08TI084665_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | OHIO DEPARTMENT MENTAL HEALTH Ohio | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | COLUMBUS, OH-90 | 2024 | $64,485,384 |
ASST_NON_B08TI084640_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SPRINGFIELD, IL-13 | 2024 | $64,437,445 |
ASST_NON_B08TI083497_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SPRINGFIELD, IL-13 | 2024 | $63,298,417 |
ASST_NON_B08TI088129_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | PENNSYLVANIA DEPARTMENT OF DRUG AND ALCOHOL PROGRAMS Pennsylvania | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | PA-90 | 2025 | $61,650,687 |
ASST_NON_B08TI083541_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | OHIO DEPARTMENT MENTAL HEALTH Ohio | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | COLUMBUS, OH-90 | 2025 | $60,489,869 |
ASST_NON_B08TI087062_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | PENNSYLVANIA DEPARTMENT OF DRUG AND ALCOHOL PROGRAMS Pennsylvania | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | PA-90 | 2024 | $60,455,223 |
ASST_NON_B08TI088098_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | DEPARTMENT OF BEHAVIORAL HEALTH AND DEVELOPMENTAL DISABILITIES Georgia | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | ATLANTA, GA-05 | 2025 | $59,603,416 |
ASST_NON_B08TI084668_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | PENNSYLVANIA DEPARTMENT OF DRUG AND ALCOHOL PROGRAMS Pennsylvania | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | HARRISBURG, PA-10 | 2024 | $59,599,723 |
ASST_NON_B08TI085799_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | DEPARTMENT OF BEHAVIORAL HEALTH AND DEVELOPMENTAL DISABILITIES Georgia | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | ATLANTA, GA-05 | 2025 | $59,055,779 |
ASST_NON_B08TI088112_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES Michigan | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | MI-90 | 2025 | $58,331,327 |
ASST_NON_B08TI085813_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES Michigan | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | MI-90 | 2025 | $57,888,077 |
ASST_NON_B08TI084637_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | DEPARTMENT OF BEHAVIORAL HEALTH AND DEVELOPMENTAL DISABILITIES Georgia | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | ATLANTA, GA-05 | 2024 | $57,635,273 |
ASST_NON_B08TI087045_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES Michigan | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | MI-90 | 2024 | $57,333,287 |
ASST_NON_B08TI084651_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES Michigan | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | LANSING, MI-07 | 2024 | $56,526,618 |
ASST_NON_B08TI083456_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES Michigan | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | LANSING, MI-07 | 2024 | $56,215,776 |
ASST_NON_B08TI083542_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | PENNSYLVANIA DEPARTMENT OF DRUG AND ALCOHOL PROGRAMS Pennsylvania | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | HARRISBURG, PA-10 | 2024 | $55,395,098 |
ASST_NON_B08TI083937_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | ILLINOIS DEPARTMENT OF HUMAN SERVICE Illinois | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | SPRINGFIELD, IL-13 | 2025 | $54,758,808 |
ASST_NON_B08TI088124_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES North Carolina | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | RALEIGH, NC-90 | 2025 | $53,322,595 |
ASST_NON_B08TI088121_075 SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT - SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF New Jersey | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TRENTON, NJ-12 | 2025 | $52,993,163 |
ASST_NON_B08TI085822_075 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF New Jersey | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | TRENTON, NJ-12 | 2025 | $52,496,460 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $1.81B | 9 |
| Texas | $751.2M | 7 |
| Florida | $671.5M | 8 |
| New York | $570.5M | 7 |
| Illinois | $411.4M | 9 |
| Michigan | $399.2M | 9 |
| Georgia | $321.7M | 7 |
| Arizona | $312.9M | 9 |
| Pennsylvania | $306.6M | 8 |
| New Jersey | $303.9M | 8 |
| Ohio | $301.5M | 6 |
| Massachusetts | $295.3M | 9 |
| Virginia | $288.7M | 9 |
| Washington | $269.2M | 8 |
| North Carolina | $241.1M | 7 |
| Maryland | $224.9M | 9 |
| Colorado | $203.4M | 8 |
| Indiana | $196.3M | 8 |
| Missouri | $168.2M | 7 |
| Tennessee | $159.2M | 7 |
| Minnesota | $158.9M | 16 |
| Alabama | $139.8M | 8 |
| Wisconsin | $138.1M | 7 |
| Connecticut | $136.7M | 9 |
| Utah | $135.8M | 7 |
| Kentucky | $126.5M | 8 |
| South Carolina | $122.2M | 7 |
| Nevada | $120.4M | 7 |
| Oregon | $120.2M | 7 |
| Louisiana | $118.6M | 7 |
| Oklahoma | $96.2M | 7 |
| Puerto Rico | $87.3M | 7 |
| Arkansas | $73.1M | 7 |
| New Mexico | $72.2M | 9 |
| Maine | $72.0M | 10 |
| Mississippi | $71.7M | 8 |
| Iowa | $65.3M | 6 |
| Kansas | $62.3M | 6 |
| Hawaii | $52.3M | 7 |
| Idaho | $52.2M | 7 |
| District of Columbia | $46.0M | 9 |
| Delaware | $43.9M | 7 |
| South Dakota | $39.7M | 7 |
| North Dakota | $39.4M | 8 |
| Alaska | $37.9M | 7 |
| Nebraska | $37.8M | 8 |
| Rhode Island | $37.0M | 6 |
| West Virginia | $35.9M | 7 |
| New Hampshire | $33.7M | 6 |
| Montana | $30.6M | 6 |
| Vermont | $30.0M | 5 |
| Wyoming | $27.4M | 7 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs