PITTSBURG STATE UNIVERSITY
PITTSBURG, Kansas
Total Received
$51.2M
Total Awards
31
State
Kansas
Last Updated
Mar 9, 2026
Yearly Funding Trend
$34.6M24
$16.6M25
$9K26
Top 31 Awards to PITTSBURG STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P241472_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURG, KS-02 | 2024 | $9,349,076 |
ASST_NON_P063P251472_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURG, KS-02 | 2025 | $9,139,092 |
ASST_NON_P063P231472_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURG, KS-02 | 2024 | $7,533,796 |
ASST_NON_60NANB24D299_013 PURPOSE: THE PURPOSE OF THIS GRANT IS TO ENHANCE THE STEM ECOSYSTEM AT PITTSBURG STATE UNIVERSITY BY (1) SUPPORTING PERSONNEL RESPONSIBLE FOR THE RESEARCH/EDUCATION OF THE STUDENT… | Department of Commerce National Institute of Standards and Technology | 11.617 CONGRESSIONALLY-IDENTIFIED PROJECTS | PITTSBURG, KS-02 | 2024 | $5,000,000 |
ASST_NON_T9632506_075 ADVANCED NURSE EDUCATION-SEXUAL NURSE ASSAULT EXAMINER PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.247 ADVANCED NURSING EDUCATION WORKFORCE GRANT PROGRAM | KS-90 | 2024 | $3,154,594 |
ASST_NON_60NANB22D169_013 PURPOSE: THE PURPOSE OF THIS GRANT IS TO CREATE A CENTER FOR COMMERCIALIZATION LINKED TO THE NATIONAL INSTITUTE FOR MATERIALS ADVANCEMENT AT PITTSBURG STATE UNIVERSITY. ACTIVITIE… | Department of Commerce National Institute of Standards and Technology | 11.617 CONGRESSIONALLY-IDENTIFIED PROJECTS | PITTSBURG, KS-02 | 2025 | $3,000,000 |
ASST_NON_T9430875_075 ADVANCED NURSING EDUCATION WORKFORCE | Department of Health and Human Services Health Resources and Services Administration | 93.247 ADVANCED NURSING EDUCATION WORKFORCE GRANT PROGRAM | KS-90 | 2024 | $2,784,716 |
ASST_NON_70NANB20H146_013 PURPOSE:THE PURPOSE OF THIS GRANT IS TO EXPLORE BIO-BASED MATERIALS FOR EXTENDING THE LIFE CYCLE OF PLASTICS, PARTICULARLY IN THE POLYMERCLASS OF POLYURETHANES.ACTIVITIES TO BE PE… | Department of Commerce National Institute of Standards and Technology | 11.609 MEASUREMENT AND ENGINEERING RESEARCH AND STANDARDS | PITTSBURG, KS-02 | 2025 | $2,335,467 |
ASST_NON_T1433117_075 ANE - NURSE PRACTITIONER RESIDENCY PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.247 ADVANCED NURSING EDUCATION WORKFORCE GRANT PROGRAM | KS-90 | 2024 | $2,202,098 |
ASST_NON_T5949649_075 ADVANCED NURSING EDUCATION- NURSE PRACTITIONER RESIDENCY FELLOWSHIP PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.247 ADVANCED NURSING EDUCATION WORKFORCE GRANT PROGRAM | KS-90 | 2024 | $2,093,451 |
ASST_NON_US647226_075 NURSE EDUCATION PRACTICE QUALITY AND RETENTION- REGISTERED NURSE TRAINING PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.359 NURSE EDUCATION, PRACTICE QUALITY AND RETENTION GRANTS | KS-90 | 2024 | $966,976 |
ASST_NON_20246703742599_012 ** AWARDS ISSUED PRIOR TO JANUARY 20, 2025, WERE FUNDED UNDER PREVIOUS ADMINISTRATIONS AND MAY NOT REFLECT THE PRIORITIES AND POLICIES OF THE CURRENT ADMINISTRATION.** MOBILE HYDR… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | PITTSBURG, KS-02 | 2024 | $500,000 |
ASST_NON_60NANB22D137_013 PURPOSE: THE PURPOSE OF THIS GRANT IS TO MAKE IMPROVEMENTS TO UPDATE THE PLASTICS ENGINEERING TECHNOLOGY DEGREE PROGRAM AT PITTSBURG STATE UNIVERSITY WITH BOTH LECTURE-BASED AND H… | Department of Commerce National Institute of Standards and Technology | 11.620 SCIENCE, TECHNOLOGY, BUSINESS AND/OR EDUCATION OUTREACH | PITTSBURG, KS-02 | 2025 | $500,000 |
ASST_NON_E0133153_075 NURSE FACULTY LOAN PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.264 NURSE FACULTY LOAN PROGRAM (NFLP) | KS-90 | 2025 | $496,991 |
ASST_NON_P033A251526_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | PITTSBURG, KS-02 | 2025 | $430,941 |
ASST_NON_P033A231526_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | PITTSBURG, KS-02 | 2025 | $430,941 |
ASST_NON_P033A241526_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | PITTSBURG, KS-02 | 2024 | $430,941 |
ASST_NON_F20AP00228_014 SAN JUAN RIVER BACKWATER RESOURCE AVAILABILITY APPLIED TO ENDANGERED FISH MANAGEMENT AND RECOVERY | Department of the Interior U.S. Fish and Wildlife Service | 15.657 ENDANGERED SPECIES RECOVERY IMPLEMENTATION | KS-02 | 2024 | $241,663 |
ASST_NON_P007A251526_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | PITTSBURG, KS-02 | 2025 | $188,976 |
ASST_NON_P007A241526_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | PITTSBURG, KS-02 | 2024 | $178,945 |
ASST_NON_20206703731034_012 THE AGRICULTURAL INDUSTRY IS LACKING LEGITIMATE HYDRAULIC TRAINING BOARDS THAT PROVIDE AUTHENTIC EXPERIENCE FOR PARTICIPANTS. BOSCH REXROTH IS THE WORLD LEADER OF MOBILE HYDRAULIC… | Department of Agriculture National Institute of Food and Agriculture | 10.310 AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | PITTSBURG, KS-02 | 2024 | $95,254 |
ASST_NON_P379T241472_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | PITTSBURG, KS-02 | 2024 | $54,383 |
ASST_NON_P379T251472_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | PITTSBURG, KS-02 | 2024 | $29,957 |
ASST_NON_P379T261472_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | PITTSBURG, KS-02 | 2025 | $29,233 |
ASST_NON_P063Q241472_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURG, KS-02 | 2025 | $8,780 |
ASST_NON_P063Q251472_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURG, KS-02 | 2026 | $8,670 |
ASST_NON_P063Q231472_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURG, KS-02 | 2024 | $7,450 |
ASST_NON_P268K231472_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PITTSBURG, KS-02 | 2024 | $0 |
ASST_NON_P268K241472_091 2023-2024 DIRECT LOAN BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PITTSBURG, KS-02 | 2024 | $0 |
ASST_NON_P268K251472_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PITTSBURG, KS-02 | 2024 | $0 |
ASST_NON_P268K261472_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | PITTSBURG, KS-02 | 2025 | $0 |
Top 31 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$26.0M
93.247 — ADVANCED NURSING EDUCATION WORKFORCE GRANT PROGRAM$10.2M
11.617 — CONGRESSIONALLY-IDENTIFIED PROJECTS$8.0M
11.609 — MEASUREMENT AND ENGINEERING RESEARCH AND STANDARDS$2.3M
84.033 — FEDERAL WORK-STUDY PROGRAM$1.3M
93.359 — NURSE EDUCATION, PRACTICE QUALITY AND RETENTION GRANTS$967K
10.310 — AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI)$595K
11.620 — SCIENCE, TECHNOLOGY, BUSINESS AND/OR EDUCATION OUTREACH$500K
93.264 — NURSE FACULTY LOAN PROGRAM (NFLP)$497K
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$368K
Source: USAspending.gov · All Recipients · Kansas