BEREA COLLEGE
BEREA, Kentucky
Total Received
$71.4M
Total Awards
23
State
Kentucky
Last Updated
Mar 9, 2026
Yearly Funding Trend
$58.6M24
$12.8M25
$7K26
Top 23 Awards to BEREA COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_U215N170006_091 BEREA COLLEGE PERRY PROMISE NEIGHBORHOOD | Department of Education Department of Education | 84.215 INNOVATIVE APPROACHES TO LITERACY; PROMISE NEIGHBORHOODS; FULL-SERVICE COMMUNITY SCHOOLS; AND CONGRESSIONALLY DIRECTED SPENDING FOR ELEMENTARY AND SECONDARY EDUCATION COMMUNITY PROJECTS | BEREA, KY-06 | 2024 | $29,621,915 |
ASST_NON_P063P241489_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEREA, KY-06 | 2024 | $8,806,013 |
ASST_NON_P063P251489_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEREA, KY-06 | 2025 | $8,092,497 |
ASST_NON_P063P231489_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEREA, KY-06 | 2024 | $7,951,846 |
ASST_NON_P033A251567_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BEREA, KY-06 | 2025 | $3,781,252 |
ASST_NON_P033A241567_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BEREA, KY-06 | 2024 | $3,769,934 |
ASST_NON_P033A221567_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BEREA, KY-06 | 2024 | $3,719,318 |
ASST_NON_P044A220353_091 BEREA COLLEGE TALENT SEARCH | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | BEREA, KY-06 | 2024 | $2,189,820 |
ASST_NON_P042A200705_091 BEREA COLLEGE SSS PROPOSAL | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BEREA, KY-06 | 2024 | $1,330,392 |
ASST_NON_2239695_049 CAREER: TOWARDS KEEPSAKE TECHNOLOGIES TO SUPPORT INTERGENERATIONAL FAMILY MEMORY PRACTICES -THIS PROJECT WILL CONTRIBUTE CONCEPTUAL, TECHNICAL, AND EMPIRICAL INSIGHTS TO THE SOCIA… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | BEREA, KY-06 | 2024 | $443,051 |
ASST_NON_LG-246430-OLS-20_474 FUNDS TO BE DEOBLIGATED. | Institute of Museum and Library Services Institute of Museum and Library Services | 45.312 NATIONAL LEADERSHIP GRANTS | BEREA, KY-06 | 2024 | $419,718 |
ASST_NON_P007A251567_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BEREA, KY-06 | 2025 | $326,799 |
ASST_NON_P007A241567_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BEREA, KY-06 | 2024 | $313,211 |
ASST_NON_2434184_049 COLLABORATIVE RESEARCH: EDUCATEAI: CUE-T: DESIGNING ARTIFICIAL INTELLIGENCE CURRICULA FOR ALL UNDERGRADS -ARTIFICIAL INTELLIGENCE (AI) IS DRASTICALLY CHANGING HOW WE APPROACH PROB… | National Science Foundation National Science Foundation | 47.070 COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | BEREA, KY-06 | 2025 | $285,638 |
ASST_NON_P042A250811_091 BEREA COLLEGE STUDENT SUPPORT SERVICES (SSS) PROPOSAL | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BEREA, KY-06 | 2025 | $272,364 |
ASST_NON_2336759_049 TESTING THE EFFECTS OF PEER DISCUSSION -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY ENHANCING PEER+, A FREE TOOL THAT SUPPORTS PEER INSTRUCTION. WHEN USING PEER INSTRUCTIO… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BEREA, KY-06 | 2024 | $69,814 |
ASST_NON_P063Q241489_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEREA, KY-06 | 2025 | $6,550 |
ASST_NON_P063Q251489_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEREA, KY-06 | 2026 | $6,505 |
ASST_NON_P063Q231489_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEREA, KY-06 | 2024 | $6,410 |
ASST_NON_S215N220002_091 KNOX PROMISE NEIGHBORHOOD EXTENSION | Department of Education Department of Education | 84.215 INNOVATIVE APPROACHES TO LITERACY; PROMISE NEIGHBORHOODS; FULL-SERVICE COMMUNITY SCHOOLS; AND CONGRESSIONALLY DIRECTED SPENDING FOR ELEMENTARY AND SECONDARY EDUCATION COMMUNITY PROJECTS | BEREA, KY-06 | 2024 | $0 |
ASST_NON_P268K251489_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BEREA, KY-06 | 2024 | $0 |
ASST_NON_P268K241489_091 2023-2024 DIRECT LOAN BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BEREA, KY-06 | 2024 | $0 |
ASST_NON_P268K261489_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BEREA, KY-06 | 2025 | $0 |
Top 23 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.215 — INNOVATIVE APPROACHES TO LITERACY; PROMISE NEIGHBORHOODS; FULL-SERVICE COMMUNITY SCHOOLS; AND CONGRESSIONALLY DIRECTED SPENDING FOR ELEMENTARY AND SECONDARY EDUCATION COMMUNITY PROJECTS$29.6M
84.063 — FEDERAL PELL GRANT PROGRAM$24.9M
84.033 — FEDERAL WORK-STUDY PROGRAM$11.3M
84.044 — TRIO TALENT SEARCH$2.2M
84.042 — TRIO STUDENT SUPPORT SERVICES$1.6M
47.070 — COMPUTER AND INFORMATION SCIENCE AND ENGINEERING$729K
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$640K
45.312 — NATIONAL LEADERSHIP GRANTS$420K
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$70K
84.268 — FEDERAL DIRECT STUDENT LOANS$0
Source: USAspending.gov · All Recipients · Kentucky