DEPARTMENT OF HAWAIIAN HOME LANDS
KAPOLEI, Hawaii
Total Received
$139.8M
Total Awards
6
State
Hawaii
Last Updated
Mar 6, 2026
Yearly Funding Trend
$44.6M24
$95.2M25
Top 6 Awards to DEPARTMENT OF HAWAIIAN HOME LANDS
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 6, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_NT25TBCX029G0040_013 PURPOSE: THIS PROJECT WILL CONNECT UNSERVED NATIVE HAWAIIAN HOUSEHOLDS TO HIGH-SPEED INTERNET; CONSTRUCT COMMUNITY DIGITAL INNOVATION CENTERS; ALLOW THE DEPARTMENT OF HAWAIIAN HO… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | KAPOLEI, HI-01 | 2025 | $72,708,711 |
ASST_NON_24HBGHI0001_086 PURPOSE: THE NATIVE HAWAIIAN HOUSING BLOCK GRANT (NHHBG) PROVIDES FUNDING FOR A RANGE OF AFFORDABLE HOUSING ACTIVITIES TO BENEFIT NATIVE HAWAIIAN FAMILIES ELIGIBLE TO RESIDE ON TH… | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.873 NATIVE HAWAIIAN HOUSING BLOCK GRANTS | KAPOLEI, HI-01 | 2024 | $22,300,000 |
ASST_NON_25HBGHI0001_086 PURPOSE: THE NATIVE HAWAIIAN HOUSING BLOCK GRANT (NHHBG) PROVIDES FUNDING FOR A RANGE OF AFFORDABLE HOUSING ACTIVITIES TO BENEFIT NATIVE HAWAIIAN FAMILIES ELIGIBLE TO RESIDE ON TH… | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.873 NATIVE HAWAIIAN HOUSING BLOCK GRANTS | KAPOLEI, HI-01 | 2025 | $22,300,000 |
ASST_NON_NT23TBC0290054_013 THE DUAL BROADBAND USE AND ADOPTION AND PLANNING, ENGINEERING, FEASIBILITY, AND SUSTAINABILITY STUDIES PROJECT WILL ASSIST RURAL AREAS WITH HIGH CONCENTRATIONS OF NATIVE HAWAIIANS… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | KAPOLEI, HI-90 | 2024 | $17,284,763 |
ASST_NON_CLSS00000088114_012 HAWAIIAN HOMELAND WWD GRANTS - WATER ONLY | Department of Agriculture Rural Utilities Service | 10.760 WATER AND WASTE DISPOSAL SYSTEMS FOR RURAL COMMUNITIES | KAPOLEI, HI-90 | 2024 | $5,000,000 |
ASST_NON_CPFFN0613_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | HI-90 | 2025 | $189,324 |
Top 6 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · Hawaii