EXPEDITORS BY LINDALE INC
ORANGE, California
Total Received
$12.7M
Total Awards
71
State
California
Last Updated
Apr 13, 2026
Yearly Funding Trend
$7.1M24
$5.6M25
$36K26
Top 50 Awards to EXPEDITORS BY LINDALE INC
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 13, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_12837122K5175_12C2_-NONE-_-NONE- E-81 CALF CANYON NM-SNF-000028 TENT, YURT, CANOPY | Department of Agriculture Forest Service | — | SANTA FE, NM-03 | 2024 | $1,466,117 |
CONT_AWD_1282X925K5003_12C2_-NONE-_-NONE- E122, ELK, WYBHF000399, OFFT, TRAILER, MOBILE OFFICE; E115, ELK, WYBHF000399, OFFT, TRAILER, MOBILE OFFICE; E120, ELK, WYBHF000399, OFFT, TRAILER, MOBILE OFFICE; E117, ELK, WYBHF0… | Department of Agriculture Forest Service | — | SHERIDAN, WY-00 | 2025 | $1,089,394 |
CONT_AWD_1202RZ25K5573_12C2_-NONE-_-NONE- E136, GIFFORD, CALPF002181, IBU1, INCIDENT BASE UNIT, TYPE 1; | Department of Agriculture Forest Service | — | SOLVANG, CA-24 | 2025 | $769,773 |
CONT_AWD_1202RZ25K5447_12C2_-NONE-_-NONE- E103, GREEN, CASHF000560, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $685,936 |
CONT_AWD_1202RZ24K5292_12C2_-NONE-_-NONE- S22, WHISKY CREEK, ORMHF000639, TNT3, TENT, TYPE 3; E129, WHISKY CREEK, ORMHF000639, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | SANDY, OR-03 | 2024 | $665,201 |
CONT_AWD_129J6124M7073_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CAKNF005159 E9 | Department of Agriculture Forest Service | — | YREKA, CA-01 | 2024 | $565,409 |
CONT_AWD_129J6124M7108_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CALPF001542 E128 | Department of Agriculture Forest Service | — | SOLVANG, CA-24 | 2024 | $557,662 |
CONT_AWD_129J6124M7298_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CABTU013761 E35000 | Department of Agriculture Forest Service | — | OROVILLE, CA-01 | 2024 | $515,275 |
CONT_AWD_129J6124M7340_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CAANF243334 E91 | Department of Agriculture Forest Service | — | ARCADIA, CA-28 | 2024 | $496,161 |
CONT_AWD_1291S825K5073_12C2_-NONE-_-NONE- E313, GREEN, CASHF000560, IBU1, INCIDENT BASE UNIT, TYPE 1; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $491,093 |
CONT_AWD_1202RZ25K5442_12C2_-NONE-_-NONE- E70, GREEN, CASHF000560, IBU1, INCIDENT BASE UNIT, TYPE 1; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $478,598 |
CONT_AWD_129J6124M7181_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CASRF000729 E17 | Department of Agriculture Forest Service | — | EUREKA, CA-02 | 2024 | $359,307 |
CONT_AWD_1202RZ25K5421_12C2_-NONE-_-NONE- E6, MARBLE COMPLEX, CAKNF004800, IBU1, INCIDENT BASE UNIT, TYPE 1; | Department of Agriculture Forest Service | — | YREKA, CA-01 | 2025 | $358,838 |
CONT_AWD_129J6125M7028_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CASHF000996 E201 | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $343,906 |
CONT_AWD_12569R25M1219_12C2_12569R25T7570_12C2 EXPEDITORS BY LINDALE INC CASHF001036 E67 | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $318,900 |
CONT_AWD_1202RZ25K5762_12C2_-NONE-_-NONE- E25, PEAK, CASHF000942, IBU1, INCIDENT BASE UNIT, TYPE 1; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $310,242 |
CONT_AWD_1202RZ25K5470_12C2_-NONE-_-NONE- E555, GREEN, CASHF000560, OFFT, TRAILER, MOBILE OFFICE; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $289,964 |
CONT_AWD_1202RZ24K5272_12C2_-NONE-_-NONE- E161, 195, ORWIF240195, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | SPRINGFIELD, OR-04 | 2024 | $216,742 |
CONT_AWD_1202RZ24K5062_12C2_-NONE-_-NONE- E87, INDIOS, NMSNF000091, TENT, YURT, CANOPY; E111, INDIOS, NMSNF000091, TENT, YURT, CANOPY; | Department of Agriculture Forest Service | — | SANTA FE, NM-03 | 2024 | $207,592 |
CONT_AWD_1202RZ24K5724_12C2_-NONE-_-NONE- MULTI, FROG, IDSTF000331, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | JEROME, ID-02 | 2024 | $204,653 |
CONT_AWD_1202RZ24K5574_12C2_-NONE-_-NONE- E-35062, PARK, CABTU013761, TNT2, TENT, TYPE 2; E-35181, PARK, CABTU013761, TNT3, TENT, TYPE 3; E-35068, PARK, CABTU013761, TNT4, TENT, TYPE 4; E-35031, PARK, CABTU013761, TNT3, T… | Department of Agriculture Forest Service | — | OROVILLE, CA-01 | 2024 | $202,685 |
CONT_AWD_1202RZ24K5175_12C2_-NONE-_-NONE- E135, VISTA, CABDF009908, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | SAN BERNARDINO, CA-33 | 2024 | $188,343 |
CONT_AWD_1202RZ24K5432_12C2_-NONE-_-NONE- E3, SANDSTONE, ORMHF000818, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | SANDY, OR-03 | 2024 | $185,799 |
CONT_AWD_129J6124M7120_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CAPNF000836 E91 | Department of Agriculture Forest Service | — | QUINCY, CA-03 | 2024 | $183,484 |
CONT_AWD_1291S824K5030_12C2_-NONE-_-NONE- E280, LAKE, CALPF001542, TRAT, TRANSPORTATION, TRACTOR/TRAILER; | Department of Agriculture Forest Service | — | SOLVANG, CA-24 | 2024 | $175,545 |
CONT_AWD_1202RZ24K5061_12C2_-NONE-_-NONE- MULTI, BLUE 2, NMLNF000227, TENT, YURT, CANOPY; | Department of Agriculture Forest Service | — | ALAMOGORDO, NM-02 | 2024 | $168,703 |
CONT_AWD_1202RZ24K5448_12C2_-NONE-_-NONE- MULTI, TOWN GULCH, ORWWF000431, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | BAKER CITY, OR-02 | 2024 | $161,198 |
CONT_AWD_129J6124M7435_12C2_129J6121T7011_12C2 EXPEDITORS BY LINDALE INC CABTU013761 E35285E35000 | Department of Agriculture Forest Service | — | OROVILLE, CA-01 | 2024 | $137,031 |
CONT_AWD_1291S825K5135_12C2_-NONE-_-NONE- E1026, GARNET, CASNF001684, TNT1, TENT, TYPE 1; | Department of Agriculture Forest Service | — | CLOVIS, CA-20 | 2025 | $116,280 |
CONT_AWD_1202RZ23K5391_12C2_-NONE-_-NONE- E98, COWLITZ COMPLEX, WAGPF001297, HEATER; | Department of Agriculture Forest Service | — | VANCOUVER, WA-03 | 2024 | $87,749 |
CONT_AWD_1202RZ25K5790_12C2_-NONE-_-NONE- MULTI, PEAK, CASHF000942, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $49,862 |
CONT_AWD_12024B24M0420_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC ORWIF240195 E58 | Department of Agriculture Forest Service | — | SPRINGFIELD, OR-04 | 2024 | $47,826 |
CONT_AWD_12024B25M0285_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC NMGNF000384 E199 | Department of Agriculture Forest Service | — | SILVER CITY, NM-02 | 2025 | $37,127 |
CONT_AWD_1291S825K5103_12C2_-NONE-_-NONE- E19, SWIFT COMPLEX, CASHF001039, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $35,951 |
CONT_AWD_12024B26M0010_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC WAOWF000797 E517 | Department of Agriculture Forest Service | — | WENATCHEE, WA-08 | 2026 | $35,542 |
CONT_AWD_1291S825K5112_12C2_-NONE-_-NONE- E50, CEDAR, CASHF001043, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | REDDING, CA-01 | 2025 | $35,302 |
CONT_AWD_12024B24M0706_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC IDBOF000677 E180 | Department of Agriculture Forest Service | — | BOISE, ID-01 | 2024 | $33,899 |
CONT_AWD_12024B24M1154_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC IDSTF000331 E60 | Department of Agriculture Forest Service | — | JEROME, ID-02 | 2024 | $33,377 |
CONT_AWD_1202RZ25K5288_12C2_-NONE-_-NONE- E67, CODY, AZCNF000289, TNT3, TENT, TYPE 3; E68, CODY, AZCNF000289, TNT4, TENT, TYPE 4; E69, CODY, AZCNF000289, TNT4, TENT, TYPE 4; E71, CODY, AZCNF000289, TNT3, TENT, TYPE 3; | Department of Agriculture Forest Service | — | TUCSON, AZ-07 | 2025 | $32,166 |
CONT_AWD_12024B25M0272_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC NMGNF000384 E283 | Department of Agriculture Forest Service | — | SILVER CITY, NM-02 | 2025 | $31,262 |
CONT_AWD_1204H124K5199_12C2_-NONE-_-NONE- E164, 195, ORWIF240195, GENR, GENERATOR; | Department of Agriculture Forest Service | — | SPRINGFIELD, OR-04 | 2024 | $28,500 |
CONT_AWD_12024B24M1090_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC AZTNF001594 E94 | Department of Agriculture Forest Service | — | PHOENIX, AZ-03 | 2024 | $23,660 |
CONT_AWD_12024B24M0332_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC AZTNF001300 E61 | Department of Agriculture Forest Service | — | PHOENIX, AZ-03 | 2024 | $22,371 |
CONT_AWD_12837124K5006_12C2_-NONE-_-NONE- E120, INDIOS, NMSNF000091, TRAILER; | Department of Agriculture Forest Service | — | SANTA FE, NM-03 | 2024 | $21,421 |
CONT_AWD_12024B25M0343_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC AZTNF001042 E20 | Department of Agriculture Forest Service | — | PHOENIX, AZ-03 | 2025 | $20,806 |
CONT_AWD_12024B24M0647_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC ORUPF240311 E336 | Department of Agriculture Forest Service | — | ROSEBURG, OR-04 | 2024 | $18,785 |
CONT_AWD_12024B24M0054_12C2_12024B24T7013_12C2 EXPEDITORS BY LINDALE INC NMLNF000227 E42 | Department of Agriculture Forest Service | — | ALAMOGORDO, NM-02 | 2024 | $18,700 |
CONT_AWD_1202RZ25K5290_12C2_-NONE-_-NONE- E70, CODY, AZCNF000289, OFFT, TRAILER, MOBILE OFFICE; | Department of Agriculture Forest Service | — | TUCSON, AZ-07 | 2025 | $18,371 |
CONT_AWD_12024B25M0384_12C2_12024B23T7009_12C2 EXPEDITORS BY LINDALE INC NMSNF000230 E65 | Department of Agriculture Forest Service | — | SANTA FE, NM-03 | 2025 | $17,634 |
CONT_AWD_12024B24M0223_12C2_12024B24T7041_12C2 EXPEDITORS BY LINDALE INC CAPNF000836 E121 | Department of Agriculture Forest Service | — | QUINCY, CA-03 | 2024 | $17,500 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Industries
View All→123456789
SUPPORT ACTIVITIES FOR FORESTRY$5.3M
ALL OTHER CONSUMER GOODS RENTAL$3.2M
FACILITIES SUPPORT SERVICES$2.4M
LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES)$1.4M
TRUCK, UTILITY TRAILER, AND RV (RECREATIONAL VEHICLE) RENTAL AND LEASING$197K
OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING$116K
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION$19K
ALL OTHER TELECOMMUNICATIONS$18K
DRYCLEANING AND LAUNDRY SERVICES (EXCEPT COIN-OPERATED)$0
Source: USAspending.gov · All Recipients · California