CUSTOM MATERIALS INC
CHAGRIN FALLS, Ohio
Total Received
$508K
Total Awards
103
State
Ohio
Last Updated
Mar 19, 2026
Yearly Funding Trend
$269K24
$240K25
Top 50 Awards to CUSTOM MATERIALS INC
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 19, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_SPE7L525P1680_9700_-NONE-_-NONE- 8511470270!COVER,BALL ASSEMBLY | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $56,970 |
CONT_AWD_SPE7L124P5529_9700_-NONE-_-NONE- 8510594658!BRACKET,MOUNTING | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $46,200 |
CONT_AWD_SPE7L125V5853_9700_-NONE-_-NONE- 8511238232!ARMOR,SUPPLEMENTAL, | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $43,287 |
CONT_AWD_SPE7L024V1105_9700_-NONE-_-NONE- 8510303329!COVER,BALL ASSEMBLY | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $22,525 |
CONT_AWD_SPE4A425V0019_9700_-NONE-_-NONE- 8511352666!INSULATOR ASSEMBLY | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $22,500 |
CONT_AWD_SPMYM324P6027_9700_-NONE-_-NONE- RECTANGULAR KEY | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $21,654 |
CONT_AWD_SPE7L324P4468_9700_-NONE-_-NONE- 8510550426!ARMOR,SUPPLEMENTAL, | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $19,528 |
CONT_AWD_SPE4A623PQ504_9700_-NONE-_-NONE- 8509936769!INSULATION SHEET,EL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $15,503 |
CONT_AWD_SPE7L425P2402_9700_-NONE-_-NONE- 8511507379!DRIVE ASSEMBLY,BALL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $12,000 |
CONT_AWD_SPMYM324P4058_9700_-NONE-_-NONE- BINDER, ARCH, MELAMINE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $11,760 |
CONT_AWD_SPE7L124V6949_9700_-NONE-_-NONE- 8510718191!DRIVE ASSEMBLY,BALL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $11,700 |
CONT_AWD_SPE4A622PU034_9700_-NONE-_-NONE- 8509276375!INSULATION SHEET,ELECTRICAL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $11,164 |
CONT_AWD_SPE7L024V1578_9700_-NONE-_-NONE- 8510352823!COVER ASSY,MUZZLE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $10,978 |
CONT_AWD_SPE4A624PL319_9700_-NONE-_-NONE- 8510560776!INSULATION SHEET,ELECTRICAL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $10,371 |
CONT_AWD_SPE4A624PV717_9700_-NONE-_-NONE- 8510781862!INSULATOR ASSEMBLY | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $10,000 |
CONT_AWD_SPMYM325P5046_9700_-NONE-_-NONE- WEDGE, TOP, MELAMINE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $9,972 |
CONT_AWD_SPE4A625V329Z_9700_-NONE-_-NONE- 8511431896!INSULATOR ASSEMBLY | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $9,400 |
CONT_AWD_SPE7L525V0990_9700_-NONE-_-NONE- 8511264772!COVER ASSY,MUZZLE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $9,000 |
CONT_AWD_SPE7L124V0680_9700_-NONE-_-NONE- 8510238837!TUBING WELDMENT | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $8,580 |
CONT_AWD_SPE4A624V1205_9700_-NONE-_-NONE- 8510222971!INSULATOR,PLATE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $8,422 |
CONT_AWD_SPMYM324P2030_9700_-NONE-_-NONE- WEDGE, TOP, MELAMINE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $8,352 |
CONT_AWD_SPE7L524P0717_9700_-NONE-_-NONE- 8510589543!STAVE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $7,304 |
CONT_AWD_SPE7L125V8060_9700_-NONE-_-NONE- 8511341312!BALL,COVER INSERT | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $6,495 |
CONT_AWD_SPE4A625F080V_9700_SPE4A623D5670_9700 8511376606!INSULATOR,BEAD | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $6,166 |
CONT_AWD_SPE7M125P2018_9700_-NONE-_-NONE- 8511060763!SLIPPER | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $6,048 |
CONT_AWD_SPE7M025V7988_9700_-NONE-_-NONE- 8511503587!STAVE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $5,909 |
CONT_AWD_SPE4A624V431W_9700_-NONE-_-NONE- 8510844988!INSULATOR,PLATE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $5,194 |
CONT_AWD_SPE7L525P0499_9700_-NONE-_-NONE- 8511103013!HANDLE ASSEMBLY | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $5,192 |
CONT_AWD_SPE7L424P1980_9700_-NONE-_-NONE- 8510733679!DRIVE ASSEMBLY,BALL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $5,000 |
CONT_AWD_SPE4A625V383L_9700_-NONE-_-NONE- 8511465618!INSULATOR,PLATE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $4,863 |
CONT_AWD_SPE4A625P4077_9700_-NONE-_-NONE- 8510992540!INSULATION SHEET,EL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $4,365 |
CONT_AWD_SPE4A624V509T_9700_-NONE-_-NONE- 8510909513!INSULATION SHEET,EL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $4,302 |
CONT_AWD_SPE4A624V9653_9700_-NONE-_-NONE- 8510469017!INSULATOR,BUSHING | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $4,263 |
CONT_AWD_SPE8E525V1732_9700_-NONE-_-NONE- 8511451399!PLASTIC ROUND SECTI | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $4,213 |
CONT_AWD_SPE4A624PD646_9700_-NONE-_-NONE- 8510406913!INSULATION SHEET,EL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $3,632 |
CONT_AWD_SPE8E525V0118_9700_-NONE-_-NONE- 8510958650!PLASTIC ROUND SECTI | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $3,560 |
CONT_AWD_SPE4A625V285Y_9700_-NONE-_-NONE- 8511405274!INSULATOR,STANDOFF | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $3,315 |
CONT_AWD_SPE7M225V0433_9700_-NONE-_-NONE- 8511008291!LINER | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $3,292 |
CONT_AWD_SPMYM325P1134_9700_-NONE-_-NONE- COIL SUPPORT BLOCK | Department of Defense Defense Logistics Agency | — | KITTERY, ME-01 | 2025 | $3,000 |
CONT_AWD_SPE4A625V094Q_9700_-NONE-_-NONE- 8511284038!INSULATOR,REAR | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $2,746 |
CONT_AWD_SPE7M025P4958_9700_-NONE-_-NONE- 8511516965!PAD,BEARING,TORPEDO | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $2,030 |
CONT_AWD_SPE4A624V252N_9700_-NONE-_-NONE- 8510692897!INSULATOR,STANDOFF | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $2,029 |
CONT_AWD_SPE4A624V1373_9700_-NONE-_-NONE- 8510225936!INSULATOR,DISK | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $1,912 |
CONT_AWD_SPE4A624V9417_9700_-NONE-_-NONE- 8510463556!INSULATOR,PLATE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $1,755 |
CONT_AWD_SPE4A722P7209_9700_-NONE-_-NONE- 8508950425! | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $1,717 |
CONT_AWD_SPE4A625V3707_9700_-NONE-_-NONE- 8511037144!INSULATOR,BUSHING | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $1,681 |
CONT_AWD_SPE4A624PF998_9700_-NONE-_-NONE- 8510465599!INSULATION SHEET,EL | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $1,495 |
CONT_AWD_SPE4A625V059E_9700_-NONE-_-NONE- 8511270712!INSULATOR,PLATE | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2025 | $1,463 |
CONT_AWD_SPE4A624V094F_9700_-NONE-_-NONE- 8510559426!INSULATOR,BUSHING | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $1,417 |
CONT_AWD_SPE4A624V184S_9700_-NONE-_-NONE- 8510639722!INSULATOR,BUSHING | Department of Defense Defense Logistics Agency | — | CHAGRIN FALLS, OH-14 | 2024 | $1,250 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Industries
View All→12345678910
SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING$164K
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING$88K
NONCURRENT-CARRYING WIRING DEVICE MANUFACTURING$63K
MOTOR VEHICLE SEATING AND INTERIOR TRIM MANUFACTURING$63K
HARDWARE MANUFACTURING$46K
IRON AND STEEL MILLS AND FERROALLOY MANUFACTURING$22K
MOTOR AND GENERATOR MANUFACTURING$13K
OTHER PRESSED AND BLOWN GLASS AND GLASSWARE MANUFACTURING$12K
FLAT GLASS MANUFACTURING$10K
UNLAMINATED PLASTICS PROFILE SHAPE MANUFACTURING$8K
Source: USAspending.gov · All Recipients · Ohio