HOH INDIAN TRIBE
FORKS, Washington
Total Received
$42.3M
Total Awards
45
State
Washington
Last Updated
Mar 30, 2026
Yearly Funding Trend
$39.6M24
$2.4M25
$311K26
Top 45 Awards to HOH INDIAN TRIBE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 30, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_A11AV00328_014 106 HOH INDIAN TRIBE NATURAL RESOURCES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.036 INDIAN RIGHTS PROTECTION | FORKS, WA-06 | 2024 | $15,511,649 |
ASST_NON_A07AV00175_014 106 HOH INDIAN TRIBE SINGLE AGREEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | FORKS, WA-06 | 2024 | $5,941,205 |
ASST_NON_A24AV00929_014 106 HOH INDIAN TRIBE TCR RELOCATION PROGRAM | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.156 TRIBAL CLIMATE RESILIENCE | FORKS, WA-06 | 2024 | $4,000,000 |
ASST_NON_248070026_075 COMBINED HEALTH SERVICES | Department of Health and Human Services Indian Health Service | 93.441 INDIAN SELF-DETERMINATION | WA-90 | 2024 | $3,718,365 |
ASST_NON_55IT5306640_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | FORKS, WA-06 | 2024 | $2,312,129 |
ASST_NON_A24AV00006_014 106 HOH INDIAN TRIBE NOAA CHALAAT CREEK FISH HATCHERY PROGRAM | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.034 AGRICULTURE ON INDIAN LANDS | FORT HALL, ID-02 | 2024 | $2,000,000 |
ASST_NON_A25AV00012_014 106 HOH INDIAN TRIBE NATURAL RESOURCES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.035 FORESTRY ON INDIAN LANDS | FORKS, WA-06 | 2025 | $1,420,515 |
ASST_NON_A23AV00465_014 106 HOH INDIAN TRIBE FY LAW ENFORCEMENT SERVICES | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.030 INDIAN LAW ENFORCEMENT | FORKS, WA-06 | 2024 | $1,262,042 |
ASST_NON_01J85301_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE HOH INDIAN TRIBE'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO IMPROVE ENVIRONMEN… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | HOH INDIAN RESERVATION, WA-06 | 2024 | $1,182,749 |
ASST_NON_A24AV00001_014 106 HOH INDIAN TRIBE TCR C1 C2 FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.156 TRIBAL CLIMATE RESILIENCE | FORKS, WA-06 | 2024 | $649,997 |
ASST_NON_NT23TBC0290119_013 THIS PLANNING, ENGINEERING, FEASIBILITY, AND SUSTAINABILITY PROJECT WILL FUND PRE-CONSTRUCTION ACTIVITIES, INCLUDING NETWORK DESIGN ENGINEERING, PERMITTING, AND AN ENVIRONMENTAL R… | Department of Commerce National Telecommunications and Information Administration | 11.029 TRIBAL BROADBAND CONNECTIVITY PROGRAM | FORKS, WA-06 | 2024 | $500,000 |
ASST_NON_A25AV00011_014 106 HOH INDIAN TRIBE FY SINGLE AGREEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | FORKS, WA-06 | 2025 | $436,083 |
ASST_NON_15POVC21GG00964TVAG_015 UNDER THIS FY 2021 TVSSA AWARD, HOH INDIAN TRIBE WILL PROVIDE CULTURALLY-APPROPRIATE VICTIM SERVICES USING APPROACHES AND STRATEGIES BEST ALIGNED WITH MEETING COMMUNITY NEEDS. THE… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | FORKS, WA-06 | 2024 | $354,375 |
ASST_NON_21QCWACSC6_075 CSC6-2021 - AMERICAN RESCUE PLAN ACT (ARPA) 2021 [P.L. 117-002] – CCDBG STABILIZATION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2024 | $301,384 |
ASST_NON_25QCWACCDD_075 CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2025 | $229,310 |
ASST_NON_24QCWACCDD_075 CCDD-2024 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2024 | $229,310 |
ASST_NON_DEGD0000193_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC
GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJ… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | FORKS, WA-06 | 2024 | $227,378 |
ASST_NON_15POVC24GG01217TVAG_015 HOH INDIAN TRIBE WILL USE THIS FY 2024 TVSSA AWARD TO IMPLEMENT SERVICES FOR VICTIMS OF CRIME THAT MEET NEEDS IDENTIFIED BY THE COMMUNITY AND REFLECT TRIBAL COMMUNITY VALUES AND T… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | FORKS, WA-06 | 2024 | $219,402 |
ASST_NON_23QCWACCDD_075 CCDD-2023 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2024 | $211,698 |
ASST_NON_21QCWACCDF_075 CCDF-2021 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | WA-90 | 2024 | $193,164 |
ASST_NON_26QCWACCDD_075 CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2026 | $179,408 |
ASST_NON_21QCWACDC6_075 CDC6-2021 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2024 | $172,964 |
ASST_NON_22QCWACCDD_075 CCDD-2022 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2024 | $166,289 |
ASST_NON_21QCWACCC5_075 CCC5-2021 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2024 | $105,771 |
ASST_NON_P24AF01824_014 15.904 HISTORIC PRESERVATION FUND GRANTSINAID THPO SAM.GOV HISTORIC PRESERVATION FUND GRANTSINAID ASSIST IN THE IDENTIFICATION EVALUATION AND PROTECTION OF HISTORIC PROPERTIES BY… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | FORKS, WA-06 | 2024 | $91,681 |
ASST_NON_P25AF01805_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | HOH INDIAN RESERVATION, WA-06 | 2025 | $89,338 |
ASST_NON_693JJ32640441_069 HOH INDIAN TRIBE, WA FOR THE PROJECT 'HOH TRIBE SAFETY ACTION PLAN | Department of Transportation Federal Highway Administration | 20.939 SAFE STREETS AND ROADS FOR ALL | FORKS, WA-06 | 2026 | $81,120 |
ASST_NON_R25AP00541_014 AWARD PURPOSE:
THE HOH TRIBE (TRIBE) IS A ?SMALL, IMPOVERISHED? TRIBAL COMMUNITY, LOCATED IN JEFFERSON COUNTY, WASHINGTON, ON THE COAST OF THE PACIFIC OCEAN APPROXIMATELY 25 MIL… | Department of the Interior Bureau of Reclamation | 15.577 DOMESTIC WATER SUPPLY PROJECTS | WA-06 | 2025 | $73,513 |
ASST_NON_P23AF01491_014 SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPERTIES BY SUCH MEANS AS EDUCATION, SURVEY, PLANNING, TECH… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | FORKS, WA-06 | 2025 | $60,287 |
ASST_NON_19QCWACCDF_075 2019 CCDF - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | WA-90 | 2025 | $49,041 |
ASST_NON_P21AF11220_014 HOH INDIAN TRIBE S THPO PROGRAM | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | FORKS, WA-06 | 2024 | $43,844 |
ASST_NON_23QCWACCDF_075 CCDF-2023 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | WA-90 | 2024 | $41,265 |
ASST_NON_25QCWACCDF_075 CCDF-2025 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | WA-90 | 2024 | $41,244 |
ASST_NON_24QCWACCDF_075 CCDF-2024 | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | WA-90 | 2024 | $41,244 |
ASST_NON_26QCWACCDF_075 CCDF-2026 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | WA-90 | 2026 | $39,816 |
ASST_NON_22QCWACCDF_075 CCDF-2022 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | WA-90 | 2024 | $38,468 |
ASST_NON_25QCWALIEA_075 LIHEAP-2025 - LOW INCOME HOME ENERGY ASSISTANCE | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | WA-90 | 2025 | $11,982 |
ASST_NON_26QCWALIEA_075 LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | WA-90 | 2026 | $10,783 |
ASST_NON_NAB-253804-OLS-23_474 THE HOH INDIAN TRIBE WILL USE THIS PROJECT TO EDUCATE AND CULTIVATE A STAFF OF LIBRARY PROFESSIONALS; BUILD AND DELIVER FAIR AND ACCESSIBLE LEARNING OPPORTUNITIES; AND STRENGTHEN… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.311 NATIVE AMERICAN AND NATIVE HAWAIIAN LIBRARY SERVICES | FORKS, WA-06 | 2024 | $10,000 |
ASST_NON_20QCWALIEA_075 LIHEAP-2020 | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | WA-90 | 2024 | $8,460 |
ASST_NON_23QCWALIEA_075 LIHEAP-2023 | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | WA-90 | 2024 | $6,268 |
ASST_NON_25QCWACCDY_075 CCDY-2025 - CCDBG - AMERICAN RELIEF ACT 2025 SUPPLEMENTAL FUNDING | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | WA-90 | 2025 | $3,095 |
ASST_NON_18QCWALIEA_075 FY2018 | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | WA-90 | 2024 | $2,680 |
ASST_NON_24QCWALIEA_075 LIHEAP-2024 - LOW INCOME HOME ENERGY ASSISTANCE | Department of Health and Human Services Administration for Children and Families | 93.568 LOW-INCOME HOME ENERGY ASSISTANCE | WA-90 | 2024 | $846 |
ASST_NON_6905672140004_069 WA JEFF 91420 UPPER HOH RIVER ROAD PHASE 2 - AMEND 0001 DEOB & CLOSEOUT | Department of Transportation Federal Highway Administration | 20.224 FEDERAL LANDS ACCESS PROGRAM | FORKS, WA-06 | 2026 | $0 |
Top 45 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→123456789
Department of the Interior$31.6M
Department of Health and Human Services$5.8M
Department of Housing and Urban Development$2.3M
Environmental Protection Agency$1.2M
Department of Justice$574K
Department of Commerce$500K
Department of Energy$227K
Department of Transportation$81K
Institute of Museum and Library Services$10K
Federal Programs (CFDA)
View All→12345678910
15.036 — INDIAN RIGHTS PROTECTION$15.5M
15.021 — CONSOLIDATED TRIBAL GOVERNMENT$6.4M
15.156 — TRIBAL CLIMATE RESILIENCE$4.6M
93.441 — INDIAN SELF-DETERMINATION$3.7M
14.867 — INDIAN HOUSING BLOCK GRANTS$2.3M
15.034 — AGRICULTURE ON INDIAN LANDS$2.0M
93.575 — CHILD CARE AND DEVELOPMENT BLOCK GRANT$1.6M
15.035 — FORESTRY ON INDIAN LANDS$1.4M
15.030 — INDIAN LAW ENFORCEMENT$1.3M
66.605 — PERFORMANCE PARTNERSHIP GRANTS$1.2M
Source: USAspending.gov · All Recipients · Washington