WRIGHT STATE UNIVERSITY
DAYTON, Ohio
Total Received
$137.4M
Total Awards
100
State
Ohio
Last Updated
Mar 31, 2026
Yearly Funding Trend
$98.3M24
$36.1M25
$3.1M26
Top 50 Awards to WRIGHT STATE UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P252006_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DAYTON, OH-10 | 2025 | $19,357,766 |
ASST_NON_P063P242006_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DAYTON, OH-10 | 2024 | $18,845,529 |
ASST_NON_P063P232006_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DAYTON, OH-10 | 2024 | $14,695,972 |
ASST_NON_P063P222006_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | DAYTON, OH-10 | 2024 | $12,935,856 |
ASST_NON_R01HL062996_075 PLATELET ACTIVATING FACTOR AND EPIDERMAL CYTOXICITY - ETHANOL USE CAN BE AN IMPORTANT SOURCE OF MORBIDITY AND MORTALITY WORLDWIDE. IT IS KNOWN THAT HALF OF INDIVIDUALS WITH SIGNIF… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | DAYTON, OH-10 | 2024 | $4,808,609 |
ASST_NON_R01NS091836_075 MECHANISMS UNDERLYING EXCITABILITY REGULATION OF MOTONEURON TYPES IN ALS - PROJECT SUMMARY/ABSTRACT MULTIFARIOUS PATHOLOGIES OF AMYOTROPHIC LATERAL SCLEROSIS (ALS) HAVE BEEN STUDI… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | DAYTON, OH-10 | 2024 | $4,662,221 |
ASST_NON_R01AR074985_075 NOVEL APPROACHES TO THERAPY OF MUSCLE ION CHANNELOPATHIES - WE WILL STUDY MOUSE MODELS OF TWO MUSCLE DISEASES WITH ABNORMAL ELECTRICAL ACTIVITY. IN MYOTONIA CONGENITA, HYPEREXCITA… | Department of Health and Human Services National Institutes of Health | 93.846 ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | DAYTON, OH-10 | 2024 | $3,270,520 |
ASST_NON_2537030_049 FMRG: CYBER: CUSTOM PRODUCT MANUFACTURE AT METAL RECYCLING PLANTS USING ARTIFICIAL INTELLIGENCE, EXTENDED REALITY, AND HUMAN-ROBOT COLLABORATION -THIS FUTURE MANUFACTURING RESEARC… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | DAYTON, OH-10 | 2025 | $2,999,999 |
ASST_NON_R01AG048946_075 WOUNDING THERAPY AND PHOTOCARCINOGENESIS - ABSTRACT NON-MELANOMA SKIN CANCER (NMSC) IS A DISEASE PRIMARILY AFFLICTING GERIATRIC PATIENTS AS EVIDENCED BY THE FACT THAT 80% OF ALL N… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | DAYTON, OH-10 | 2024 | $2,929,169 |
ASST_NON_S422C250018_091 CIVIC FOUNDATIONS: EQUIPPING EDUCATORS AND STUDENTS FOR AMERICA’S NEXT 250 YEARS | Department of Education Department of Education | 84.422 AMERICAN HISTORY AND CIVICS EDUCATION | DAYTON, OH-10 | 2025 | $2,704,171 |
ASST_NON_P116J250669_091 STRENGTHENING AMERICAN COMPETITIVENESS WITH AI EDUCATION | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | DAYTON, OH-10 | 2026 | $2,500,000 |
ASST_NON_R01NS131816_075 EXCITABILITY DYSFUNCTION MECHANISMS UNDERLYING THE TDP43-DEPENDENT ALS AND FTD PATHOGENESIS - PROJECT SUMMARY/ABSTRACT DESPITE MUCH EFFORT TO IDENTIFY MECHANISMS UNDERLYING AMYOTR… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | DAYTON, OH-10 | 2024 | $2,264,232 |
CONT_AWD_FA865017C6808_9700_-NONE-_-NONE- "UP-ARMORING" AT-RISK MILITARY COUPLES: A STEPPED APPROACH TO EARLY INTERVENTION AND STRENGTHENING OF MILITARY FAMILIES - NO COST TIME EXTENSION | Department of Defense Department of the Air Force | — | DAYTON, OH-10 | 2024 | $2,256,800 |
ASST_NON_H79TI081341_075 DAY-TREE - TO ADDRESS THE CRUCIAL NEED FOR SUD SCREENING, REFERRAL AND TREATMENT, HIV SCREENING AND TREATMENT, TOBACCO CESSATION INTERVENTION, AND PARENTING EDUCATION FOR HOMELESS… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | DAYTON, OH-10 | 2025 | $2,098,311 |
ASST_NON_H79TI085403_075 MINORITY AIDS INITIATIVE (MAI) - HIGH RISK POPULATIONS "REACHABLE, TEACHABLE, AND INCLUSIVE" (RTI) PROJECT - AFRICAN AMERICANS REMAIN AT MUCH HIGHER RISK OF ACQUIRING HIV, ARE MOR… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | DAYTON, OH-10 | 2024 | $1,941,777 |
ASST_NON_R01DK133698_075 MECHANISMS OF THE RENOPROTECTIVE PROPERTIES OF ZINC SUPPLEMENTATION IN MOUSE MODELS OF CHRONIC KIDNEY DISEASE - PROJECT SUMMARY/ABSTRACT UP TO 90% OF CHRONIC KIDNEY DISEASE (CKD)… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | DAYTON, OH-10 | 2024 | $1,923,444 |
ASST_NON_R35GM144307_075 DNA REPLICATION CHECKPOINT IN FISSION YEAST - PROJECT SUMMARY/ABSTRACT . DNA REPLICATION CHECKPOINT IS A CELL SIGNALING PATHWAY OPERATING IN ALL EUKARYOTES THAT MONITORS NORMAL S… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DAYTON, OH-10 | 2024 | $1,852,775 |
ASST_NON_TA248958_075 PRIMARY CARE TRAINING AND ENHANCEMENT - RESIDENCY TRAINING IN MENTAL AND BEHAVIORAL HEALTH | Department of Health and Human Services Health Resources and Services Administration | 93.884 PRIMARY CARE TRAINING AND ENHANCEMENT | OH-90 | 2024 | $1,823,752 |
ASST_NON_R01CA280075_075 ROLE OF DELTANP63 ALPHA AND TIP60 IN SCC PROGRESSION AND CHEMORESISTANCE - PROJECT SUMMARY / ABSTRACT CISPLATIN IS FREQUENTLY USED TO TREAT SQUAMOUS CELL CARCINOMA (SCC), FREQUENT… | Department of Health and Human Services National Institutes of Health | 93.395 CANCER TREATMENT RESEARCH | DAYTON, OH-10 | 2024 | $1,805,920 |
ASST_NON_2333532_049 PROTO-OKN THEME 3: AN EDUCATION GATEWAY FOR THE PROTO-OKN -THIS PROTOTYPE-OPEN KNOWLEDGE NETWORK (OKN) PROJECT SEEKS TO ENSURING THE GROWTH OF A COMMUNITY OF LEARNING AND PRACTICE… | National Science Foundation National Science Foundation | 47.084 NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS | DAYTON, OH-10 | 2024 | $1,720,325 |
ASST_NON_H79TI080919_075 THE OFFENDER REENTRY PROGRAM - MONTGOMERY COUNTY HAS THE HIGHEST RECIDIVISM RATE AMONG OHIO'S SIX LARGEST URBAN COUNTIES, WITH OFFENDERS RETURNING TO THE COUNTY WITH THE SAME BARR… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | DAYTON, OH-10 | 2024 | $1,539,241 |
ASST_NON_R01AI127816_075 PREVENTION OF ADENOVIRUS PATHOGENESIS THROUGH DOWNREGULATION OF THE APICAL ADENOVIRUS RECEPTOR - PROJECT SUMMARY/ABSTRACT ADENOVIRUSES (ADV) ARE COMMON HUMAN PATHOGENS THAT CAUSE… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | DAYTON, OH-10 | 2024 | $1,489,203 |
ASST_NON_R01AR077574_075 THE ROLE OF LIPIN1 IN MYOFIBER STABILITY AND INTEGRITY - PROJECT SUMMARY DUCHENNE MUSCULAR DYSTROPHY (DMD) IS A PROGRESSIVE AND DEVASTATING MUSCLE DISEASE, RESULTING FROM THE ABSE… | Department of Health and Human Services National Institutes of Health | 93.846 ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | DAYTON, OH-10 | 2024 | $1,417,326 |
ASST_NON_R01ES031087_075 UVB RADIATION-GENERATED MICROVESICLE PARTICLES AS EFFECTORS FOR PHOTOSENSITIVITY - ABSTRACT ULTRAVIOLET B (UVB) RADIATION HAS PROFOUND EFFECTS UPON SKIN AND GENERATES SYSTEMIC CON… | Department of Health and Human Services National Institutes of Health | 93.113 ENVIRONMENTAL HEALTH | DAYTON, OH-10 | 2024 | $1,350,000 |
ASST_NON_R15GM084407_075 GENE REGULATORY FUNCTIONS FOR THE NUCLEAR SPECKLE PROTEIN SON - APPROPRIATE EXPRESSION OF PROTEIN CODING GENES IN MAMMALIAN CELLS REQUIRES COMPLEX NUCLEAR CHOREOGRAPHY. PRE-MRNA P… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DAYTON, OH-10 | 2024 | $1,319,194 |
ASST_NON_P335A220074_091 A CHANCE FOR HOPE INSPIRED BY EQUITY & VALUABLE EDUCATION | Department of Education Department of Education | 84.335 CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | DAYTON, OH-10 | 2024 | $1,191,219 |
ASST_NON_R01GM130583_075 DNA DAMAGE RESPONSE KINASE SIGNALING IN NON-REPLICATING HUMAN CELLS AND TISSUES - PROJECT SUMMARY/ABSTRACT THE INTERFERENCE OF DNA POLYMERASE MOVEMENT BY DNA DAMAGE INDUCED BY EN… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | OH-90 | 2025 | $1,181,711 |
ASST_NON_R01NS107398_075 DISRUPTION OF EXCITABLE AXONAL DOMAINS BY GLUCOSE METABOLITE METHYLGLYOXAL - PROJECT SUMMARY/ABSTRACT ALTERATIONS IN THE EXCITABLE DOMAINS OF MYELINATED AXONS, SPECIFICALLY THE A… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | DAYTON, OH-10 | 2024 | $1,118,222 |
ASST_NON_H79SP083850_075 LEADING EFFORTS TO ADVANCE PREVENTION (LEAP) - SUBSTANCE MISUSE AND ABUSE ARE SIGNIFICANT PUBLIC HEALTH CHALLENGES FOR YOUNG AFRICAN AMERICAN ADULTS, AGES 18 - 25. TO REDUCE THE O… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | DAYTON, OH-10 | 2024 | $1,118,183 |
ASST_NON_1742339_049 WSU STUDENTS ASK: A SUCCESS & SCHOLARSHIP PROGRAM FOR STUDENTS APPLYING SCIENTIFIC KNOWLEDGE -WITH FUNDING FROM THE NSF SCHOLARSHIPS IN SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | DAYTON, OH-10 | 2024 | $997,589 |
ASST_NON_RF1AG048946_075 WOUNDING THERAPY AND PHOTOCARCINOGENESIS - ABSTRACT NON-MELANOMA SKIN CANCER (NMSC) IS A DISEASE PRIMARILY AFFLICTING GERIATRIC PATIENTS AS EVIDENCED BY THE FACT THAT 80% OF ALL N… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | DAYTON, OH-10 | 2025 | $877,297 |
ASST_NON_P033A253393_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DAYTON, OH-10 | 2025 | $792,535 |
ASST_NON_P033A223393_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DAYTON, OH-10 | 2024 | $788,147 |
ASST_NON_P1340000_075 RURAL RESIDENCY PLANNING AND DEVELOPMENT PROGRAM | Department of Health and Human Services Health Resources and Services Administration | 93.155 RURAL HEALTH RESEARCH CENTERS | OH-90 | 2025 | $750,000 |
ASST_NON_P033A233393_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DAYTON, OH-10 | 2025 | $741,754 |
ASST_NON_H79TI085526_075 WRIGHT OUTT (OPIOID USE TREATMENT TRAINING) PROGRAM - THE PURPOSE OF THE WRIGHT OUTT (OPIOID USE TREATMENT TRAINING) PROGRAM IS TO PROVIDE TRAINING AND RESOURCES TO RESIDENTS AND… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | DAYTON, OH-10 | 2024 | $735,000 |
ASST_NON_R34AR082554_075 OXIDIZED LIPIDS AND MICROVESICLE PARTICLES AS EFFECTORS FOR CHEMICAL THREATS TO SKIN - ABSTRACT THE THREATS TO CHEMICAL WARFARE-ASSOCIATED AGENTS, INCLUDING ARSENICALS AND NITROGE… | Department of Health and Human Services National Institutes of Health | 93.846 ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | DAYTON, OH-10 | 2024 | $675,000 |
ASST_NON_HT94252410818_097 IMMUNOTOXICANT EXPOSURES AND INDIVIDUALIZED IMMUNE MODULATION VIA IGH VARIANTS | Department of Defense Defense Health Agency | 12.420 MILITARY MEDICAL RESEARCH AND DEVELOPMENT | DAYTON, OH-10 | 2024 | $643,558 |
ASST_NON_M0154907_075 BEHAVIORAL HEALTH WORKFORCE EDUCATION AND TRAINING PROGRAM - WRIGHT STATE UNIVERSITY’S (WSU) WORKFORCE WELLBEING INITIATIVE WILL INCREASE THE NUMBER OF QUALIFIED MENTAL HEALTH PRO… | Department of Health and Human Services Health Resources and Services Administration | 93.732 MENTAL AND BEHAVIORAL HEALTH EDUCATION AND TRAINING GRANTS | OH-90 | 2025 | $600,000 |
ASST_NON_90IFDV0012_075 VIRTUAL OFFICE SPACE (VOS): IMPROVING EMPLOYMENT OPPORTUNITIES FOR INDIVIDUALS | Department of Health and Human Services Administration for Community Living | 93.433 ACL NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING, AND REHABILITATION RESEARCH | OH-90 | 2024 | $599,379 |
ASST_NON_P033A243393_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | DAYTON, OH-10 | 2024 | $588,967 |
ASST_NON_R15GM163279_075 PHOSPHATIDYLINOSITOL 4-PHOSPHATE AT THE GOLGI COMPLEX: NOVEL ROLES IN REGULATING PLASMA MEMBRANE LIPID COMPOSITION AND ORGANIZATION. - ABSTRACT KRAS PROTEINS ARE MEMBRANE-ASSOCIA… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | DAYTON, OH-10 | 2026 | $554,528 |
ASST_NON_W81XWH2110679_097 LIPIN 1 IMPROVES DYSTROPHIC PATHOLOGY AND MUSCLE FUNCTION DE-OBLIGATE FUNDS TO CLOSE AWARD | Department of Defense Defense Health Agency | 12.420 MILITARY MEDICAL RESEARCH AND DEVELOPMENT | DAYTON, OH-10 | 2025 | $524,910 |
ASST_NON_2537485_049 PROTOTYPING A NEW KNOWLEDGE RESOURCE FOR MODERN AI (PROTO-KAI) -MODERN ARTIFICIAL INTELLIGENCE SYSTEMS, INCLUDING LARGE LANGUAGE MODELS AND ROBOTIC SYSTEMS, FACE A CRITICAL KNOWLE… | National Science Foundation National Science Foundation | 47.084 NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS | DAYTON, OH-10 | 2025 | $500,000 |
ASST_NON_T3555312_075 PRIMARY CARE TRAINING AND ENHANCEMENT -- RESIDENCY TRAINING IN STREET MEDICINE - STREET MEDICINE ADDITION TO RESIDENT TRAINING (SMART) WILL TRAIN FAMILY MEDICINE RESIDENTS AT WRIG… | Department of Health and Human Services Health Resources and Services Administration | 93.884 PRIMARY CARE TRAINING AND ENHANCEMENT | OH-90 | 2025 | $486,571 |
ASST_NON_R15CA280818_075 FBXL16 AS A NOVEL FACTOR IN PROMOTING ENDOCRINE THERAPY RESISTANCE AND METASTASIS OF ER+ BREAST CANCER - PROJECT SUMMARY ENDOCRINE THERAPY (ET) RESISTANCE AND METASTASIS ARE MAJOR… | Department of Health and Human Services National Institutes of Health | 93.396 CANCER BIOLOGY RESEARCH | DAYTON, OH-10 | 2024 | $450,000 |
ASST_NON_R15HD100825_075 MECHANISMS OF NEUROINFLAMMATORY BURDEN FOLLOWING EARLY-LIFE STRESS - OUR EXPERIENCES AS CHILDREN, PARTICULARLY THOSE WITH OUR ATTACHMENT FIGURES, HAVE A DISPROPORTIONATELY LARGE I… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | DAYTON, OH-10 | 2024 | $450,000 |
ASST_NON_R21ES033806_075 MECHANISMS OF AUGMENTED UVB IMMUNOSUPPRESSIVE RESPONSES BY POLYAROMATIC HYDROCARBONS - ABSTRACT HUMANS ARE SUBJECTED DAILY TO MULTIPLE AND OFTEN SIMULTANEOUS ENVIRONMENTAL STRESSO… | Department of Health and Human Services National Institutes of Health | 93.113 ENVIRONMENTAL HEALTH | DAYTON, OH-10 | 2024 | $412,500 |
ASST_NON_R21AG067446_075 GENETIC ANALYSIS OF MITOCHONDRIA-DEPENDENT CELLULAR TOXICITY OF ALPHA-SYNUCLEIN - PROTEINACEOUS INCLUSIONS ARE COMMON PATHOLOGICAL FEATURES OF ALZHEIMER’S DISEASE AND DEGENERATIVE… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | DAYTON, OH-10 | 2025 | $412,500 |
ASST_NON_R21HD112763_075 IN UTERO TROPHOBLAST TRANSGENESIS - ABSTRACT THE PLACENTA IS A UNIQUE ORGAN THAT DEVELOPS DURING PREGNANCY AND IS ESSENTIAL FOR SURVIVAL AND GROWTH OF THE DEVELOPING FETUS. A MAJ… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | DAYTON, OH-10 | 2024 | $388,296 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Industries
View All→12345678
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$2.3M
COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS$415K
PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING$202K
EDUCATIONAL SUPPORT SERVICES$147K
LIBRARIES AND ARCHIVES$79K
ALL OTHER MISCELLANEOUS SCHOOLS AND INSTRUCTION$28K
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$0
FACILITIES SUPPORT SERVICES$0
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$65.9M
93.243 — SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE$7.7M
93.866 — AGING RESEARCH$6.7M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$5.8M
93.846 — ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH$5.7M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$4.9M
93.837 — CARDIOVASCULAR DISEASES RESEARCH$4.8M
47.041 — ENGINEERING$3.4M
84.033 — FEDERAL WORK-STUDY PROGRAM$2.9M
84.422 — AMERICAN HISTORY AND CIVICS EDUCATION$2.7M
Source: USAspending.gov · All Recipients · Ohio