NORTH CENTRAL TEXAS COUNCIL OF GOVERNMENTS
ARLINGTON, Texas
Total Received
$55.0M
Total Awards
31
State
Texas
Last Updated
Mar 3, 2026
Yearly Funding Trend
$33.8M24
$4.4M25
$16.8M26
Top 31 Awards to NORTH CENTRAL TEXAS COUNCIL OF GOVERNMENTS
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 3, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_TX-2020-087_069 APPLICATION PURPOSE: THE FUNDING REQUESTED WILL BE USED TO ASSIST CITY/COUNTY CTS. PTS SPAN INC. AND STAR TRANSIT WITH EXPENSES ASSOCIATED WITH PAYROLL AND ADMINISTRATIVE LEAVE PR… | Department of Transportation Federal Transit Administration | 20.507 FEDERAL TRANSIT FORMULA GRANTS | TX-90 | 2026 | $10,776,311 |
ASST_NON_TX-2020-122_069 APPLICATION PURPOSE: 2019 LAPSING FUNDS ARE APPLIED FOR IN THIS GRANT.THE PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING TO TRANSIT AGENCIES AND NCTCOG TO ASSIST WITH BUT NOT LIMITED… | Department of Transportation Federal Transit Administration | 20.507 FEDERAL TRANSIT FORMULA GRANTS | TX-90 | 2024 | $5,376,210 |
ASST_NON_693JJ32640187_069 SAFE STREETS AND ROADS FOR ALL PLANNING GRANT FOR NORTH CENTRAL TEXAS COUNCIL OF GOVERNMENTS, TEXAS | Department of Transportation Federal Highway Administration | 20.939 SAFE STREETS AND ROADS FOR ALL | ARLINGTON, TX-25 | 2026 | $5,000,000 |
ASST_NON_693JJ32440392_069 DALLAS FORT WORTH REGION HIGH TRAFFIC SAFETY ISSUES, NCTCOG HAS IDENTIFIED HIGH INJURY CORRIDORS THROUGH THE REGIONAL ROADWAY SAFETY PLAN RSP AND THE REGIONAL PEDESTRIAN SAFETY AC… | Department of Transportation Federal Highway Administration | 20.939 SAFE STREETS AND ROADS FOR ALL | ARLINGTON, TX-90 | 2024 | $4,000,000 |
ASST_NON_693JJ32440835_069 NORTH TEXAS RELIABLE ELECTRIC VEHICLE INFRASTRUCTURE (NTX-REVI) PROJECT | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TX-90 | 2024 | $3,660,000 |
ASST_NON_02F58201_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE NORTH CENTRAL TEXAS COUNCIL OF GOVERNMENTS (NCTCOG) TO IMPLEMENT AN OPEN CALL FOR PARTNERS AND REPLACE TWO DIESEL CLASS 7 SHORT-… | Environmental Protection Agency Environmental Protection Agency | 66.039 DIESEL EMISSION REDUCTION ACT (DERA) NATIONAL GRANTS | TX-90 | 2024 | $2,999,155 |
ASST_NON_TX-2024-032_069 APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING TO TRANSIT AGENCIES AND NCTCOG TO ASSIST WITH BUT NOT LIMITED TO PROJECT ADMINISTRATION MOBILITY MANAGEMENT EF… | Department of Transportation Federal Transit Administration | 20.507 FEDERAL TRANSIT FORMULA GRANTS | TX-90 | 2024 | $2,668,780 |
ASST_NON_01F88301_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE FUNDING TO THE NORTH CENTRAL TEXAS COUNCIL OF GOVERNMENTS IN ITS EFFORTS TO REDUCE DIESEL EMISSIONS AND EXPOSURE IN THE STATE OF TEXAS, COL… | Environmental Protection Agency Environmental Protection Agency | 66.039 DIESEL EMISSION REDUCTION ACT (DERA) NATIONAL GRANTS | TX-11 | 2024 | $2,498,086 |
ASST_NON_TX-2024-010_069 APPLICATION PURPOSE: PURPOSE OF THE AWARD: THIS GRANT IS FOR FY 2022 ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES (5310) FUNDS FOR DALLAS - FORT WORTH - ARLINGTO… | Department of Transportation Federal Transit Administration | 20.513 ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | TX-90 | 2024 | $2,393,860 |
ASST_NON_01F68301_068 DESCRIPTION:THIS AGREEMENT WILL PROVIDE ASSISTANCE TO THE NORTH CENTRAL TEXAS COUNCIL OF GOVERNMENTS (NCTCOG) IN ITS EFFORTS TO REDUCE DIESEL EMISSIONS AND EXPOSURE IN THE STATE O… | Environmental Protection Agency Environmental Protection Agency | 66.039 DIESEL EMISSION REDUCTION ACT (DERA) NATIONAL GRANTS | TX-90 | 2024 | $1,881,619 |
ASST_NON_DEEE0011235_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) - PLANNING RESILIENT EV CHARGING IN TEXAS
THE OBJECTIVE OF THIS PROJECT IS TO DEVELOP AN ELECTRIC VEHICLE (EV) CHARGING RESILIENCY PLAN FOR THE… | Department of Energy Department of Energy | 81.086 CONSERVATION RESEARCH AND DEVELOPMENT | ARLINGTON, TX-25 | 2024 | $1,500,000 |
ASST_NON_EMW-2024-CA-05072_070 REGIONAL CATASTROPHIC PREPAREDNESS GRANT PROGRAM | Department of Homeland Security Federal Emergency Management Agency | 97.111 REGIONAL CATASTROPHIC PREPAREDNESS GRANT PROGRAM (RCPGP) | ARLINGTON, TX-25 | 2024 | $1,492,902 |
ASST_NON_TX-2024-051_069 APPLICATION PURPOSE: THE NORTH CENTRAL TEXAS REGIONAL VANPOOL PROGRAM IS A SHARED COMMUTER TRANSPORTATION PROGRAM WHERE A GROUP OF FIVE OR MORE PEOPLE WHO LIVE AND WORK NEAR EACH… | Department of Transportation Federal Transit Administration | 20.507 FEDERAL TRANSIT FORMULA GRANTS | TX-06 | 2024 | $1,197,000 |
ASST_NON_HQ00052510021_097 (NO FEDEAL IDC) NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH NOISE MITIGATION PROJECT FOR LIBERTY ELEMENTARY | Department of Defense Office of Local Defense Community Cooperation | 12.029 COMMUNITY NOISE MITIGATION PROGRAM | TX-90 | 2025 | $1,188,048 |
ASST_NON_TX-2018-042_069 APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING TO TRANSIT AGENCIES AND NCTCOG TO ASSIST WITH BUT NOT LIMITED TO PROJECT ADMINISTRATION MOBILITY MANAGEMENT EF… | Department of Transportation Federal Transit Administration | 20.507 FEDERAL TRANSIT FORMULA GRANTS | TX-90 | 2024 | $1,113,901 |
ASST_NON_90ADPI0070_075 DEMENTIA FRIENDLY NORTH CENTRAL/EAST TEXAS | Department of Health and Human Services Administration for Community Living | 93.470 ALZHEIMER’S DISEASE PROGRAM INITIATIVE (ADPI) | TX-90 | 2024 | $1,000,000 |
ASST_NON_HQ00052510017_097 NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH NOISE MITIGATION PROJECT FOR BREWER MIDDLE SCHOOL | Department of Defense Office of Local Defense Community Cooperation | 12.029 COMMUNITY NOISE MITIGATION PROGRAM | TX-90 | 2025 | $999,396 |
ASST_NON_TX-2022-060_069 APPLICATION PURPOSE: THIS FUNDING REQUEST IS TO CREATE A PLAN ADVANCING EQUITABLE AND CONNECTED TOD OPPORTUNITIES THROUGHOUT THE DART SILVER LINE CORRIDORS 9 STATION AREAS. THE PL… | Department of Transportation Federal Transit Administration | 20.500 FEDERAL TRANSIT CAPITAL INVESTMENT GRANTS | TX-90 | 2026 | $799,181 |
ASST_NON_90ADPI0132_075 HEALTHY NORTH CENTRAL TEXAS: EQUIPPING COMMUNITY HEALTH WORKERS TO CONDUCT DEMENTIA AND DEPRESSION SCREENS AND PROVIDE DEMENTIA-CAPABLE DIRECT SERVICES - HEALTHY NORTH CENTRAL TEX… | Department of Health and Human Services Administration for Community Living | 93.470 ALZHEIMER’S DISEASE PROGRAM INITIATIVE (ADPI) | TX-90 | 2025 | $750,000 |
ASST_NON_TX-2024-019_069 APPLICATION PURPOSE: THIS IS A FY2021 SECTION 5339 GRANT APPLICATION FOR THE BUS AND BUS FACILITIES PROGRAM IN THE DALLAS-FORT WORTH-ARLINGTON URBANIZED AREA (DFWA UZA) TRANSIT SE… | Department of Transportation Federal Transit Administration | 20.526 BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | TX-90 | 2024 | $672,827 |
ASST_NON_HQ00052510023_097 NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH NOISE MITIGATION PROJECT FOR EFFIE MORRIS EARLY LEARNING CENTER | Department of Defense Office of Local Defense Community Cooperation | 12.029 COMMUNITY NOISE MITIGATION PROGRAM | TX-90 | 2025 | $537,980 |
ASST_NON_69A36524520470FSPTX_069 THE PROPOSED CORRIDOR WOULD CONNECT FORT WORTH, DALLAS, AND HOUSTON, TX, WITH A NEW HIGH- SPEED PASSENGER RAIL SERVICE. THE PROPOSED CORRIDOR WOULD PROVIDE NEW SERVICE ON A NEW AL… | Department of Transportation Federal Railroad Administration | 20.326 FEDERAL-STATE PARTNERSHIP FOR INTERCITY PASSENGER RAIL | TX-90 | 2024 | $500,000 |
ASST_NON_TX-2017-068_069 APPLICATION PURPOSE: PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING FOR THE PURCHASE VEHICLES ON BEHALF OF THE ORGANIZATIONS SUBRECIPIENTS.; ACTIVITIES PERFORMED: FUNDS WILL BE USED… | Department of Transportation Federal Transit Administration | 20.526 BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | TX-90 | 2024 | $400,442 |
ASST_NON_HQ00052510022_097 NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH NOISE MITIGATION PROJECT FOR WHITE SETTLEMENT SCHOOL TRANSITION CENTER | Department of Defense Office of Local Defense Community Cooperation | 12.029 COMMUNITY NOISE MITIGATION PROGRAM | TX-90 | 2025 | $382,806 |
ASST_NON_HQ00052510020_097 NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH NOISE MITIGATION PROJECT FOR HOWRY ACADEMY | Department of Defense Office of Local Defense Community Cooperation | 12.029 COMMUNITY NOISE MITIGATION PROGRAM | TX-90 | 2025 | $315,029 |
ASST_NON_DEEE0010582_089 CLEAN CITIES COALITION NETWORK, OUTREACH, EDUCATION, AND PERFORMANCE TRACKING PROGRAM
CLEAN CITIES COALITIONS WORK COOPERATIVELY WITH THE DEPARTMENT OF ENERGY'S VEHICLE TECHNOLOG… | Department of Energy Department of Energy | 81.086 CONSERVATION RESEARCH AND DEVELOPMENT | ARLINGTON, TX-25 | 2024 | $220,000 |
ASST_NON_HQ00052510018_097 NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH NOISE MITIGATION PROJECT FOR LAKE WORTH SCHOOL OPERATION BUILDING | Department of Defense Office of Local Defense Community Cooperation | 12.029 COMMUNITY NOISE MITIGATION PROGRAM | TX-90 | 2025 | $219,940 |
ASST_NON_ED24AUS0G0272_013 THIS INVESTMENT SUPPORTS THE DEVELOPMENT AND IMPLEMENTATION OF A COMPREHENSIVE ECONOMIC DEVELOPMENT STRATEGY (CEDS) IN THE NORTH CENTRAL TEXAS REGION WHICH IS SERVED BY THE NORTH… | Department of Commerce Economic Development Administration | 11.302 ECONOMIC DEVELOPMENT SUPPORT FOR PLANNING ORGANIZATIONS | ARLINGTON, TX-25 | 2024 | $210,000 |
ASST_NON_TX-2023-080_069 APPLICATION PURPOSE: PROVIDE FUNDING SUPPORT FOR REGIONAL TRANSIT PLANNING ASSISTANCE WITHIN THE DENTON-LEWISVILLE TX UZA.; ACTIVITIES PERFORMED: FUNDS WILL BE USED TO COVER ALL E… | Department of Transportation Federal Transit Administration | 20.507 FEDERAL TRANSIT FORMULA GRANTS | TX-90 | 2026 | $126,913 |
ASST_NON_TX-2025-011_069 APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD IS TO PROVIDE ER FUNDING FOR REPAIRS TO PTS FACILITIES DUE TO DAMAGED CAUSED BY THE SEVERE WINTER STORMS OF 2021; ACTIVITIES PERFORM… | Department of Transportation Federal Transit Administration | 20.527 PUBLIC TRANSPORTATION EMERGENCY RELIEF PROGRAM | TX-06 | 2026 | $90,000 |
ASST_NON_EMT-2024-CA-05011_070 COOPERATING TECHNICAL PARTNERS | Department of Homeland Security Federal Emergency Management Agency | 97.045 COOPERATING TECHNICAL PARTNERS | ARLINGTON, TX-25 | 2024 | $10,000 |
Top 31 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
20.507 — FEDERAL TRANSIT FORMULA GRANTS$21.3M
20.939 — SAFE STREETS AND ROADS FOR ALL$9.0M
66.039 — DIESEL EMISSION REDUCTION ACT (DERA) NATIONAL GRANTS$7.4M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$3.7M
12.029 — COMMUNITY NOISE MITIGATION PROGRAM$3.6M
20.513 — ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES$2.4M
93.470 — ALZHEIMER’S DISEASE PROGRAM INITIATIVE (ADPI)$1.8M
81.086 — CONSERVATION RESEARCH AND DEVELOPMENT$1.7M
97.111 — REGIONAL CATASTROPHIC PREPAREDNESS GRANT PROGRAM (RCPGP)$1.5M
20.526 — BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS$1.1M
Source: USAspending.gov · All Recipients · Texas