MINNESOTA STATE COLLEGES & UNIVERSITIES
BEMIDJI, Minnesota
Total Received
$36.1M
Total Awards
28
State
Minnesota
Last Updated
Mar 31, 2026
Yearly Funding Trend
$26.9M24
$9.1M25
$7K26
Top 28 Awards to MINNESOTA STATE COLLEGES & UNIVERSITIES
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P240247_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEMIDJI, MN-08 | 2024 | $7,729,710 |
ASST_NON_P063P250247_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEMIDJI, MN-08 | 2025 | $6,457,817 |
ASST_NON_P063P230247_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEMIDJI, MN-08 | 2024 | $5,666,037 |
ASST_NON_D1930868_075 NURSING WORKFORCE DIVERSITY | Department of Health and Human Services Health Resources and Services Administration | 93.178 NURSING WORKFORCE DIVERSITY | MN-90 | 2024 | $2,723,334 |
ASST_NON_P042A210165_091 BEMIDJI STATE UNIVERSITY STUDENT SUPPORT SERVICES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BEMIDJI, MN-08 | 2024 | $2,626,108 |
ASST_NON_P042A160722_091 BEMIDJI STATE UNIVERSITY STUDENT SUPPORT SERVICES | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | BEMIDJI, MN-08 | 2024 | $2,223,100 |
ASST_NON_P047A230389_091 BEMIDJI STATE UNIVERSITY TRIO UPWARD BOUND PROJECT | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BEMIDJI, MN-08 | 2024 | $1,614,807 |
ASST_NON_1949915_049 GROWING HIGHLY QUALIFIED MATHEMATICS TEACHERS FOR A HIGH-NEED RURAL AREA -THIS PROJECT ADDRESSES THE NATIONAL SHORTAGE OF MATHEMATICS TEACHERS WHO ARE WELL PREPARED TO SERVE HIGH-… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BEMIDJI, MN-08 | 2024 | $1,195,990 |
ASST_NON_P217A170167_091 BEMIDJI STATE UNIVERSITY RONALD E. MCNAIR POSTBACCALAUREATE ACHIEVEMENT PROJECT | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | BEMIDJI, MN-08 | 2025 | $1,184,738 |
ASST_NON_P217A220040_091 BEMIDJI STATE UNIVERSITY RONALD E. MCNAIR POSTBACCALAUREATE ACHIEVEMENT PROJECT | Department of Education Department of Education | 84.217 TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT | BEMIDJI, MN-08 | 2024 | $1,078,980 |
ASST_NON_2344947_049 FOSTERING EMOTIONAL INTELLIGENCE WITH PRE-SERVICE STEM TEACHERS IN RURAL DISTRICTS -THIS PROJECT AIMS TO SERVE THE NATIONAL NEED FOR HIGH QUALITY STEM TEACHERS IN HIGH-NEED RURAL… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BEMIDJI, MN-08 | 2024 | $939,280 |
ASST_NON_P007A242117_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BEMIDJI, MN-08 | 2024 | $632,324 |
ASST_NON_P007A252117_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | BEMIDJI, MN-08 | 2025 | $632,324 |
ASST_NON_P033A242117_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BEMIDJI, MN-08 | 2024 | $401,029 |
ASST_NON_P033A192117_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BEMIDJI, MN-08 | 2025 | $401,029 |
ASST_NON_P033A252117_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | BEMIDJI, MN-08 | 2025 | $401,029 |
ASST_NON_SKZ10022CA0047_019 AN AMENDMENT TO DEOBLIGATE UNUSED FUNDS IN THE AMOUNT OF $9.73. | Department of State Department of State | 19.040 PUBLIC DIPLOMACY PROGRAMS | — | 2024 | $39,990 |
ASST_NON_P379T250247_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | BEMIDJI, MN-08 | 2024 | $28,759 |
ASST_NON_P379T260247_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | BEMIDJI, MN-08 | 2025 | $26,399 |
ASST_NON_P379T240247_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | BEMIDJI, MN-08 | 2024 | $21,217 |
ASST_NON_P063Q240247_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEMIDJI, MN-08 | 2025 | $7,705 |
ASST_NON_P063Q250247_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEMIDJI, MN-08 | 2026 | $7,015 |
ASST_NON_P408A230247_091 IRAQ AND AFGHANISTAN SERVICE GRANT | Department of Education Department of Education | 84.408 POSTSECONDARY EDUCATION SCHOLARSHIPS FOR VETERAN'S DEPENDENTS | BEMIDJI, MN-08 | 2024 | $6,973 |
ASST_NON_P063Q230247_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | BEMIDJI, MN-08 | 2024 | $6,285 |
ASST_NON_P268K250247_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BEMIDJI, MN-08 | 2024 | $0 |
ASST_NON_P268K240247_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BEMIDJI, MN-08 | 2024 | $0 |
ASST_NON_P268K260247_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BEMIDJI, MN-08 | 2025 | $0 |
ASST_NON_P268K230247_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | BEMIDJI, MN-08 | 2024 | $0 |
Top 28 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$19.9M
84.042 — TRIO STUDENT SUPPORT SERVICES$4.8M
93.178 — NURSING WORKFORCE DIVERSITY$2.7M
84.217 — TRIO MCNAIR POST-BACCALAUREATE ACHIEVEMENT$2.3M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$2.1M
84.047 — TRIO UPWARD BOUND$1.6M
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$1.3M
84.033 — FEDERAL WORK-STUDY PROGRAM$1.2M
84.379 — TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS)$76K
19.040 — PUBLIC DIPLOMACY PROGRAMS$40K
Source: USAspending.gov · All Recipients · Minnesota