AUTO-OWNERS INSURANCE CO
LANSING, Michigan
Total Received
$36.8M
Total Awards
572
State
Michigan
Last Updated
Jan 5, 2026
Yearly Funding Trend
$24.5M24
$12.3M26
Top 50 Awards to AUTO-OWNERS INSURANCE CO
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through January 5, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_C18988410054108720240927000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | ASHEVILLE, NC-11 | 2026 | $562,811 |
ASST_NON_C18988300222484920250810000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MILWAUKEE, WI-04 | 2026 | $540,220 |
ASST_NON_C18988290005915420250810000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MILWAUKEE, WI-04 | 2026 | $512,000 |
ASST_NON_C18988290013284320250810000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MILWAUKEE, WI-04 | 2026 | $500,000 |
ASST_NON_C18988300240316020250707000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | CHAPEL HILL, NC-04 | 2026 | $450,367 |
ASST_NON_C18988300202813620230830000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | CEDAR KEY, FL-03 | 2024 | $445,994 |
ASST_NON_C18988410059883020250810000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MILWAUKEE, WI-04 | 2026 | $415,665 |
ASST_NON_C18988300236690520230704000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | GERMANTOWN, TN-08 | 2024 | $350,000 |
ASST_NON_C18988300234698820240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | ALTON, IA-04 | 2024 | $319,854 |
ASST_NON_C18988290019122920240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SPENCER, IA-04 | 2024 | $319,413 |
ASST_NON_C18988300234516220240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | ALTON, IA-04 | 2024 | $311,971 |
ASST_NON_C18988300219172520250406000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION FOR BUILDING, CONTENTS | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SYMSONIA, KY-01 | 2026 | $301,582 |
ASST_NON_C18988400170047720240621000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | WATERVILLE, MN-02 | 2024 | $293,000 |
ASST_NON_C18988400204560920240926000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | TAMPA, FL-14 | 2026 | $288,073 |
ASST_NON_C18988400198988020240926000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | TAMPA, FL-14 | 2026 | $285,691 |
ASST_NON_C18988191926568420240926000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | LONGBOAT KEY, FL-16 | 2026 | $282,615 |
ASST_NON_C18988300201187120250809000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MILWAUKEE, WI-04 | 2026 | $281,636 |
ASST_NON_C18988300207278120240716000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | COLUMBIA, IL-12 | 2024 | $280,934 |
ASST_NON_C18988290014691020240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SPENCER, IA-04 | 2024 | $269,797 |
ASST_NON_C18988290011332320230621000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | EVERGREEN, CO-07 | 2024 | $269,701 |
ASST_NON_C18988300233886820240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | ROCK VALLEY, IA-04 | 2024 | $269,368 |
ASST_NON_C18988290018250620240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | ROCK VALLEY, IA-04 | 2024 | $269,167 |
ASST_NON_C18988410069151020250809000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION FOR BUILDING, CONTENTS | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MILWAUKEE, WI-04 | 2026 | $258,202 |
ASST_NON_C18988300207545720220928000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | FORT MYERS, FL-19 | 2024 | $257,137 |
ASST_NON_C18988300215363620230830000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | YANKEETOWN, FL-03 | 2024 | $255,723 |
ASST_NON_C18988300210770220240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SIOUX CENTER, IA-04 | 2024 | $250,000 |
ASST_NON_C18988290006219420240926000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SARASOTA, FL-17 | 2026 | $242,537 |
ASST_NON_C18988300233335220240521000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | KELLOGG, IA-01 | 2024 | $237,364 |
ASST_NON_C18988290008144120240113000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | KENNEBUNKPORT, ME-01 | 2024 | $236,643 |
ASST_NON_C18988290013034320240926000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SAINT PETERSBURG, FL-14 | 2026 | $235,000 |
ASST_NON_C18988290012881520230711000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MONTPELIER, VT-00 | 2024 | $221,442 |
ASST_NON_C18988290008131120240113000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | WELLS, ME-01 | 2024 | $217,118 |
ASST_NON_C18988290003524820220928000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | NAPLES, FL-19 | 2024 | $216,488 |
ASST_NON_C18988290004512020250406000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | FRANKFORT, KY-01 | 2026 | $215,000 |
ASST_NON_C18988290004512420250406000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | FRANKFORT, KY-01 | 2026 | $215,000 |
ASST_NON_C18988290004512520250406000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | FRANKFORT, KY-01 | 2026 | $215,000 |
ASST_NON_C18988300200376720220929000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | COCOA, FL-08 | 2024 | $206,250 |
ASST_NON_C18988300202813620240805000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | CEDAR KEY, FL-03 | 2024 | $204,895 |
ASST_NON_C18988290000871420220929000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | FORT MYERS, FL-19 | 2024 | $202,813 |
ASST_NON_C18988410046548520240508000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | WOODBURY, TN-06 | 2024 | $202,798 |
ASST_NON_C18988300226399820240622000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SIOUX FALLS, SD-00 | 2024 | $202,043 |
ASST_NON_C18988290005242220250810000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | MILWAUKEE, WI-05 | 2026 | $200,301 |
ASST_NON_C18988290007585920250812000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | CHATTANOOGA, TN-03 | 2026 | $196,281 |
ASST_NON_C18988290004512720250406000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION FOR BUILDING, CONTENTS | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | FRANKFORT, KY-01 | 2026 | $195,853 |
ASST_NON_C18988410010489520230830000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | CLEARWATER BEACH, FL-13 | 2024 | $195,201 |
ASST_NON_C18988400230257020240926000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | BRADENTON BEACH, FL-16 | 2026 | $192,472 |
ASST_NON_C18988290018995220250717000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | SHAWNEE, KS-03 | 2026 | $187,611 |
ASST_NON_C18988300237786020230830000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | INGLIS, FL-03 | 2024 | $186,000 |
ASST_NON_C18988400012360620230830000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | ELLENTON, FL-16 | 2024 | $181,595 |
ASST_NON_C18988290010066220240927000000_070 NATIONAL FLOOD INSURANCE PROGRAM CLAIM COVERED OBLIGATION FOR ICC | Department of Homeland Security Federal Emergency Management Agency | 97.022 FLOOD INSURANCE | CLYDE, NC-11 | 2026 | $180,299 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Federal Programs (CFDA)
View All→Source: USAspending.gov · All Recipients · Michigan