SAN PASQUAL BAND OF DIEGUENO MISSION INDIANS OF CALIFORNIA
VALLEY CENTER, California
Total Received
$19.6M
Total Awards
29
State
California
Last Updated
Apr 16, 2026
Top 29 Awards to SAN PASQUAL BAND OF DIEGUENO MISSION INDIANS OF CALIFORNIA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 16, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_55IT0633190_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | VALLEY CENTER, CA-48 | 2024 | $7,045,325 |
ASST_NON_EMF-2024-EO-05010_070 EMERGENCY OPERATIONS CENTER | Department of Homeland Security Federal Emergency Management Agency | 97.052 EMERGENCY OPERATIONS CENTER | VALLEY CENTER, CA-48 | 2024 | $3,000,000 |
ASST_NON_96933123_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE SAN PASQUAL TRIBE'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHE… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | SAN PASQUAL RESERVATION, CA-50 | 2024 | $1,053,501 |
ASST_NON_A23AV01192_014 SAN PASQUAL BAND OF MISSION INDIANS - 2023 TRIBAL TRANSPORTATION PROGRAM (TTP) AGREEMENT AS AMENDED BY THE SURFACE TRANSPORTATION REAUTHORIZATION ACT OF 2021 (STRA-21) DIV. A OF P… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SAN PASQUAL RESERVATION, CA-48 | 2024 | $1,008,039 |
ASST_NON_15JOVW25GG00273TRIB_015 THE GRANTS TO INDIAN TRIBAL GOVERNMENTS PROGRAM ASSISTS TRIBAL GOVERNMENTS, AND AUTHORIZED DESIGNEES OF TRIBAL GOVERNMENTS, TO 1) DECREASE THE INCIDENCE OF DOMESTIC VIOLENCE, DATI… | Department of Justice Offices, Boards and Divisions | 16.587 VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS | VALLEY CENTER, CA-48 | 2025 | $999,031 |
ASST_NON_2019VOGX0152_015 OVCS MISSION IS TO ENHANCE THE NATIONS CAPACITY TO ASSIST CRIME VICTIMS AND PROVIDE LEADERSHIP IN CHANGING POLICIES AND PRACTICES TO PROMOTE JUSTICE AND HEALING FOR ALL VICTIMS OF… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | VALLEY CENTER, CA-48 | 2024 | $719,507 |
ASST_NON_DEIE0000108_089 SPBMI MICROGRID | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | VALLEY CENTER, CA-48 | 2024 | $703,716 |
ASST_NON_15POVC22GG01400TVAG_015 IN FY2018 CONGRESS CREATED THE FIRST SET-ASIDE FROM THE CVF, AVAILABLE TO THE OFFICE FOR VICTIMS OF CRIME FOR GRANTS, CONSISTENT WITH THE REQUIREMENTS OF THE VICTIMS OF CRIME ACT,… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | VALLEY CENTER, CA-48 | 2026 | $609,751 |
ASST_NON_EMW-2023-CY-00174_070 STATE AND LOCAL CYBERSECURITY GRANT PROGRAM TRIBAL CYBERSECURITY GRANT PROGRAM | Department of Homeland Security Federal Emergency Management Agency | 97.137 STATE AND LOCAL CYBERSECURITY GRANT PROGRAM TRIBAL CYBERSECURITY GRANT PROGRAM | VALLEY CENTER, CA-48 | 2024 | $605,588 |
ASST_NON_22EDICA001_485 THIS AWARD FUNDS THE APPROVED 2024-2025 AMERICORPS NATIVE NATIONS COMPETITIVE FIXED AMOUNT PROGRAM. THIS AWARD IS A FIXED AMOUNT GRANT AT $18,700 PER MSY. NO MEMBER MAY ENROLL PRI… | Corporation for National and Community Service Corporation for National and Community Service | 94.006 AMERICORPS STATE AND NATIONAL 94.006 | CA-48 | 2024 | $547,000 |
ASST_NON_15PJDP22GG03070TRIB_015 THE SAN PASQUAL TRIBAL YOUTH PREVENTION PROGRAM (TYPP) WILL FOCUS ON HELPING TRIBAL YOUTH AVOID INVOLVEMENT IN DELINQUENCY THROUGH ENHANCING PROTECTIVE FACTORS AND REDUCING RISK F… | Department of Justice Office of Justice Programs | 16.731 TRIBAL YOUTH PROGRAM | VALLEY CENTER, CA-48 | 2024 | $499,271 |
ASST_NON_A24AV00391_014 AWARDS FY 2026 CTGP FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | SAN PASQUAL RESERVATION, CA-48 | 2024 | $488,410 |
ASST_NON_DEGD0000503_089 BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES. THE OBJECTIVE OF THIS PROJE… | Department of Energy Department of Energy | 81.254 GRID INFRASTRUCTURE DEPLOYMENT AND RESILIENCE | VALLEY CENTER, CA-48 | 2024 | $477,591 |
ASST_NON_DEIE0000149_089 SAN PASQUAL BAND OF MISSION INDIANS COMMUNITY SOLAR 1 | Department of Energy Department of Energy | 81.087 RENEWABLE ENERGY RESEARCH AND DEVELOPMENT | VALLEY CENTER, CA-48 | 2024 | $400,566 |
ASST_NON_ROSS241995_086 JOBS-PLUS PILOT INITIATIVE | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.870 RESIDENT OPPORTUNITY AND SUPPORTIVE SERVICES - SERVICE COORDINATORS | VALLEY CENTER, CA-48 | 2024 | $233,121 |
ASST_NON_CPFFN0384_020 PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK,… | Department of the Treasury Departmental Offices | 21.029 CORONAVIRUS CAPITAL PROJECTS FUND | SAN PASQUAL RESERVATION, CA | 2024 | $189,324 |
CONT_AWD_191BWC25C0095_19BM_-NONE-_-NONE- ---------- COMMENTS: AS PART OF THE CURRENT EXPANSION OF THE SBIWTP, USIBWC HAS REQUESTED TRIBAL MONITORS FOR NEW AREAS OF CONSTRUCTION THAT HAS NOT BEEN PREVIOUSLY DISTURBED. THI… | Department of State International Boundary and Water Commission: U.S.-Mexico | — | EL PASO, TX-16 | 2025 | $150,920 |
ASST_NON_NAE-252435-OLS-22_474 THE SAN PASQUAL BAND OF MISSION INDIANS WILL ENHANCE LIBRARY RESOURCES AND SERVICES AND EXPAND EDUCATIONAL MATERIALS FOCUSING ON KUMEYAAY LANGUAGE AND CULTURE. IT WILL RECORD AND… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.311 NATIVE AMERICAN AND NATIVE HAWAIIAN LIBRARY SERVICES | VALLEY CENTER, CA-48 | 2024 | $149,700 |
ASST_NON_A21AX10027_014 TEDC AWARDS FY 21 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.148 TRIBAL ENERGY DEVELOPMENT CAPACITY GRANTS | VALLEY CENTER, CA-48 | 2026 | $100,000 |
ASST_NON_P24AF01845_014 15.904 HISTORIC PRESERVATION FUND GRANTSINAID THPO SAM.GOV HISTORIC PRESERVATION FUND GRANTSINAID ASSIST IN THE IDENTIFICATION EVALUATION AND PROTECTION OF HISTORIC PROPERTIES BY… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | VALLEY CENTER, CA-48 | 2024 | $93,681 |
ASST_NON_P26AF00065_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO)
SAM.GOV?
HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PR… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | VALLEY CENTER, CA-48 | 2026 | $91,305 |
ASST_NON_P23AF01308_014 FY 2023- HISTORIC PRESERVATION FUND-ANNUAL TRIBAL HISTORIC PRESERVATION GRANTS DEPT OF INTERIOR NATIONAL PARK SERVICE. | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | VALLEY CENTER, CA-48 | 2025 | $78,618 |
ASST_NON_P22AF01395_014 FY2022-HLSTORIC PRESERVATION FUND-ANNUAL TRIBAL HISTORIC PRESERVATION OFFICE GRANTS - SAN PASQUAL BAND OF MISSION INDIANS | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | VALLEY CENTER, CA-48 | 2024 | $69,436 |
ASST_NON_SSBCI-21031-0078_020 DESCRIPTION: PURPOSE: RECIPIENTS OF THE STATE SMALL BUSINESS CREDIT INITIATIVE TECHNICAL ASSISTANCE GRANT PROGRAM (SSBCI TA GRANT PROGRAM), WHICH MAY INCLUDE STATES, THE DISTRICT… | Department of the Treasury Departmental Offices | 21.031 STATE SMALL BUSINESS CREDIT INITIATIVE TECHNICAL ASSISTANCE GRANT PROGRAM | SAN PASQUAL RESERVATION, CA | 2025 | $64,769 |
ASST_NON_A17AC00010_014 WILDLAND FIRE MANAGEMENT COOPERATIVE AGREEMENT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.035 FORESTRY ON INDIAN LANDS | CA-50 | 2024 | $59,740 |
ASST_NON_22RJCAFVPS_075 FVPS-2022 | Department of Health and Human Services Administration for Children and Families | 93.671 FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | CA-90 | 2024 | $57,487 |
ASST_NON_P20AP00404_014 FY190 UC VALLEY CEMETERY SURVEY | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | VALLEY CENTER, CA-48 | 2025 | $47,342 |
ASST_NON_A22AV01123_014 FY 2024 ROAD MAINTENANCE FUNDS | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.033 ROAD MAINTENANCE INDIAN ROADS | SAN PASQUAL RESERVATION, CA-50 | 2024 | $41,395 |
ASST_NON_NAB-258734-OLS-25_474 THE SAN PASQUAL BAND OF MISSION INDIANS WILL SUSTAIN AND IMPROVE LIBRARY SERVICES AND OPERATIONS WITHIN ITS COMMUNITY. THE NATIVE AMERICAN LIBRARY SERVICES BASICS GRANT PROJECT WI… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.311 NATIVE AMERICAN AND NATIVE HAWAIIAN LIBRARY SERVICES | VALLEY CENTER, CA-48 | 2025 | $10,000 |
Top 29 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Source: USAspending.gov · All Recipients · California