SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY
SCOTTSDALE, Arizona
Total Received
$28.7M
Total Awards
13
State
Arizona
Last Updated
Dec 19, 2025
Yearly Funding Trend
$21.1M24
$7.0M25
$627K26
Top 13 Awards to SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through December 19, 2025.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_A23AV00866_014 SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY SCHOOL | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.042 INDIAN SCHOOL EQUALIZATION | SCOTTSDALE, AZ-01 | 2024 | $6,455,598 |
ASST_NON_A24AV00761_014 SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY SCHOOL | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 84.287 TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | SCOTTSDALE, AZ-01 | 2024 | $6,282,726 |
ASST_NON_A25AV00928_014 SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY SCHOOL
ADD FUNDS: TITLE I CFDA# 84.010A, TITLE II CFDA# 84.367A, TITLE IV CFDA# 84.424A, RURLA & LOW INCOME SCHOOLS CFDA# 84.287C | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | SCOTTSDALE, AZ-01 | 2025 | $5,326,597 |
ASST_NON_S299A180036_091 SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY WIDE LITERACY INITIATIVE PROMOTING COLLEGE AND CAREER READINESS FOR ALL CHILDREN (LITERACY FOR ALL) | Department of Education Department of Education | 84.299 INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | SCOTTSDALE, AZ-01 | 2024 | $3,237,283 |
ASST_NON_S041B237018_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | Department of Education Department of Education | 84.041 IMPACT AID | SCOTTSDALE, AZ-01 | 2024 | $2,051,416 |
ASST_NON_S041B247018_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | Department of Education Department of Education | 84.041 IMPACT AID | SCOTTSDALE, AZ-01 | 2024 | $1,829,284 |
ASST_NON_S041B257018_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | Department of Education Department of Education | 84.041 IMPACT AID | SCOTTSDALE, AZ-01 | 2025 | $1,560,149 |
ASST_NON_S041B227018_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | Department of Education Department of Education | 84.041 IMPACT AID | SCOTTSDALE, AZ-01 | 2024 | $1,233,592 |
ASST_NON_S041B267018_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | Department of Education Department of Education | 84.041 IMPACT AID | SCOTTSDALE, AZ-01 | 2026 | $627,202 |
ASST_NON_S060A242007_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | Department of Education Department of Education | 84.060 INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | SCOTTSDALE, AZ-01 | 2024 | $57,854 |
ASST_NON_S060A252007_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | Department of Education Department of Education | 84.060 INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | SCOTTSDALE, AZ-01 | 2025 | $57,587 |
ASST_NON_S060A251298_091 INDIAN EDUCATION FORMULA GRANTS TO LEAS | Department of Education Department of Education | 84.060 INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | SCOTTSDALE, AZ-01 | 2025 | $18,112 |
ASST_NON_S358A250182_091 SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | Department of Education Department of Education | 84.358 RURAL EDUCATION | SCOTTSDALE, AZ-01 | 2025 | $10,867 |
Top 13 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→1234567
84.041 — IMPACT AID$7.3M
15.042 — INDIAN SCHOOL EQUALIZATION$6.5M
84.287 — TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS$6.3M
84.010 — TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES$5.3M
84.299 — INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN$3.2M
84.060 — INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES$134K
84.358 — RURAL EDUCATION$11K
Source: USAspending.gov · All Recipients · Arizona