SCHOOL DISTRICT OF PHILADELPHIA
PHILADELPHIA, Pennsylvania
Total Received
$377.1M
Total Awards
21
State
Pennsylvania
Last Updated
Mar 20, 2026
Yearly Funding Trend
$318.8M24
$58.3M25
Top 21 Awards to SCHOOL DISTRICT OF PHILADELPHIA
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 20, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_03CH011619_075 HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | PHILADELPHIA COUNTY, PA | 2024 | $243,934,479 |
ASST_NON_03CH013215_075 HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | PA-90 | 2025 | $51,727,495 |
ASST_NON_P334A140100_091 PHILADELPHIA COLLEGE READINESS COLLABORATIVE COMMUNITIES - A PHILADELPHIA GEAR UP PROJECT | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | PHILADELPHIA, PA-03 | 2024 | $27,016,273 |
ASST_NON_P334A210108_091 GEAR UP READY (REIMAGINING EDUCATIONAL ACCESS FOR DESERVING YOUTH) PHILADELPHIA | Department of Education Department of Education | 84.334 GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | PHILADELPHIA, PA-03 | 2024 | $19,978,400 |
ASST_NON_DRP24FZ401L_068 CSB PROGRAM: 2023 PHILADELPHIA CITY SD | Environmental Protection Agency Environmental Protection Agency | 66.045 CLEAN SCHOOL BUS PROGRAM | PA-90 | 2024 | $8,965,000 |
ASST_NON_95340301_068 DESCRIPTION:THIS BIPARTISAN INFRASTRUCTURE LAW (ALSO KNOWN AS THE INFRASTRUCTURE INVESTMENT AND JOBS ACT) FUNDED GRANT PROVIDES FUNDING TO THE SCHOOL DISTRICT OF PHILADELPHIA TO R… | Environmental Protection Agency Environmental Protection Agency | 66.045 CLEAN SCHOOL BUS PROGRAM | PHILADELPHIA, PA-90 | 2024 | $7,900,000 |
ASST_NON_03HE000830_075 HEAD START PROGRAM | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | PHILADELPHIA, PA-90 | 2024 | $6,004,495 |
ASST_NON_NU87PS004289_075 SCHOOL DISTRICT OF PHILADELPHIA - PROMOTING ADOLESCENT HEALTH THROUGH SCHOOL-BASED HIV PREVENTION - COMPONENTS 1 & 2 - PROJECT ABSTRACT THE SCHOOL DISTRICT OF PHILADELPHIA (SPD)… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.977 SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | PA-90 | 2025 | $2,619,639 |
ASST_NON_S184X230154_091 NEXT STEPS: EXPANDING SCHOOL-BASED MENTAL HEALTH TEAMS IN PHILLY | Department of Education Department of Education | 84.184 SCHOOL SAFELY NATIONAL ACTIVITIES | PHILADELPHIA, PA-03 | 2024 | $2,437,051 |
ASST_NON_U18FD008663_075 IMPLEMENTATION OF A HUB AND SPOKE MODEL TO REDUCE ULTRA PROCESSED FOODS IN THE SCHOOL DISTRICT OF PHILADELPHIA. - PROJECT SUMMARY ULTRA-PROCESSED FOODS (UPFS) ARE READY-TO-EAT (OR… | Department of Health and Human Services Food and Drug Administration | 93.103 FOOD AND DRUG ADMINISTRATION RESEARCH | PHILADELPHIA, PA-03 | 2025 | $1,987,303 |
ASST_NON_15PJDP22GK03904STOP_015 THE GOAL OF THIS PROJECT IS TO REDUCE THE CITY OF PHILADELPHIAS YOUTH GANG-INVOLVED FATAL AND NON-FATAL GUN VIOLENCE IN AND AROUND SCHOOLS WITHIN THE SCHOOL DISTRICT OF PHILADELPH… | Department of Justice Office of Justice Programs | 16.839 STOP SCHOOL VIOLENCE | PHILADELPHIA, PA-03 | 2025 | $1,000,000 |
ASST_NON_15PBJA23GG04396STOP_015 THIS PROJECT IS A COLLABORATION BETWEEN THE OFFICE OF PREVENTION AND INTERVENTION (OPI) AND THE OFFICE OF SCHOOL SAFETY (OSS) AT THE SCHOOL DISTRICT OF PHILADELPHIA (SDP) AND THE… | Department of Justice Office of Justice Programs | 16.839 STOP SCHOOL VIOLENCE | PHILADELPHIA, PA-03 | 2025 | $956,937 |
ASST_NON_NU87DP000017_075 NURTURING STUDENT AND TEACHER WELL-BEING, KNOWLEDGE, AND LEADERSHIP THROUGH COLLABORATIVE RELATIONSHIPS AND SURVEILLANCE INITIATIVES - THE SCHOOL DISTRICT OF PHILADELPHIA’S (SDP)… | Department of Health and Human Services Centers for Disease Control and Prevention | 93.079 COOPERATIVE AGREEMENTS TO PROMOTE ADOLESCENT HEALTH THROUGH SCHOOL-BASED HIV/STD PREVENTION AND SCHOOL-BASED SURVEILLANCE | PA-90 | 2024 | $734,991 |
ASST_NON_SL-2299032476_027 THE SCHOOLS AND LIBRARIES PROGRAM KEEPS STUDENTS AND LIBRARY PATRONS CONNECTED TO BROADBAND SERVICES | Federal Communications Commission Federal Communications Commission | 32.004 UNIVERSAL SERVICE FUND - SCHOOLS AND LIBRARIES | PA-90 | 2024 | $582,192 |
ASST_NON_B-24-CP-PA-1863_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.251 ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | PHILADELPHIA, PA-03 | 2024 | $500,000 |
ASST_NON_B-24-CP-PA-1859_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.251 ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | PHILADELPHIA, PA-03 | 2024 | $300,000 |
ASST_NON_S041B234404_091 IMPACT AID PROGRAM, TITLE VII, SECTION 7003 | Department of Education Department of Education | 84.041 IMPACT AID | PHILADELPHIA, PA-03 | 2024 | $154,983 |
ASST_NON_RE-256699-OLS-24_474 THE SCHOOL DISTRICT OF PHILADELPHIA (SDP), PARTNERING WITH THE PHILADELPHIA ALLIANCE TO RESTORE SCHOOL LIBRARIANS, WILL INVESTIGATE STRATEGIES USED BY LARGE URBAN SCHOOL DISTRICTS… | Institute of Museum and Library Services Institute of Museum and Library Services | 45.313 LAURA BUSH 21ST CENTURY LIBRARIAN PROGRAM | PHILADELPHIA, PA-03 | 2024 | $149,120 |
ASST_NON_SL-2299032485_027 THE SCHOOLS AND LIBRARIES PROGRAM KEEPS STUDENTS AND LIBRARY PATRONS CONNECTED TO BROADBAND SERVICES | Federal Communications Commission Federal Communications Commission | 32.004 UNIVERSAL SERVICE FUND - SCHOOLS AND LIBRARIES | PA-90 | 2024 | $124,049 |
ASST_NON_ECOECF229000922011_027 THE PURPOSE OF THIS EMERGENCY CONNECTIVITY FUND AWARD IS TO PROVIDE FINANCIAL ASSISTANCE FOR REMOTE LEARNING DURING THE COVID-19 EMERGENCY PERIOD TO FUND THE REASONABLE COSTS OF E… | Federal Communications Commission Federal Communications Commission | 32.009 EMERGENCY CONNECTIVITY FUND PROGRAM | PA-90 | 2024 | $0 |
ASST_NON_ECOECF219002082911_027 THE PURPOSE OF THIS EMERGENCY CONNECTIVITY FUND AWARD IS TO PROVIDE FINANCIAL ASSISTANCE FOR REMOTE LEARNING DURING THE COVID-19 EMERGENCY PERIOD TO FUND THE REASONABLE COSTS OF E… | Federal Communications Commission Federal Communications Commission | 32.009 EMERGENCY CONNECTIVITY FUND PROGRAM | PA-90 | 2024 | $0 |
Top 21 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→Federal Programs (CFDA)
View All→12345678910
93.600 — HEAD START$301.7M
84.334 — GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS$47.0M
66.045 — CLEAN SCHOOL BUS PROGRAM$16.9M
93.977 — SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS$2.6M
84.184 — SCHOOL SAFELY NATIONAL ACTIVITIES$2.4M
93.103 — FOOD AND DRUG ADMINISTRATION RESEARCH$2.0M
16.839 — STOP SCHOOL VIOLENCE$2.0M
14.251 — ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS$800K
93.079 — COOPERATIVE AGREEMENTS TO PROMOTE ADOLESCENT HEALTH THROUGH SCHOOL-BASED HIV/STD PREVENTION AND SCHOOL-BASED SURVEILLANCE$735K
32.004 — UNIVERSAL SERVICE FUND - SCHOOLS AND LIBRARIES$706K
Source: USAspending.gov · All Recipients · Pennsylvania