SQUAXIN ISLAND TRIBE
SHELTON, Washington
Total Received
$154.4M
Total Awards
45
State
Washington
Last Updated
Mar 9, 2026
Yearly Funding Trend
$141.3M24
$9.3M25
$3.8M26
Top 45 Awards to SQUAXIN ISLAND TRIBE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_64G950023_075 SELF-GOVERNANCE | Department of Health and Human Services Indian Health Service | 93.210 TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS | WA-90 | 2024 | $88,585,004 |
ASST_NON_55IT5315020_086 INDIAN HOUSING BLOCK GRANTS | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.867 INDIAN HOUSING BLOCK GRANTS | SHELTON, WA-06 | 2024 | $17,273,431 |
ASST_NON_90HI000020_075 SQUAXIN ISLAND TRIBE AIAN EARLY HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | SHELTON, WA-06 | 2024 | $6,536,786 |
ASST_NON_NA24NMFX463C0024_013 PURPOSE: SQUAXIN ISLAND TRIBE; AWARD NA24NMFX463C0024; APPL ID: 11056552 THE SQUAXIN ISLAND TRIBE WILL WORK TO REMOVE THE 5TH AVENUE DAM, A BARRIER BUILT ACROSS THE MOUTH OF THE D… | Department of Commerce National Oceanic and Atmospheric Administration | 11.463 HABITAT CONSERVATION | SHELTON, WA-06 | 2024 | $6,437,390 |
ASST_NON_A23AV00069_014 DISTRIBUTIONS FOR PAYMENTS FOR TRIBAL LEASES FOR:
CULTURAL & NATURAL RESOURCES BUILDING, FAMILY SERVICES BUILDING, PUBLIC SAFETY BUILDING, TA HA'BUTS LEARNING CENTER, AND TRIBAL C… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SQUAXIN ISLAND RESERVATION, WA-10 | 2024 | $4,183,706 |
ASST_NON_A24AV00065_014 DISTRIBUTIONS FOR THE ONE-TIME PRO-RATA GENERAL INCREASE FOR TRIBAL SCHOLARSHIPS; AND TRIBAL ADULT EDUCATION. JOHNSON O'MALLEY (JOM) ASSISTANCE GRANTS DISTRIBUTION FOR CAPACITY BU… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SQUAXIN ISLAND RESERVATION, WA-06 | 2024 | $4,065,531 |
ASST_NON_A22AV00122_014 DISTRIBUTIONS FOR PAYMENTS FOR TRIBAL LEASES FOR:
CULTURAL AND NATURAL RESOURCES BUILDING, FAMILY SERVICES BUILDING, TA HA'BUTS LEARNING CENTER, TRIBAL CENTER, PUBLIC SAFETY BUILD… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SQUAXIN ISLAND RESERVATION, WA-10 | 2025 | $3,915,307 |
ASST_NON_A25AV00075_014 FISH HATCHERY MAINTENANCE DISTRIBUTION FOR TWO APPROVED PROJECTS. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SQUAXIN ISLAND RESERVATION, WA-06 | 2025 | $3,664,658 |
ASST_NON_90HI000045_075 AIAN EARLY HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | WA-90 | 2024 | $2,818,848 |
ASST_NON_A22AV01080_014 SQUAXIN ISLAND TRIBE-2023 TRIBAL TRANSPORTATION PROGRAM (TTP) AGREEMENT, AS AMENDED BY THE SURFACE TRANSPORTATION REAUTHORIZATION ACT OF 2021 (STRA-21), DIV. A OF PUB. L. 117-58 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SQUAXIN ISLAND RESERVATION, WA-10 | 2024 | $2,490,291 |
ASST_NON_A24AV01047_014 IRA NOAA REIMBURSABLE FUNDING DISTRIBUTION PER THE APPROVED BIA/NOAA HATCHERY PLAN FOR SQUAXIN ISLAND TRIBE ENHANCEMENT PROGRAM PER AMENDMENT #6 TO THE 2020-2024 MYFA. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SQUAXIN ISLAND RESERVATION, WA-06 | 2024 | $2,000,000 |
ASST_NON_A26AV00079_014 SELF-GOVERNANCE COMPACTS FY 2026 CR1 (@33.42%) TPA BASE DISTRIBUTION. | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.022 TRIBAL SELF-GOVERNANCE | SQUAXIN ISLAND RESERVATION, WA-06 | 2026 | $1,701,176 |
ASST_NON_BH23IHS0034_075 NORTHWEST INDIAN TREATMENT CENTER: RECOVERY SUPPORT PROJECT - THE SQUAXIN ISLAND TRIBE’S NORTHWEST INDIAN TREATMENT CENTER (NWITC) IS A 33-BED RESIDENTIAL TREATMENT FACILITY THAT… | Department of Health and Human Services Indian Health Service | 93.231 EPIDEMIOLOGY PROGRAM | WA-90 | 2024 | $1,548,188 |
ASST_NON_H1H9IHS0017_075 COMMUNITY HEALTH OUTREACH PROJECT - THE SQUAXIN ISLAND TRIBE’S HEALTH SERVICES DEPARTMENT INCLUDES A MEDICAL CLINIC, A BEHAVIORAL HEALTH AND OUTPATIENT PROGRAM (BHOP), A PHARMACY… | Department of Health and Human Services Indian Health Service | 93.939 HIV PREVENTION ACTIVITIES NON-GOVERNMENTAL ORGANIZATION BASED | SHELTON, WA-06 | 2024 | $1,495,172 |
ASST_NON_98090707_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE SQUAXIN ISLAND TRIBE CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO IMPROVE ENVIRONM… | Environmental Protection Agency Environmental Protection Agency | 66.605 PERFORMANCE PARTNERSHIP GRANTS | SQUAXIN ISLAND RESERVATION, WA-06 | 2024 | $1,127,060 |
ASST_NON_15JOVW25GG00224TRIB_015 THE GRANTS TO INDIAN TRIBAL GOVERNMENTS PROGRAM ASSISTS TRIBAL GOVERNMENTS, AND AUTHORIZED DESIGNEES OF TRIBAL GOVERNMENTS, TO 1) DECREASE THE INCIDENCE OF DOMESTIC VIOLENCE, DATI… | Department of Justice Offices, Boards and Divisions | 16.587 VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS | SHELTON, WA-06 | 2025 | $981,794 |
ASST_NON_15PBJA25GG01551TRIB_015 THE SQUAXIN ISLAND TRIBE HAS DEVELOPED AND IMPLEMENTED CULTURALLY COMPETENT PROGRAMMING FOR COMMUNITY MEMBERS WHO HAVE BEEN INVOLVED IN CRIME, INCARCERATION, COURTS, AND/OR SUBSTA… | Department of Justice Office of Justice Programs | 16.596 TRIBAL JUSTICE ASSISTANCE | SHELTON, WA-06 | 2026 | $895,949 |
ASST_NON_HAF0293_020 PURPOSE: PARTICIPANTS OF THE HOMEOWNER ASSISTANCE FUND (HAF) WILL DESIGNATE THE FINANCIAL ASSISTANCE TOWARDS MITIGATING FINANCIAL HARDSHIPS ASSOCIATED WITH THE CORONAVIRUS PANDEMI… | Department of the Treasury Departmental Offices | 21.026 HOMEOWNER ASSISTANCE FUND | SQUAXIN ISLAND RESERVATION, WA-90 | 2026 | $670,722 |
ASST_NON_15PJDP25GG01455TRIB_015 THE TEEN DEVELOPMENT PROGRAM IS A FOCUSED PREVENTION EFFORT SERVING SQUAXIN ISLAND TRIBAL COMMUNITY TEENS, BUILDING ON YEARS OF SUCCESSFUL IMPLEMENTATION. THIS PROJECT WILL CONTIN… | Department of Justice Office of Justice Programs | 16.731 TRIBAL YOUTH PROGRAM | SHELTON, WA-06 | 2026 | $546,353 |
ASST_NON_2020VOGX0111_015 DOJ AND OVC HAVE LONG RECOGNIZED THE CRITICAL NEED TO SUPPORT AMERICAN INDIAN AND ALASKA NATIVE (AI/AN) VICTIMS OF CRIME. OVER TIME, OVC HAS CONDUCTED A NUMBER OF TRIBAL CONSULTAT… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | SHELTON, WA-06 | 2025 | $475,086 |
ASST_NON_2334WAOATA_075 FY2025 (OATA) OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS - OLDER AMERICANS ACT TITLE VI, PART A - GRANTS FOR NATIVE AMERICANS | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | WA-90 | 2024 | $454,160 |
ASST_NON_2034WAOATA_075 OATA-2022 | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | WA-90 | 2024 | $374,000 |
ASST_NON_H2T39260_075 RURAL TRIBAL COVID-19 RESPONSE | Department of Health and Human Services Health Resources and Services Administration | 93.155 RURAL HEALTH RESEARCH CENTERS | SHELTON, WA-06 | 2024 | $294,363 |
ASST_NON_H1D4IHS0205_075 SQUAXIN ISLAND TRIBE DIABETES TREATMENT AND PREVENTION - PROJECT ABSTRACT SUMMARY SQUAXIN ISLAND TRIBE FY2023 THE SQUAXIN ISLAND TRIBE IS A FEDERALLY-RECOGNIZED TRIBE WHOSE SERVIC… | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | WA-90 | 2024 | $253,898 |
ASST_NON_15POVC24GG01323TVAG_015 SQUAXIN ISLAND TRIBE WILL USE THIS FY 2024 TVSSA AWARD TO IMPLEMENT SERVICES FOR VICTIMS OF CRIME THAT MEET NEEDS IDENTIFIED BY THE COMMUNITY AND REFLECT TRIBAL COMMUNITY VALUES A… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | SHELTON, WA-06 | 2024 | $229,973 |
ASST_NON_2334WAOATC_075 FY2025 (OATC) OAA TITLE VI, PART C - GRANTS FOR NATIVE AMERICAN CAREGIVERS SUPPORT - OAA TITLE VI, PART C - GRANTS FOR NATIVE AMERICAN CAREGIVERS SUPPORT | Department of Health and Human Services Administration for Community Living | 93.054 NATIONAL FAMILY CAREGIVER SUPPORT, TITLE VI, PART C, GRANTS TO INDIAN TRIBES AND NATIVE HAWAIIANS | WA-90 | 2024 | $197,040 |
ASST_NON_2034WAOATC_075 OATC-2022 | Department of Health and Human Services Administration for Community Living | 93.054 NATIONAL FAMILY CAREGIVER SUPPORT, TITLE VI, PART C, GRANTS TO INDIAN TRIBES AND NATIVE HAWAIIANS | WA-90 | 2024 | $160,580 |
ASST_NON_A20AP00141_014 COOPERATIVE LANDSCAPE CONSERVATION | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.156 TRIBAL CLIMATE RESILIENCE | WA-10 | 2024 | $150,000 |
ASST_NON_00J51307_068 DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL N… | Environmental Protection Agency Environmental Protection Agency | 66.817 STATE AND TRIBAL RESPONSE PROGRAM GRANTS | SQUAXIN ISLAND RESERVATION, WA | 2024 | $100,000 |
ASST_NON_P23AF00878_014 SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPERTIES BY SUCH MEANS AS EDUCATION, SURVEY, PLANNING, TECH… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | SHELTON, WA-06 | 2025 | $97,511 |
ASST_NON_P24AF00447_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION- EVALUATION- AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | SHELTON, WA-06 | 2024 | $93,667 |
ASST_NON_P25AF01193_014 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID (THPO) SAM.GOV HISTORIC PRESERVATION FUND GRANTS-IN-AID ASSIST IN THE IDENTIFICATION, EVALUATION, AND PROTECTION OF HISTORIC PROPER… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | SHELTON, WA-06 | 2025 | $91,291 |
ASST_NON_2020TWAX0061_015 THE COVID-19/TRIBAL GOVERNMENTS PROGRAM IS DESIGNED TO ASSIST TRIBES WITH COVID-19 RELATED NEEDS RELEVANT TO THE PURPOSES OF THE TRIBAL GOVERNMENTS PROGRAM. THE TRIBAL GOVERNMENTS… | Department of Justice Offices, Boards and Divisions | 16.029 OFFICE ON VIOLENCE AGAINST WOMEN SPECIAL PROJECTS | SHELTON, WA-06 | 2024 | $80,099 |
ASST_NON_2034WANAC3_075 NAC3-2020 | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | WA-90 | 2024 | $73,239 |
ASST_NON_P22AF00713_014 THE MAIN OBJECTIVE FOR THIS GRANT IS TO IDENTIFY CULTURAL RESOURCES LOCATED WITHIN PROPERTIES THAT ARE OWNED ANDMANAGED BY THE SQUAXIN ISLAND TRIBE. THE SECONDARY OBJECTIVES ARE T… | Department of the Interior National Park Service | 15.904 HISTORIC PRESERVATION FUND GRANTS-IN-AID | SHELTON, WA-06 | 2024 | $69,425 |
ASST_NON_2134WANAC6_075 NAC6-2021 - AMERICAN RESCUE PLAN (ARP) FOR OAA TITLE VI PART A/B NATIVE AMERICAN PROGRAMS | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | WA-90 | 2025 | $63,430 |
ASST_NON_90HA000105_075 P.L. 116-260 | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | SHELTON, WA-06 | 2024 | $52,412 |
ASST_NON_2134WATCC6_075 TCC6-2021 - AMERICAN RESCUE PLAN (ARP) FOR OAA TITLE VI PART C NATIVE AMERICAN CAREGIVERS | Department of Health and Human Services Administration for Community Living | 93.054 NATIONAL FAMILY CAREGIVER SUPPORT, TITLE VI, PART C, GRANTS TO INDIAN TRIBES AND NATIVE HAWAIIANS | WA-90 | 2025 | $41,510 |
ASST_NON_2034WANAC2_075 NAC2-2020 | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | WA-90 | 2024 | $37,020 |
ASST_NON_2134WANAC5_075 NAC5-2021 | Department of Health and Human Services Administration for Community Living | 93.047 SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS | WA-90 | 2024 | $26,592 |
ASST_NON_2334WAOANT_075 FY2025 (OANT) OAA NUTRITION SERVICES INCENTIVE PROGRAM FOR THE NATIVE AMERICANS - OAA NUTRITION SERVICES INCENTIVE PROGRAM FOR THE NATIVE AMERICANS | Department of Health and Human Services Administration for Community Living | 93.053 NUTRITION SERVICES INCENTIVE PROGRAM | WA-90 | 2024 | $17,275 |
ASST_NON_2034WAOANT_075 OANT-2022 | Department of Health and Human Services Administration for Community Living | 93.053 NUTRITION SERVICES INCENTIVE PROGRAM | WA-90 | 2024 | $12,776 |
ASST_NON_A20AP00203_014 COOPERATIVE LANDSCAPE CONSERVATION | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.156 TRIBAL CLIMATE RESILIENCE | WA-10 | 2024 | $8,060 |
ASST_NON_2134WAMITR_075 MITR-2021 | Department of Health and Human Services Administration for Community Living | 93.071 MEDICARE ENROLLMENT ASSISTANCE PROGRAM | WA-90 | 2024 | $7,090 |
ASST_NON_2334WAMITR_075 FY2023 (MITR) MIPPA GRANTS TO TITLE VI NATIVE AMERICANS - MIPPA GRANTS TO TITLE VI NATIVE AMERICANS | Department of Health and Human Services Administration for Community Living | 93.071 MEDICARE ENROLLMENT ASSISTANCE PROGRAM | WA-90 | 2025 | $0 |
Top 45 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
93.210 — TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS$88.6M
15.022 — TRIBAL SELF-GOVERNANCE$19.5M
14.867 — INDIAN HOUSING BLOCK GRANTS$17.3M
93.600 — HEAD START$9.4M
11.463 — HABITAT CONSERVATION$6.4M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$2.5M
93.231 — EPIDEMIOLOGY PROGRAM$1.5M
93.939 — HIV PREVENTION ACTIVITIES NON-GOVERNMENTAL ORGANIZATION BASED$1.5M
66.605 — PERFORMANCE PARTNERSHIP GRANTS$1.1M
93.047 — SPECIAL PROGRAMS FOR THE AGING, TITLE VI, PART A, GRANTS TO INDIAN TRIBES, PART B, GRANTS TO NATIVE HAWAIIANS$1.0M
Source: USAspending.gov · All Recipients · Washington